Race Date |
Reports |
Div |
Race Name |
2012-07-28 |
Stats | Results |
IV |
MOAB Mousetail Challenge - TT |
2011-07-23 |
Stats | Results |
III |
Mousetail Challenge Bassackwards - TT |
2010-05-22 |
Stats | Results |
III |
Mousetail Challenge - TT |
Cat. Code | Category/Field | 2012 | 2011 | 2010 |
27 | Men Cat 1 15-29 | - | 1 | 1 |
21 | Men Cat 1 30-39 | - | 2 | 2 |
24 | Men Cat 1 40+ | 3 | 2 | 2 |
26 | Men Cat 2 19-29 | 1 | 3 | 3 |
17 | Men Cat 2 30-39 | 2 | 7 | 6 |
20 | Men Cat 2 40+ | 2 | 4 | 3 |
161 | Men Cat 3 19-29 | 1 | - | 2 |
162 | Men Cat 3 30-39 | 3 | - | 1 |
163 | Men Cat 3 40+ | - | 3 | 1 |
40 | Men 50+ Combined | 5 | 4 | 2 |
6 | Junior 14 & Under | 4 | 2 | 3 |
7 | Junior 15 & Over | 4 | 3 | 2 |
54 | Clydesdale | 1 | 1 | 2 |
53 | Single Speed | 1 | 3 | - |
140 | Women Pro/1 | 2 | 1 | - |
46139 | Women Cat 2 | - | 1 | - |
171 | Women Cat 3 | 1 | 3 | - |
| 2012 | 2011 | 2010 |
1 Year Trend | | | |
Total |
-25% [?] |
+33% [?] |
- |
2 Year Trend | | | |
Total |
+0% [?] |
- |
- |
Annualized |
+0% [?] |
- |
- |