| Race Date |
Reports |
Div |
Race Name |
| 2011-05-08 |
Stats | Results |
II |
Harpeth Bicycles Criterium |
| 2010-05-30 |
Stats | Results |
II |
Gatorade Criterium of Brentwood |
| Cat. Code | Category/Field | 2011 | 2010 |
| 121 | Senior Men Pro,1 | 5 | 8 |
| 118 | Senior Men Category 2 | 20 | 20 |
| 117 | Senior Men Category 3 | 25 | 22 |
| 116 | Senior Men Category 4 | 41 | 31 |
| 11500 | Senior Men Category 5 | 34 | 25 |
| 141 | Masters Men (30-39) | 18 | 22 |
| 142 | Masters Men (40-49) | 15 | 10 |
| 143 | Masters Men (50-59) | 6 | 8 |
| 144 | Masters Men (60+) | 2 | 1 |
| 138 | Juniors (10-14) | 9 | 2 |
| 3 | Juniors (15-16) | 4 | 1 |
| 4 | Juniors (17-18) | 5 | - |
| 617 | Junior Women (10-14) | 2 | - |
| 613 | Junior Women (15-16) | - | 1 |
| 614 | Junior Women (17-18) | 1 | - |
| 133 | Senior Women Category 1-3 | 16 | 12 |
| 127 | Senior Women Category 3 | 7 | 5 |
| 126 | Senior Women Category 4 | 19 | 16 |
| 2011 | 2010 |
| 1 Year Trend | | |
| Total |
+24% [?] |
- |