Race Date |
Reports |
Div |
Race Name |
2017-04-01 |
Stats | Results |
I |
Hell of the South - Presented by MOAB |
2016-04-09 |
Stats | Results |
I |
Hell of the South - Presented by MOAB |
2015-04-11 |
Stats | Results |
I |
Hell of the South - Dr. Laray Rector Memorial Road Race |
2014-03-29 |
Stats | Results |
II |
Hell of the South |
2013-03-23 |
Stats | Results |
II |
Hell of the South |
2012-03-31 |
Stats | Results |
II |
Hell of the South |
2011-04-02 |
Stats | Results |
n/a |
Hell of the South |
2010-03-20 |
Stats | Results |
n/a |
Hell of the South |
Cat. Code | Category/Field | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
121 | Senior Men Pro,1 | 14 | 21 | 23 | 24 | 18 | 11 | - | - |
12102 | Men Pro/1/2/3 | - | - | - | - | - | - | 41 | - |
118 | Senior Men Category 2 | 9 | 10 | 9 | 20 | 16 | 22 | - | - |
117 | Senior Men Category 3 | 17 | 19 | 38 | 38 | 12 | 21 | - | - |
116 | Senior Men Category 4 | 25 | 29 | 32 | 39 | 34 | 40 | 37 | - |
11500 | Senior Men Category 5 | 37 | 28 | 33 | 46 | 48 | 44 | 45 | - |
151 | Elite Masters | - | - | 18 | - | 29 | - | - | - |
141 | Masters Men (30-39) | - | - | - | - | - | 7 | - | - |
1463 | Masters Men 35+ (1-4) | 13 | 17 | - | 23 | - | - | - | - |
147 | Masters Men 45+ (1-4) | 16 | 18 | - | - | - | - | - | - |
152 | Masters Men 40-49 (Cat 4/5) | - | - | 16 | - | 21 | - | - | - |
142 | Masters Men (40-49) | - | - | - | - | - | 16 | - | - |
143 | Masters Men 50+ | 23 | 16 | - | - | - | 22 | - | - |
153 | Masters Men 50-59 (Cat 3/4/5) | - | - | 13 | - | 22 | - | - | - |
144 | Masters Men 60+ | 10 | 8 | - | - | - | 2 | - | - |
154 | Masters Men 60+ (Cat 3/4/5) | - | - | 6 | - | 5 | - | - | - |
1532 | Masters 50+ (Cat 1-4) | - | - | - | 15 | - | - | - | - |
138 | Juniors (9-14) | 1 | - | - | - | - | - | - | - |
3 | Juniors (15-16) | 2 | - | - | - | - | - | - | - |
617 | Junior Women (9-14) | 1 | - | - | - | - | - | - | - |
613 | Junior Women (15-16) | 2 | - | - | - | - | - | - | - |
133126 | Senior Women Category 1-4 | - | - | - | - | - | - | 17 | - |
1332 | Senior Women Category 1-2 | 8 | 6 | 7 | 4 | 5 | 5 | - | - |
127 | Senior Women Category 3 | 5 | 4 | 7 | 5 | 6 | 10 | - | - |
126 | Senior Women Category 4 | 9 | 7 | 15 | 12 | 14 | 13 | - | - |
129 | Senior Women Category 5 | 2 | - | - | - | - | - | - | - |
80 | A Race (Men P123) | - | - | - | - | - | - | - | 40 |
81 | B Race (Men 4, Women 123) | - | - | - | - | - | - | - | 34 |
82 | C Race (Men 5, Women 4) | - | - | - | - | - | - | - | 43 |
| 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
1 Year Trend | | | | | | | | |
Total |
+6% [?] |
-16% [?] |
-4% [?] |
-2% [?] |
+8% [?] |
+52% [?] |
+20% [?] |
- |
2 Year Trend | | | | | | | | |
Total |
-11% [?] |
-19% [?] |
-6% [?] |
+6% [?] |
+64% [?] |
+82% [?] |
- |
- |
Annualized |
-5% [?] |
-10% [?] |
-3% [?] |
+3% [?] |
+28% [?] |
+35% [?] |
- |
- |
3 Year Trend | | | | | | | | |
Total |
-14% [?] |
-20% [?] |
+2% [?] |
+61% [?] |
+97% [?] |
- |
- |
- |
Annualized |
-5% [?] |
-7% [?] |
+1% [?] |
+17% [?] |
+25% [?] |
- |
- |
- |
4 Year Trend | | | | | | | | |
Total |
-16% [?] |
-14% [?] |
+55% [?] |
+93% [?] |
- |
- |
- |
- |
Annualized |
-4% [?] |
-4% [?] |
+12% [?] |
+18% [?] |
- |
- |
- |
- |
5 Year Trend | | | | | | | | |
Total |
-9% [?] |
+31% [?] |
+85% [?] |
- |
- |
- |
- |
- |
Annualized |
-2% [?] |
+6% [?] |
+13% [?] |
- |
- |
- |
- |
- |
6 Year Trend | | | | | | | | |
Total |
+39% [?] |
+56% [?] |
- |
- |
- |
- |
- |
- |
Annualized |
+6% [?] |
+8% [?] |
- |
- |
- |
- |
- |
- |
7 Year Trend | | | | | | | | |
Total |
+66% [?] |
- |
- |
- |
- |
- |
- |
- |
Annualized |
+7% [?] |
- |
- |
- |
- |
- |
- |
- |