TBRA Historical Field Counts
| Race Date | Div | Race Name |
| 2011-10-29 | I | Spooky Cross #1 |
| 2010-10-30 | I | Memphis Cross #1 - Spooky Cross |
| Cat. Code | Category/Field | 2011 | 2010 |
| 221 | CX Pro/1/2 | 2 | 4 |
| 217 | CX Cat 3 | 6 | 4 |
| 216 | CX Cat 4 | 28 | 22 |
| 241 | CX Masters 35-44 | 2 | 6 |
| 242 | CX Masters 45+ | 9 | 4 |
| 236 | CX Junior (10-14) | - | 3 |
| 237 | CX Junior (15-18) | 2 | 1 |
| 201 | CX Single Speed | 6 | 4 |
| 233 | CX Women 1/2/3 | 1 | 1 |
| 226 | CX Women 4 | 2 | 4 |
| Total Entries: | 58 | 53 |
| 2011 | 2010 | |
| 1 Year Trend | ||
| Total | +9% [?] | - |


