Race Date |
Reports |
Div |
Race Name |
2014-09-28 |
Stats | Results |
II |
MSG CX Series #2 |
2013-09-29 |
Stats | Results |
n/a |
MSG CX Series #2 |
2012-09-30 |
Stats | Results |
I |
MSG CX Series p/b The Town of Unicoi: #2 |
2011-10-02 |
Stats | Results |
n/a |
MSG CX Series p/b The Town of Unicoi: #4 |
2010-10-03 |
Stats | Results |
I |
MSG CX Series p/b The Town of Unicoi: #4 - Kingsport Cross, sponsored by Brewer Construction |
2009-11-14 |
Stats | Results |
I |
Mud, Sweat, & Gears 2009 Cyclocross Series #4 |
Cat. Code | Category/Field | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
221 | CX Pro/1/2 | 6 | 10 | 11 | 10 | 19 | 19 |
217 | CX Cat 3 | 17 | 25 | 23 | 16 | 19 | 16 |
216 | CX Cat 4 | 16 | 17 | 37 | 38 | 38 | 42 |
215 | CX Cat 5 | 9 | 11 | - | - | - | - |
245 | CX Masters 35+ (4/5) | 5 | - | - | - | - | - |
241 | CX Masters 35-44 (1-4) | 8 | 11 | 19 | 12 | 16 | 15 |
242 | CX Masters 45+ (1-4) | 1 | 6 | 25 | 19 | 14 | 11 |
248 | CX Masters 45-54 (3-5) | 15 | 10 | - | - | - | - |
249 | CX Masters 55+ (3-5) | 7 | 5 | - | - | - | - |
236 | CX Junior (10-14) | - | 3 | 4 | 4 | 8 | 9 |
237 | CX Junior (15-18) | 2 | 1 | 2 | 4 | 4 | 5 |
239 | CX Junior (10-14) Female | - | - | - | 1 | 1 | - |
240 | CX Junior (15-18) Female | - | 1 | 1 | - | - | - |
201 | CX Single Speed | 3 | 3 | 11 | 11 | 14 | 21 |
233 | CX Women 1/2/3 | 6 | 8 | 9 | 7 | 7 | 4 |
223 | CX Women 3 | 2 | 2 | - | - | - | - |
226 | CX Women 4 | 7 | 6 | 6 | 8 | 8 | 8 |
231 | Women Masters 30+ | 2 | - | - | - | - | - |
290 | Collegiate A | - | - | - | - | - | 6 |
291 | Collegiate B | - | - | - | - | - | 1 |
292 | Collegiate C | - | - | - | - | - | 5 |
901 | Mountain Bike | 2 | 5 | 9 | 8 | - | - |
| 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
1 Year Trend | | | | | | |
Total |
-13% [?] |
-21% [?] |
+14% [?] |
-7% [?] |
-9% [?] |
- |
2 Year Trend | | | | | | |
Total |
-31% [?] |
-10% [?] |
+6% [?] |
-15% [?] |
- |
- |
Annualized |
-17% [?] |
-5% [?] |
+3% [?] |
-8% [?] |
- |
- |
3 Year Trend | | | | | | |
Total |
-22% [?] |
-16% [?] |
-3% [?] |
- |
- |
- |
Annualized |
-8% [?] |
-6% [?] |
-1% [?] |
- |
- |
- |
4 Year Trend | | | | | | |
Total |
-27% [?] |
-23% [?] |
- |
- |
- |
- |
Annualized |
-8% [?] |
-6% [?] |
- |
- |
- |
- |
5 Year Trend | | | | | | |
Total |
-33% [?] |
- |
- |
- |
- |
- |
Annualized |
-8% [?] |
- |
- |
- |
- |
- |