Race Date |
Reports |
Div |
Race Name |
2014-10-04 |
Stats | Results |
II |
MSG CX Series #3 |
2013-10-05 |
Stats | Results |
n/a |
MSG CX Series #3 |
2012-10-06 |
Stats | Results |
I |
MSG CX Series p/b The Town of Unicoi: #3 |
2011-09-17 |
Stats | Results |
I |
MSG CX Series p/b The Town of Unicoi: #1 |
2010-09-18 |
Stats | Results |
n/a |
MSG CX Series p/b The Town of Unicoi: #1 - Wallace Subaru Cross |
2009-10-03 |
Stats | Results |
I |
Mud, Sweat, & Gears 2009 Cyclocross Series #1 |
Cat. Code | Category/Field | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
221 | CX Pro/1/2 | 6 | 11 | 17 | 12 | 14 | 15 |
217 | CX Cat 3 | 17 | 20 | 20 | 18 | 13 | 17 |
216 | CX Cat 4 | 12 | 21 | 32 | 36 | 29 | 53 |
215 | CX Cat 5 | 10 | 11 | - | - | - | - |
243 | CX Masters 30-34 | - | - | - | 2 | - | - |
245 | CX Masters 35+ (4/5) | 5 | - | - | - | - | - |
241 | CX Masters 35-44 (1-4) | 5 | 13 | 13 | 18 | 17 | 24 |
242 | CX Masters 45+ (1-4) | 5 | 10 | 25 | 16 | 17 | 14 |
248 | CX Masters 45-54 (3-5) | 9 | 13 | - | - | - | - |
249 | CX Masters 55+ (3-5) | 4 | 6 | - | - | - | - |
236 | CX Junior (10-14) | - | 3 | 3 | 4 | 5 | 8 |
237 | CX Junior (15-18) | 3 | - | - | 2 | 2 | 4 |
239 | CX Junior (10-14) Female | - | 1 | - | 1 | 2 | - |
240 | CX Junior (15-18) Female | - | - | - | - | 1 | - |
201 | CX Single Speed | 6 | 6 | 6 | 16 | 10 | 21 |
233 | CX Women 1/2/3 | 7 | 11 | 16 | 7 | 5 | 8 |
223 | CX Women 3 | 2 | 3 | - | - | - | - |
226 | CX Women 4 | 8 | 8 | 5 | 12 | 11 | 11 |
231 | Women Masters 30+ | 1 | - | - | - | - | - |
901 | Mountain Bike | - | 1 | - | 9 | - | - |
| 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
1 Year Trend | | | | | | |
Total |
-28% [?] |
+1% [?] |
-10% [?] |
+21% [?] |
-28% [?] |
- |
2 Year Trend | | | | | | |
Total |
-27% [?] |
-10% [?] |
+9% [?] |
-13% [?] |
- |
- |
Annualized |
-15% [?] |
-5% [?] |
+4% [?] |
-6% [?] |
- |
- |
3 Year Trend | | | | | | |
Total |
-35% [?] |
+10% [?] |
-22% [?] |
- |
- |
- |
Annualized |
-13% [?] |
+3% [?] |
-8% [?] |
- |
- |
- |
4 Year Trend | | | | | | |
Total |
-21% [?] |
-21% [?] |
- |
- |
- |
- |
Annualized |
-6% [?] |
-6% [?] |
- |
- |
- |
- |
5 Year Trend | | | | | | |
Total |
-43% [?] |
- |
- |
- |
- |
- |
Annualized |
-11% [?] |
- |
- |
- |
- |
- |