Race Date |
Reports |
Div |
Race Name |
2010-06-20 |
Stats | Results |
III |
Big South Fork - XC |
2009-07-12 |
Stats | Results |
III |
Big South Fork |
Cat. Code | Category/Field | 2010 | 2009 |
31 | Men Pro | - | 1 |
27 | Men Cat 1 19-29 | - | 3 |
21 | Men Cat 1 30-39 | 1 | 4 |
24 | Men Cat 1 40+ | 2 | 3 |
26 | Men Cat 2 19-29 | 2 | - |
17 | Men Cat 2 30-39 | 2 | 3 |
20 | Men Cat 2 40+ | 6 | 3 |
160 | Men Cat 3 | 5 | - |
161 | Men Cat 3 19-29 | - | 3 |
162 | Men Cat 3 30-39 | - | 5 |
163 | Men Cat 3 40+ | - | 6 |
40 | Men 50+ Combined | 4 | 2 |
6 | Junior 14 & Under | 1 | 1 |
7 | Junior 15 & Over | 1 | 4 |
54 | Clydesdale | 4 | 4 |
53 | Single Speed | 1 | 2 |
140 | Women Pro/1 | 1 | 4 |
46 | Women Cat 2 19-29 | 2 | 1 |
139 | Women Cat 2 30+ | - | 2 |
| 2010 | 2009 |
1 Year Trend | | |
Total |
-37% [?] |
- |