Stats Home
TBRA Historical Field Counts
Race Date Reports Div Race Name
2019-03-31 Stats | Results III Chickasaw Trace Classic - XC
2018-03-25 Stats | Results III Chickasaw Trace Classic
2017-03-26 Stats | Results III Chickasaw Trace Classic
2016-03-20 Stats | Results III Chickasaw Trace Classic
2015-03-22 Stats | Results III Chickasaw Trace Classic
2014-03-23 Stats | Results III Chickasaw Trace Classic
2013-03-24 Stats | Results III Chickasaw Trace Classic
2012-03-25 Stats | Results III Chickasaw Trace Classic
2011-03-27 Stats | Results III Chickasaw Trace Classic
2010-03-28 Stats | Results III Chickasaw Trace Classic
2009-03-29 Stats | Results III Chickasaw Trace Classic
2008-03-30 Stats | Results I Chickasaw Trace Classic
Cat. CodeCategory/Field201920182017201620152014201320122011201020092008
31Men Pro----44467162710
2718Men Pro / Cat 1 (Open)8111525--------
1812Cat 1 (Open)----733-----
27Men Cat 1 15-29----31-1481717
21Men Cat 1 30-39----575165152415
24Men Cat 1 40+56598106144102613
2617Men Cat 2 15-3918191718--------
26Men Cat 2 19-29----10108910191426
17Men Cat 2 30-39----71271614142726
20Men Cat 2 40+8119141720143010151424
161Men Cat 3 19-292-2-228719125
162Men Cat 3 30-39456513991051195
163Men Cat 3 40+77101010161017712108
164Men Cat 3 50+----------4-
40Men 50+91112151414111829912
41Men 60+33----------
9Junior Expert----------11
6Junior 14 & Under----313811411810
65Junior Male 14 & Under1427138--------
62Junior 14 & Under Female654---------
7Junior 15 & Over----76396833
66Junior Male 15 & Over1618107--------
69Junior Female---3--------
8Junior 15 & Over Female141-----1---
54Clydesdale-------575128
53Single Speed5877481312291726
140Women Pro/1214432461161310
46139Women Cat 275114491172---
46Women Cat 2 19-29---------458
139Women Cat 2 30+---------3127
171Women Cat 3896255371286