TBRA Historical Field Counts
| Race Date | Div | Race Name |
| 2009-06-14 | I | Signal Mountain Criterium (TN State Criterium) |
| Cat. Code | Category/Field | 2009 |
| 121 | Senior Men Pro,1 | 5 |
| 118 | Senior Men Category 2 | 11 |
| 117 | Senior Men Category 3 | 31 |
| 116 | Senior Men Category 4 | 44 |
| 11500 | Senior Men Category 5 | 14 |
| 141 | Masters Men (30-39) | 13 |
| 142 | Masters Men (40-49) | 15 |
| 143 | Masters Men (50-59) | 13 |
| 144 | Masters Men (60+) | 3 |
| 138 | Juniors (10-14) | 6 |
| 3 | Juniors (15-16) | 4 |
| 4 | Juniors (17-18) | 6 |
| 133 | Senior Women Category 1-3 | 13 |
| 126 | Senior Women Category 4 | 6 |
| Total Entries: | 184 |


