Stats Home
TBRA Historical Field Counts
Race Date Reports Div Race Name
2019-08-18 Stats | Results I Legend of Stanky Creek - XC (TN State Championship)
2018-08-12 Stats | Results III Legend of Stanky Creek - XC
2017-08-13 Stats | Results II Legend of Stanky Creek - XC
2015-08-16 Stats | Results I Legend of Stanky Creek - XC (TN State Championship)
2014-06-15 Stats | Results III Legend of Stanky Creek - XC
2013-06-16 Stats | Results I Legend of Stanky Creek - XC (TN State Championship)
2012-06-24 Stats | Results III Legend of Stanky Creek - XC
2011-08-28 Stats | Results III Legend of Stanky Creek - XC
2010-08-15 Stats | Results III Legend of Stanky Creek - XC
2009-08-16 Stats | Results III Legend of Stanky Creek - XC
2008-08-17 Stats | Results III Legend of Stanky Creek - XC
Cat. CodeCategory/Field20192018201720152014201320122011201020092008
2718Men Pro / Cat 1 (Open)668--------
27Men Cat 1 15-29---32433122
21Men Cat 1 30-39---89855187
24Men Cat 1 40+555567558611
2617Men Cat 2 15-39121314--------
26Men Cat 2 19-29---9211106689
17Men Cat 2 30-39---810169913177
20Men Cat 2 40+176613111610117109
161Men Cat 3 19-29---23477698
1612Men Cat 3 19-397143--------
162Men Cat 3 30-39---451011153108
163Men Cat 3 40+1521131071178885
40Men 50+881412512106414
41Men 60+52---------
6Junior 14 & Under---32123163
65Junior Male 14 & Under21117--------
62Junior 14 & Under Female352--------
7Junior 15 & Over---11145472-
66Junior Male 15 & Over14137--------
8Junior 15 & Over Female2--3-------
54Clydesdale----3463655
53Single Speed8387789108114
140Women Pro/1514-1331322
46139Women Cat 215363753---
46Women Cat 2 19-29--------212
139Women Cat 2 30+--------124
171Women Cat 3610643543--3