Stats Home
TBRA Historical Field Counts
Race Date Reports Div Race Name
2019-08-17 Stats | Results IV Legend of Stanky Creek - TT
2018-08-11 Stats | Results IV Legend of Stanky Creek - TT
2017-08-12 Stats | Results IV Legend of Stanky Creek - TT
2015-08-15 Stats | Results IV Legend of Stanky Creek - TT
2014-06-14 Stats | Results IV Legend of Stanky Creek - TT
2013-06-15 Stats | Results IV Legend of Stanky Creek - TT
2012-06-23 Stats | Results IV Legend of Stanky Creek - TT
2011-08-27 Stats | Results III Legend of Stanky Creek - TT
2010-08-14 Stats | Results III Legend of Stanky Creek - TT
2009-08-15 Stats | Results III Legend of Stanky Creek - TT
2008-08-16 Stats | Results III Legend of Stanky Creek - TT
Cat. CodeCategory/Field20192018201720152014201320122011201020092008
31Men Pro---------1-
2718Men Pro / Cat 1 (Open)-16--------
27Men Cat 1 15-29---12-13121
21Men Cat 1 30-39---35734-46
24Men Cat 1 40+13232315759
2617Men Cat 2 15-39557--------
26Men Cat 2 19-29---3-853623
17Men Cat 2 30-39---38565883
20Men Cat 2 40+434357311553
161Men Cat 3 19-29----1335534
1612Men Cat 3 19-39353--------
162Men Cat 3 30-39---3-248175
163Men Cat 3 40+546435510553
40Men 50+4-6734542-4
41Men 60+-1---------
6Junior 14 & Under---2-234342
65Junior Male 14 & Under1663--------
62Junior 14 & Under Female31---------
7Junior 15 & Over---12-35261-
66Junior Male 15 & Over1156--------
8Junior 15 & Over Female2--1-------
54Clydesdale----1124343
53Single Speed3-523327533
140Women Pro/11-3--1-1132
46139Women Cat 2-2323432---
46Women Cat 2 19-29--------112
139Women Cat 2 30+--------114
171Women Cat 314312-1--11