Race Date |
Reports |
Div |
Race Name |
2010-03-27 |
Stats | Results |
III |
Charter Communications Sprung Forward Omnium - Time Trial |
2009-03-28 |
Stats | Results |
II |
Sprung Forward Time Trial |
Cat. Code | Category/Field | 2010 | 2009 |
121 | Senior Men Pro,1 | 2 | 2 |
118 | Senior Men Category 2 | 5 | 3 |
117 | Senior Men Category 3 | 1 | 4 |
116 | Senior Men Category 4 | 9 | 8 |
11500 | Senior Men Category 5 | 7 | 6 |
141 | Masters Men (30-39) | 1 | 2 |
142 | Masters Men (40-49) | 7 | 3 |
143 | Masters Men (50-59) | 11 | 10 |
144 | Masters Men (60+) | 2 | 6 |
138 | Juniors (10-14) | 1 | 2 |
3 | Juniors (15-16) | 5 | - |
4 | Juniors (17-18) | 1 | - |
617 | Junior Women (10-14) | 2 | - |
613 | Junior Women (15-16) | 1 | - |
133 | Senior Women Category 1-3 | 2 | 2 |
126 | Senior Women Category 4 | 5 | 5 |
| 2010 | 2009 |
1 Year Trend | | |
Total |
+17% [?] |
- |