| Race Date |
Reports |
Div |
Race Name |
| 2011-06-19 |
Stats | Results |
I |
Smith & Nephew Grand Prix Omnium - Crit (State Championship Crit) |
| 2010-06-20 |
Stats | Results |
II |
Smith & Nephew Grand Prix Omnium - Crit |
| 2009-06-28 |
Stats | Results |
II |
Smith & Nephew / Marx & Bensdorf GP Omnium - Crit |
| Cat. Code | Category/Field | 2011 | 2010 | 2009 |
| 121 | Senior Men Pro,1 | 6 | 9 | 5 |
| 118 | Senior Men Category 2 | 20 | 12 | 10 |
| 117 | Senior Men Category 3 | 36 | 33 | 31 |
| 116 | Senior Men Category 4 | 45 | 38 | 48 |
| 11505 | Senior Men Category 5 (<40) | 12 | 18 | 25 |
| 11506 | Senior Men Category 5 (40+) | 17 | 20 | 14 |
| 141 | Masters Men (30-39) | 8 | 8 | 11 |
| 142 | Masters Men (40-49) | 17 | 12 | 12 |
| 143 | Masters Men (50-59) | 17 | 15 | 11 |
| 144 | Masters Men (60+) | 4 | 2 | - |
| 138 | Juniors (10-14) | 5 | - | 6 |
| 3 | Juniors (15-16) | 2 | 3 | 2 |
| 4 | Juniors (17-18) | 3 | 1 | - |
| 613 | Junior Women (15-16) | - | 2 | - |
| 614 | Junior Women (17-18) | 2 | - | - |
| 133 | Senior Women Category 1-3 | 15 | 11 | 5 |
| 126 | Senior Women Category 4 | 11 | 19 | 12 |
| 2011 | 2010 | 2009 |
| 1 Year Trend | | | |
| Total |
+8% [?] |
+6% [?] |
- |
| 2 Year Trend | | | |
| Total |
+15% [?] |
- |
- |
| Annualized |
+7% [?] |
- |
- |