Stats Home
TBRA Historical Field Counts
Race Date Reports Div Race Name
2019-07-14 Stats | Results III Old Hickory Classic - XC
2018-07-29 Stats | Results III Old Hickory Classic - XC
2017-07-09 Stats | Results III Old Hickory Classic - XC
2015-08-09 Stats | Results III Old Hickory Classic - XC
2014-09-07 Stats | Results III Old Hickory Classic - XC
2013-09-01 Stats | Results III Old Hickory Classic - XC
2012-08-19 Stats | Results III Old Hickory Classic - XC
2011-07-17 Stats | Results III Old Hickory Classic - XC
2010-07-18 Stats | Results III Lock 4 Challenge I - XC
2009-07-19 Stats | Results III Lock 4 Challenge I
2008-07-20 Stats | Results III Lock 4 Challenge I
Cat. CodeCategory/Field20192018201720152014201320122011201020092008
31Men Pro---1322211-
2718Men Pro / Cat 1 (Open)552--------
27Men Cat 1 15-29---46225433
21Men Cat 1 30-39---85275947
24Men Cat 1 40+63786496776
2617Men Cat 2 15-39161311--------
26Men Cat 2 19-29---3518911619
17Men Cat 2 30-39---3961722122012
20Men Cat 2 40+141111191331719191412
160Men Cat 3--16--------
161Men Cat 3 19-29---62293101010
1612Men Cat 3 19-39124---------
162Men Cat 3 30-39---87511713195
163Men Cat 3 40+1711-9571112111311
40Men 50+61111127595675
41Men 60+44---------
6Junior 14 & Under---59596578
65Junior Male 14 & Under1376--------
62Junior 14 & Under Female3-1--------
7Junior 15 & Over---526641171
66Junior Male 15 & Over14512--------
8Junior 15 & Over Female-3---------
54Clydesdale233----7877
53Single Speed555324275511
140Women Pro/12122-212643
46139Women Cat 222853385---
46Women Cat 2 19-29--------215
139Women Cat 2 30+--------244
171Women Cat 343-2-124356
550Junior Girls (9-12)3----------
5832E-Bike22---------