2016 Race Demographics
| Raceid | Date | Reports | Race Name |
| 3634 | 08/2608/26/2016 | Stats | Results | Village VW River Gorge Omnium p/b UT Erlanger Sports Medicine - HerTT Computrainer Time Trial |
| Extended MSA | Count | % |
| Chattanooga, TN | 4 | 16.7% |
| Atlanta, GA | 3 | 12.5% |
| Birmingham, AL | 2 | 8.3% |
| St. Louis, MO | 2 | 8.3% |
| *Other; AL*, AL | 1 | 4.2% |
| *Other; Mid GA*, GA | 1 | 4.2% |
| *Other; West TN*, TN | 1 | 4.2% |
| *Statewide*, CO | 1 | 4.2% |
| *Statewide*, FL | 1 | 4.2% |
| *Statewide*, IN | 1 | 4.2% |
| Athens, GA | 1 | 4.2% |
| Augusta, GA | 1 | 4.2% |
| Greenville, SC | 1 | 4.2% |
| Knoxville, TN | 1 | 4.2% |
| Louisville, KY | 1 | 4.2% |
| Nashville, TN | 1 | 4.2% |
| Tri-Cities, TN | 1 | 4.2% |
| Total: | 24 | 100.0% |
| MSA | Count | % |
| ** Unassigned ** | 6 | 25.0% |
| Chattanooga, TN | 4 | 16.7% |
| Atlanta, GA | 2 | 8.3% |
| Birmingham, AL | 2 | 8.3% |
| St. Louis, MO | 2 | 8.3% |
| *Statewide*, CO | 1 | 4.2% |
| Athens, GA | 1 | 4.2% |
| Augusta, GA | 1 | 4.2% |
| Greenville, SC | 1 | 4.2% |
| Knoxville, TN | 1 | 4.2% |
| Lebanon, TN | 1 | 4.2% |
| Louisville, KY | 1 | 4.2% |
| Tri-Cities, TN | 1 | 4.2% |
| Total: | 24 | 100.0% |
| Hometown | Count | % |
| Chattanooga, TN | 2 | 8.3% |
| Alpharetta, GA | 1 | 4.2% |
| Apison, TN | 1 | 4.2% |
| Athens, GA | 1 | 4.2% |
| Atlanta, GA | 1 | 4.2% |
| Birmingham, AL | 1 | 4.2% |
| Boulder, CO | 1 | 4.2% |
| Carmel, IN | 1 | 4.2% |
| Evans, GA | 1 | 4.2% |
| Gainesville, GA | 1 | 4.2% |
| Greenville, SC | 1 | 4.2% |
| Haleyville, AL | 1 | 4.2% |
| Johnson City, TN | 1 | 4.2% |
| Knoxville, TN | 1 | 4.2% |
| Lebanon, TN | 1 | 4.2% |
| Lilburn, GA | 1 | 4.2% |
| Louisville, KY | 1 | 4.2% |
| Maryland Heights, MO | 1 | 4.2% |
| Mckenzie, TN | 1 | 4.2% |
| North Palm Beach, FL | 1 | 4.2% |
| Ooltewah, TN | 1 | 4.2% |
| St. Louis, MO | 1 | 4.2% |
| Vestavia Hills, AL | 1 | 4.2% |
| Total: | 24 | 100.0% |


