2020 Race Demographics
| Raceid | Date | Reports | Race Name |
| 3602 | 02/0202/02/2020 | Stats | Results | Montgomery Bell Winter MTB Time Trial Series - Month #2 |
| Extended MSA | Count | % |
| Nashville, TN | 67 | 52.3% |
| *Other; Mid TN*, TN | 32 | 25.0% |
| *Other; KY*, KY | 7 | 5.5% |
| Memphis, TN | 7 | 5.5% |
| Huntsville, AL | 5 | 3.9% |
| *Statewide*, IN | 3 | 2.3% |
| Knoxville, TN | 3 | 2.3% |
| *Other; West TN*, TN | 2 | 1.6% |
| *Statewide*, MI | 1 | 0.8% |
| Cookeville/Crossville, TN | 1 | 0.8% |
| Total: | 128 | 100.0% |
| MSA | Count | % |
| Nashville, TN | 55 | 43.0% |
| ** Unassigned ** | 29 | 22.7% |
| Columbia, TN | 19 | 14.8% |
| Memphis, TN | 6 | 4.7% |
| Murfreesboro, TN | 6 | 4.7% |
| Huntsville, AL | 5 | 3.9% |
| Knoxville, TN | 3 | 2.3% |
| *Other; Mid TN*, TN | 2 | 1.6% |
| Clarksville, TN | 2 | 1.6% |
| Cookeville, TN | 1 | 0.8% |
| Total: | 128 | 100.0% |
| Hometown | Count | % |
| Nashville, TN | 26 | 20.3% |
| Franklin, TN | 19 | 14.8% |
| Columbia, TN | 8 | 6.3% |
| Spring Hill, TN | 8 | 6.3% |
| Dickson, TN | 6 | 4.7% |
| Hendersonville, TN | 6 | 4.7% |
| Murfreesboro, TN | 6 | 4.7% |
| New Market, AL | 4 | 3.1% |
| Arlington, TN | 3 | 2.3% |
| Knoxville, TN | 3 | 2.3% |
| Pegram, TN | 3 | 2.3% |
| Thompsons Station, TN | 3 | 2.3% |
| Benton, KY | 2 | 1.6% |
| Cerulean, KY | 2 | 1.6% |
| Clarksville, TN | 2 | 1.6% |
| College Grove, TN | 2 | 1.6% |
| Evansville, IN | 2 | 1.6% |
| Atoka, TN | 1 | 0.8% |
| Belvidere, TN | 1 | 0.8% |
| Bowling Green, KY | 1 | 0.8% |
| Brentwood, TN | 1 | 0.8% |
| Burns, TN | 1 | 0.8% |
| Collierville, TN | 1 | 0.8% |
| Cookeville, TN | 1 | 0.8% |
| Cordova, TN | 1 | 0.8% |
| Dexter, KY | 1 | 0.8% |
| Fairview, TN | 1 | 0.8% |
| Gallatin, TN | 1 | 0.8% |
| Harvest, AL | 1 | 0.8% |
| Henderson, TN | 1 | 0.8% |
| Hermitage, TN | 1 | 0.8% |
| Jackson, TN | 1 | 0.8% |
| Lascassas, TN | 1 | 0.8% |
| Memphis, TN | 1 | 0.8% |
| Midland, MI | 1 | 0.8% |
| Newburgh, IN | 1 | 0.8% |
| Nolensville, TN | 1 | 0.8% |
| Oak Grove, KY | 1 | 0.8% |
| Old Hickory, TN | 1 | 0.8% |
| Pleasant View, TN | 1 | 0.8% |
| Total: | 128 | 100.0% |


