2014 Race Demographics
| Raceid | Date | Reports | Race Name |
| 3437 | 07/1607/16/2014 | Stats | Results | Music City Crits p/b Red Kite Bicycle Studio - Week #7 |
| Extended MSA | Count | % |
| Nashville, TN | 97 | 80.2% |
| *Other; Mid TN*, TN | 18 | 14.9% |
| *Other; KY*, KY | 2 | 1.7% |
| Louisville, KY | 2 | 1.7% |
| *Other; West TN*, TN | 1 | 0.8% |
| *Statewide*, IN | 1 | 0.8% |
| Total: | 121 | 100.0% |
| MSA | Count | % |
| Nashville, TN | 73 | 60.3% |
| ** Unassigned ** | 21 | 17.4% |
| Clarksville, TN | 13 | 10.7% |
| Lebanon, TN | 7 | 5.8% |
| Columbia, TN | 3 | 2.5% |
| Louisville, KY | 2 | 1.7% |
| Indianapolis, IN | 1 | 0.8% |
| Murfreesboro, TN | 1 | 0.8% |
| Total: | 121 | 100.0% |
| Hometown | Count | % |
| Nashville, TN | 43 | 35.5% |
| Clarksville, TN | 11 | 9.1% |
| Franklin, TN | 7 | 5.8% |
| Lebanon, TN | 7 | 5.8% |
| Mount Juliet, TN | 7 | 5.8% |
| Brentwood, TN | 6 | 5.0% |
| Madison, TN | 5 | 4.1% |
| Hendersonville, TN | 4 | 3.3% |
| Goodlettsville, TN | 3 | 2.5% |
| Pegram, TN | 3 | 2.5% |
| Cedar Hill, TN | 2 | 1.7% |
| Fairview, TN | 2 | 1.7% |
| Kingston Springs, TN | 2 | 1.7% |
| Louisville, KY | 2 | 1.7% |
| Spring Hill, TN | 2 | 1.7% |
| Antioch, TN | 1 | 0.8% |
| Benton, TN | 1 | 0.8% |
| Cerulean, KY | 1 | 0.8% |
| Dickson, TN | 1 | 0.8% |
| Gallatin, TN | 1 | 0.8% |
| Hermitage, TN | 1 | 0.8% |
| Indianapolis, IN | 1 | 0.8% |
| Joelton, TN | 1 | 0.8% |
| Murfreesboro, TN | 1 | 0.8% |
| Murray, KY | 1 | 0.8% |
| Nolensville, TN | 1 | 0.8% |
| Old Hickory, TN | 1 | 0.8% |
| Thompsons Station, TN | 1 | 0.8% |
| Waverly, TN | 1 | 0.8% |
| White House, TN | 1 | 0.8% |
| Total: | 121 | 100.0% |


