2017 Race Demographics
| Raceid | Date | Reports | Race Name |
| 3431 | 05/0305/03/2017 | Stats | Results | Music City Crits - Week #1 |
| Extended MSA | Count | % |
| Nashville, TN | 127 | 76.0% |
| *Other; Mid TN*, TN | 24 | 14.4% |
| *Other; KY*, KY | 4 | 2.4% |
| Chattanooga, TN | 4 | 2.4% |
| Cookeville/Crossville, TN | 2 | 1.2% |
| *Other; West TN*, TN | 1 | 0.6% |
| *Statewide*, CA | 1 | 0.6% |
| *Statewide*, NJ | 1 | 0.6% |
| Atlanta, GA | 1 | 0.6% |
| Knoxville, TN | 1 | 0.6% |
| Washington, DC | 1 | 0.6% |
| Total: | 167 | 100.0% |
| MSA | Count | % |
| Nashville, TN | 99 | 59.3% |
| ** Unassigned ** | 36 | 21.6% |
| Clarksville, TN | 9 | 5.4% |
| Murfreesboro, TN | 9 | 5.4% |
| Columbia, TN | 5 | 3.0% |
| Chattanooga, TN | 4 | 2.4% |
| *Statewide*, CA | 1 | 0.6% |
| Atlanta, GA | 1 | 0.6% |
| Cookeville, TN | 1 | 0.6% |
| Knoxville, TN | 1 | 0.6% |
| Washington, DC | 1 | 0.6% |
| Total: | 167 | 100.0% |
| Hometown | Count | % |
| Nashville, TN | 60 | 35.9% |
| Clarksville, TN | 9 | 5.4% |
| Murfreesboro, TN | 8 | 4.8% |
| Dickson, TN | 7 | 4.2% |
| Franklin, TN | 7 | 4.2% |
| Joelton, TN | 6 | 3.6% |
| Kingston Springs, TN | 6 | 3.6% |
| Brentwood, TN | 5 | 3.0% |
| Hendersonville, TN | 5 | 3.0% |
| Madison, TN | 5 | 3.0% |
| Thompsons Station, TN | 5 | 3.0% |
| Nolensville, TN | 4 | 2.4% |
| Fairview, TN | 3 | 1.8% |
| Gallatin, TN | 3 | 1.8% |
| Mount Juliet, TN | 3 | 1.8% |
| White Bluff, TN | 3 | 1.8% |
| Apison, TN | 2 | 1.2% |
| Chattanooga, TN | 2 | 1.2% |
| Goodlettsville, TN | 2 | 1.2% |
| Hermitage, TN | 2 | 1.2% |
| Old Hickory, TN | 2 | 1.2% |
| Shelbyville, TN | 2 | 1.2% |
| Adams, TN | 1 | 0.6% |
| Allensville, KY | 1 | 0.6% |
| Atlanta, GA | 1 | 0.6% |
| Bowling Green, KY | 1 | 0.6% |
| Brea, CA | 1 | 0.6% |
| Cerulean, KY | 1 | 0.6% |
| Christiana, TN | 1 | 0.6% |
| Cookeville, TN | 1 | 0.6% |
| Dover, TN | 1 | 0.6% |
| Knoxville, TN | 1 | 0.6% |
| Medford, NJ | 1 | 0.6% |
| Murray, KY | 1 | 0.6% |
| Pegram, TN | 1 | 0.6% |
| Silver Spring, MD | 1 | 0.6% |
| Sparta, TN | 1 | 0.6% |
| White House, TN | 1 | 0.6% |
| Total: | 167 | 100.0% |


