2013 Race Demographics
| Raceid | Date | Reports | Race Name |
| 2314 | 10/2010/20/2013 | Stats | Results | Cadence Cycling Center (MOAB Cup #1) |
| Extended MSA | Count | % |
| Nashville, TN | 61 | 68.5% |
| Chattanooga, TN | 10 | 11.2% |
| *Other; Mid TN*, TN | 9 | 10.1% |
| *Other; West TN*, TN | 3 | 3.4% |
| Cookeville/Crossville, TN | 2 | 2.2% |
| Knoxville, TN | 2 | 2.2% |
| *Statewide*, KS | 1 | 1.1% |
| Memphis, TN | 1 | 1.1% |
| Total: | 89 | 100.0% |
| MSA | Count | % |
| Nashville, TN | 47 | 52.8% |
| ** Unassigned ** | 18 | 20.2% |
| Chattanooga, TN | 10 | 11.2% |
| Murfreesboro, TN | 8 | 9.0% |
| Cookeville, TN | 2 | 2.2% |
| Knoxville, TN | 2 | 2.2% |
| Columbia, TN | 1 | 1.1% |
| Memphis, TN | 1 | 1.1% |
| Total: | 89 | 100.0% |
| Hometown | Count | % |
| Nashville, TN | 28 | 31.5% |
| Murfreesboro, TN | 8 | 9.0% |
| Franklin, TN | 7 | 7.9% |
| Brentwood, TN | 5 | 5.6% |
| Manchester, TN | 5 | 5.6% |
| Chattanooga, TN | 4 | 4.5% |
| Hermitage, TN | 4 | 4.5% |
| Dover, TN | 3 | 3.4% |
| Mount Juliet, TN | 3 | 3.4% |
| Old Hickory, TN | 3 | 3.4% |
| Soddy Daisy, TN | 3 | 3.4% |
| Brush Creek, TN | 2 | 2.2% |
| Cookeville, TN | 2 | 2.2% |
| Lenoir City, TN | 2 | 2.2% |
| Castalian Springs, TN | 1 | 1.1% |
| Goodlettsville, TN | 1 | 1.1% |
| Harrison, TN | 1 | 1.1% |
| Hendersonville, TN | 1 | 1.1% |
| Hixson, TN | 1 | 1.1% |
| Lawrence, KS | 1 | 1.1% |
| Memphis, TN | 1 | 1.1% |
| Nolensville, TN | 1 | 1.1% |
| Signal Mountain, TN | 1 | 1.1% |
| Spring Hill, TN | 1 | 1.1% |
| Total: | 89 | 100.0% |


