2014 Race Demographics
| Raceid | Date | Reports | Race Name |
| 2311 | 11/1511/15/2014 | Stats | Results | MSG CX Series #6 |
| Extended MSA | Count | % |
| Asheville, NC | 33 | 36.7% |
| Tri-Cities, TN | 22 | 24.4% |
| *Other; NC*, NC | 11 | 12.2% |
| Knoxville, TN | 7 | 7.8% |
| Boone / Banner Elk, NC | 3 | 3.3% |
| ** Unassigned ** | 3 | 3.3% |
| *Other; East TN*, TN | 2 | 2.2% |
| *Other; VA*, VA | 2 | 2.2% |
| Greenville, SC | 2 | 2.2% |
| *Statewide*, CA | 1 | 1.1% |
| *Statewide*, CT | 1 | 1.1% |
| *Statewide*, MI | 1 | 1.1% |
| Columbia, SC | 1 | 1.1% |
| New York, NY | 1 | 1.1% |
| Total: | 90 | 100.0% |
| MSA | Count | % |
| ** Unassigned ** | 31 | 34.4% |
| Asheville, NC | 30 | 33.3% |
| Tri-Cities, TN | 14 | 15.6% |
| Knoxville, TN | 4 | 4.4% |
| Boone / Banner Elk, NC | 3 | 3.3% |
| Greenville, SC | 2 | 2.2% |
| Maryville, TN | 2 | 2.2% |
| *Statewide*, CA | 1 | 1.1% |
| *Statewide*, CT | 1 | 1.1% |
| Columbia, SC | 1 | 1.1% |
| New York, NY | 1 | 1.1% |
| Total: | 90 | 100.0% |
| Hometown | Count | % |
| Asheville, NC | 24 | 26.7% |
| Abingdon, VA | 6 | 6.7% |
| Tryon, NC | 6 | 6.7% |
| Bristol, TN | 4 | 4.4% |
| Candler, NC | 3 | 3.3% |
| Hendersonville, NC | 3 | 3.3% |
| Johnson City, TN | 3 | 3.3% |
| Boone, NC | 2 | 2.2% |
| Brevard, NC | 2 | 2.2% |
| Charleston, TN | 2 | 2.2% |
| Church Hill, TN | 2 | 2.2% |
| Greenville, SC | 2 | 2.2% |
| Knoxville, TN | 2 | 2.2% |
| Lebanon, VA | 2 | 2.2% |
| Lenoir City, TN | 2 | 2.2% |
| Maryville, TN | 2 | 2.2% |
| Piney Flats, TN | 2 | 2.2% |
| Sylva, NC | 2 | 2.2% |
| Weaverville, NC | 2 | 2.2% |
| Wise, VA | 2 | 2.2% |
| Alcoa, TN | 1 | 1.1% |
| Arden, NC | 1 | 1.1% |
| Brooklyn, NY | 1 | 1.1% |
| Columbia, SC | 1 | 1.1% |
| Columbus, NC | 1 | 1.1% |
| Fall Branch, TN | 1 | 1.1% |
| Gate City, VA | 1 | 1.1% |
| Hemet, CA | 1 | 1.1% |
| Kingsport, TN | 1 | 1.1% |
| Lenoir, NC | 1 | 1.1% |
| Lexington, SC | 1 | 1.1% |
| Mountain Home, NC | 1 | 1.1% |
| New Preston, CT | 1 | 1.1% |
| Petoskey, MI | 1 | 1.1% |
| Rutherfordton, NC | 1 | 1.1% |
| Total: | 90 | 100.0% |


