2015 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1924 | 05/0905/09/2015 | Stats | Results | Berry Peddler - Road Race |
| Extended MSA | Count | % |
| Nashville, TN | 28 | 19.6% |
| Knoxville, TN | 25 | 17.5% |
| Chattanooga, TN | 19 | 13.3% |
| *Other; KY*, KY | 13 | 9.1% |
| *Other; Mid TN*, TN | 13 | 9.1% |
| Atlanta, GA | 9 | 6.3% |
| Huntsville, AL | 7 | 4.9% |
| *Other; East TN*, TN | 6 | 4.2% |
| *Other; West TN*, TN | 4 | 2.8% |
| Tri-Cities, TN | 4 | 2.8% |
| *Other; Mid GA*, GA | 3 | 2.1% |
| *Statewide*, FL | 2 | 1.4% |
| Cincinnati, OH | 2 | 1.4% |
| Cookeville/Crossville, TN | 2 | 1.4% |
| *Other; AL*, AL | 1 | 0.7% |
| *Statewide*, WA | 1 | 0.7% |
| *Statewide*, WI | 1 | 0.7% |
| Birmingham, AL | 1 | 0.7% |
| Columbus, OH | 1 | 0.7% |
| Greenville, SC | 1 | 0.7% |
| Total: | 143 | 100.0% |
| MSA | Count | % |
| ** Unassigned ** | 36 | 25.2% |
| Knoxville, TN | 22 | 15.4% |
| Chattanooga, TN | 19 | 13.3% |
| Nashville, TN | 17 | 11.9% |
| Clarksville, TN | 9 | 6.3% |
| Atlanta, GA | 7 | 4.9% |
| Huntsville, AL | 7 | 4.9% |
| Lebanon, TN | 6 | 4.2% |
| Tri-Cities, TN | 4 | 2.8% |
| Cincinnati, OH | 2 | 1.4% |
| Cleveland, TN | 2 | 1.4% |
| Maryville, TN | 2 | 1.4% |
| Murfreesboro, TN | 2 | 1.4% |
| Birmingham, AL | 1 | 0.7% |
| Columbia, TN | 1 | 0.7% |
| Columbus, OH | 1 | 0.7% |
| Cookeville, TN | 1 | 0.7% |
| Cookeville/Crossville, TN | 1 | 0.7% |
| Greenville, SC | 1 | 0.7% |
| Rome, GA | 1 | 0.7% |
| Seattle, WA | 1 | 0.7% |
| Total: | 143 | 100.0% |
| Hometown | Count | % |
| Knoxville, TN | 20 | 14.0% |
| Nashville, TN | 13 | 9.1% |
| Chattanooga, TN | 9 | 6.3% |
| Clarksville, TN | 9 | 6.3% |
| Alpharetta, GA | 7 | 4.9% |
| Lebanon, TN | 6 | 4.2% |
| Somerset, KY | 6 | 4.2% |
| Madison, AL | 5 | 3.5% |
| Ooltewah, TN | 3 | 2.1% |
| Cleveland, TN | 2 | 1.4% |
| Huntsville, AL | 2 | 1.4% |
| Kingsport, TN | 2 | 1.4% |
| Maryville, TN | 2 | 1.4% |
| Signal Mountain, TN | 2 | 1.4% |
| Soddy Daisy, TN | 2 | 1.4% |
| Albertville, AL | 1 | 0.7% |
| Alcoa, TN | 1 | 0.7% |
| Apison, TN | 1 | 0.7% |
| Baxter, TN | 1 | 0.7% |
| Bowling Green, KY | 1 | 0.7% |
| Bronston, KY | 1 | 0.7% |
| Burnside, KY | 1 | 0.7% |
| Canton, GA | 1 | 0.7% |
| Castalian Springs, TN | 1 | 0.7% |
| Charleston, TN | 1 | 0.7% |
| Chickamauga, GA | 1 | 0.7% |
| Christiana, TN | 1 | 0.7% |
| Cincinnati, OH | 1 | 0.7% |
| Columbia, KY | 1 | 0.7% |
| Cookeville, TN | 1 | 0.7% |
| Dahlonega, GA | 1 | 0.7% |
| Dandridge, TN | 1 | 0.7% |
| Dayton, TN | 1 | 0.7% |
| Dickson, TN | 1 | 0.7% |
| Dublin, OH | 1 | 0.7% |
| Fort Lauderdale, FL | 1 | 0.7% |
| Franklin, TN | 1 | 0.7% |
| Gallatin, TN | 1 | 0.7% |
| Goodlettsville, TN | 1 | 0.7% |
| Greeneville, TN | 1 | 0.7% |
| Greenville, SC | 1 | 0.7% |
| Hindman, KY | 1 | 0.7% |
| Hoover, AL | 1 | 0.7% |
| Jackson, TN | 1 | 0.7% |
| Jefferson City, TN | 1 | 0.7% |
| Johns Creek, GA | 1 | 0.7% |
| Johnson City, TN | 1 | 0.7% |
| Kingston Springs, TN | 1 | 0.7% |
| Lake Geneva, WI | 1 | 0.7% |
| Lenoir City, TN | 1 | 0.7% |
| Lexington, TN | 1 | 0.7% |
| Madison, TN | 1 | 0.7% |
| Mckenzie, TN | 1 | 0.7% |
| Mount Juliet, TN | 1 | 0.7% |
| Murfreesboro, TN | 1 | 0.7% |
| Nicholasville, KY | 1 | 0.7% |
| Oak Ridge, TN | 1 | 0.7% |
| Ormond Beach, FL | 1 | 0.7% |
| Paris, TN | 1 | 0.7% |
| Richmond, KY | 1 | 0.7% |
| Rome, GA | 1 | 0.7% |
| Roswell, GA | 1 | 0.7% |
| Seattle, WA | 1 | 0.7% |
| Thompsons Station, TN | 1 | 0.7% |
| Tullahoma, TN | 1 | 0.7% |
| West Chester, OH | 1 | 0.7% |
| Whites Creek, TN | 1 | 0.7% |
| Whitwell, TN | 1 | 0.7% |
| Total: | 143 | 100.0% |


