2011 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1888 | 07/0307/03/2011 | Stats | Results | Gateway Tire & Service Criterium Race Series - Week #6 |
| Extended MSA | Count | % |
| Nashville, TN | 78 | 75.7% |
| *Other; Mid TN*, TN | 7 | 6.8% |
| Memphis, TN | 5 | 4.9% |
| *Other; KY*, KY | 3 | 2.9% |
| Cookeville/Crossville, TN | 3 | 2.9% |
| *Other; AL*, AL | 1 | 1.0% |
| *Statewide*, ID | 1 | 1.0% |
| *Statewide*, OH | 1 | 1.0% |
| Chattanooga, TN | 1 | 1.0% |
| Houston, TX | 1 | 1.0% |
| Knoxville, TN | 1 | 1.0% |
| Pittsburgh, PA | 1 | 1.0% |
| Total: | 103 | 100.0% |
| MSA | Count | % |
| Nashville, TN | 64 | 62.1% |
| ** Unassigned ** | 18 | 17.5% |
| Clarksville, TN | 6 | 5.8% |
| Memphis, TN | 5 | 4.9% |
| Murfreesboro, TN | 3 | 2.9% |
| Chattanooga, TN | 1 | 1.0% |
| Cookeville, TN | 1 | 1.0% |
| Cookeville/Crossville, TN | 1 | 1.0% |
| Houston, TX | 1 | 1.0% |
| Knoxville, TN | 1 | 1.0% |
| Lebanon, TN | 1 | 1.0% |
| Pittsburgh, PA | 1 | 1.0% |
| Total: | 103 | 100.0% |
| Hometown | Count | % |
| Nashville, TN | 45 | 43.7% |
| Brentwood, TN | 7 | 6.8% |
| Franklin, TN | 7 | 6.8% |
| Clarksville, TN | 5 | 4.9% |
| Murfreesboro, TN | 3 | 2.9% |
| Antioch, TN | 2 | 1.9% |
| Gallatin, TN | 2 | 1.9% |
| Madisonville, KY | 2 | 1.9% |
| Memphis, TN | 2 | 1.9% |
| Pegram, TN | 2 | 1.9% |
| Athens, OH | 1 | 1.0% |
| Bartlett, TN | 1 | 1.0% |
| Baxter, TN | 1 | 1.0% |
| Boise, ID | 1 | 1.0% |
| Cedar Hill, TN | 1 | 1.0% |
| Chattanooga, TN | 1 | 1.0% |
| Collierville, TN | 1 | 1.0% |
| Cookeville, TN | 1 | 1.0% |
| Cordova, TN | 1 | 1.0% |
| Fairview, TN | 1 | 1.0% |
| Goodlettsville, TN | 1 | 1.0% |
| Hendersonville, TN | 1 | 1.0% |
| Hermitage, TN | 1 | 1.0% |
| Hopkinsville, KY | 1 | 1.0% |
| Houston, TX | 1 | 1.0% |
| Kingston Springs, TN | 1 | 1.0% |
| Knoxville, TN | 1 | 1.0% |
| La Vergne, TN | 1 | 1.0% |
| Lebanon, TN | 1 | 1.0% |
| Nolensville, TN | 1 | 1.0% |
| Old Hickory, TN | 1 | 1.0% |
| Orlinda, TN | 1 | 1.0% |
| Pittsburgh, PA | 1 | 1.0% |
| Sparta, TN | 1 | 1.0% |
| Toney, AL | 1 | 1.0% |
| White House, TN | 1 | 1.0% |
| Total: | 103 | 100.0% |


