2019 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1803 | 06/0906/09/2019 | Stats | Results | White Lightning - XC |
| Extended MSA | Count | % |
| *Other; KY*, KY | 23 | 35.9% |
| ** Unknown ** | 10 | 15.6% |
| *Other; Mid TN*, TN | 9 | 14.1% |
| *Statewide*, IN | 6 | 9.4% |
| Nashville, TN | 6 | 9.4% |
| *Statewide*, IL | 5 | 7.8% |
| Memphis, TN | 2 | 3.1% |
| *Other; MO*, MO | 1 | 1.6% |
| *Other; West TN*, TN | 1 | 1.6% |
| *Statewide*, KS | 1 | 1.6% |
| Total: | 64 | 100.0% |
| MSA | Count | % |
| ** Unassigned ** | 39 | 60.9% |
| ** Unknown ** | 10 | 15.6% |
| Nashville, TN | 5 | 7.8% |
| Columbia, TN | 4 | 6.3% |
| Clarksville, TN | 3 | 4.7% |
| Memphis, TN | 2 | 3.1% |
| *Other; Mid TN*, TN | 1 | 1.6% |
| Total: | 64 | 100.0% |
| Hometown | Count | % |
| ** Unknown ** | 10 | 15.6% |
| Paducah, KY | 10 | 15.6% |
| Benton, KY | 3 | 4.7% |
| Clarksville, TN | 3 | 4.7% |
| Columbia, TN | 3 | 4.7% |
| Evansville, IN | 3 | 4.7% |
| Murray , KY | 3 | 4.7% |
| Nashville, TN | 3 | 4.7% |
| Arlington, TN | 2 | 3.1% |
| Cerulean, KY | 2 | 3.1% |
| Goreville, IL | 2 | 3.1% |
| Grand Rivers, KY | 2 | 3.1% |
| Newburgh, IN | 2 | 3.1% |
| Bloomington, IN | 1 | 1.6% |
| Brookport, IL | 1 | 1.6% |
| Cadiz, KY | 1 | 1.6% |
| Carbondale, IL | 1 | 1.6% |
| College Grove, TN | 1 | 1.6% |
| Dickson, TN | 1 | 1.6% |
| Franklin, TN | 1 | 1.6% |
| Gilbertsville, KY | 1 | 1.6% |
| Grantsburg, IL | 1 | 1.6% |
| Hendersonville, TN | 1 | 1.6% |
| Hopkinsville, KY | 1 | 1.6% |
| Junction City, KS | 1 | 1.6% |
| Pleasant View, TN | 1 | 1.6% |
| Puryear, TN | 1 | 1.6% |
| Sainte Genevieve, MO | 1 | 1.6% |
| Spring Hill, TN | 1 | 1.6% |
| Total: | 64 | 100.0% |


