2011 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1592 | 10/1510/15/2011 | Stats | Results | MSG CX Series p/b The Town of Unicoi: #5 |
| Extended MSA | Count | % |
| Tri-Cities, TN | 66 | 44.0% |
| Asheville, NC | 24 | 16.0% |
| Boone / Banner Elk, NC | 17 | 11.3% |
| Knoxville, TN | 11 | 7.3% |
| *Other; NC*, NC | 4 | 2.7% |
| Greenville, SC | 4 | 2.7% |
| ** Unknown ** | 3 | 2.0% |
| *Other; VA*, VA | 3 | 2.0% |
| Roanoke, VA | 3 | 2.0% |
| Winston-Salem / Greensboro, NC | 3 | 2.0% |
| *Other; KY*, KY | 2 | 1.3% |
| Raleigh/Durham, NC | 2 | 1.3% |
| *Other; East TN*, TN | 1 | 0.7% |
| *Other; Mid TN*, TN | 1 | 0.7% |
| *Statewide*, IA | 1 | 0.7% |
| *Statewide*, WI | 1 | 0.7% |
| Charleston, SC | 1 | 0.7% |
| Charlotte, NC | 1 | 0.7% |
| Chattanooga, TN | 1 | 0.7% |
| Nashville, TN | 1 | 0.7% |
| Total: | 150 | 100.0% |
| MSA | Count | % |
| Tri-Cities, TN | 60 | 40.0% |
| ** Unassigned ** | 26 | 17.3% |
| Asheville, NC | 23 | 15.3% |
| Boone / Banner Elk, NC | 17 | 11.3% |
| Knoxville, TN | 9 | 6.0% |
| ** Unknown ** | 3 | 2.0% |
| Greenville, SC | 3 | 2.0% |
| Winston-Salem / Greensboro, NC | 3 | 2.0% |
| *Statewide*, IA | 1 | 0.7% |
| Charleston, SC | 1 | 0.7% |
| Charlotte, NC | 1 | 0.7% |
| Chattanooga, TN | 1 | 0.7% |
| Cleveland, TN | 1 | 0.7% |
| Roanoke, VA | 1 | 0.7% |
| Total: | 150 | 100.0% |
| Hometown | Count | % |
| Asheville, NC | 17 | 11.3% |
| Johnson City, TN | 16 | 10.7% |
| Kingsport, TN | 13 | 8.7% |
| Boone, NC | 9 | 6.0% |
| Bristol, TN | 8 | 5.3% |
| Knoxville, TN | 8 | 5.3% |
| Lenoir, NC | 8 | 5.3% |
| Elizabethton, TN | 6 | 4.0% |
| Piney Flats, TN | 4 | 2.7% |
| ** Unknown ** | 3 | 2.0% |
| Abingdon, VA | 3 | 2.0% |
| Blountville, TN | 3 | 2.0% |
| Church Hill, TN | 3 | 2.0% |
| High Point, NC | 3 | 2.0% |
| Weaverville, NC | 3 | 2.0% |
| Alcoa, TN | 2 | 1.3% |
| Apex, NC | 2 | 1.3% |
| Big Stone Gap, VA | 2 | 1.3% |
| Blacksburg, VA | 2 | 1.3% |
| Damascus, VA | 2 | 1.3% |
| Erwin, TN | 2 | 1.3% |
| Greenville, SC | 2 | 1.3% |
| Hyden, KY | 2 | 1.3% |
| Jonesborough, TN | 2 | 1.3% |
| West Jefferson, NC | 2 | 1.3% |
| Arden, NC | 1 | 0.7% |
| Black Mountain, NC | 1 | 0.7% |
| Bristol, VA | 1 | 0.7% |
| Chattanooga, TN | 1 | 0.7% |
| Clemson, SC | 1 | 0.7% |
| Cleveland, TN | 1 | 0.7% |
| Des Moines, IA | 1 | 0.7% |
| Dousman, WI | 1 | 0.7% |
| Fairview, NC | 1 | 0.7% |
| Fall Branch, TN | 1 | 0.7% |
| Fletcher, NC | 1 | 0.7% |
| Glade Spring, VA | 1 | 0.7% |
| Hickory, NC | 1 | 0.7% |
| Lenoir City, TN | 1 | 0.7% |
| Limestone, TN | 1 | 0.7% |
| Mars Hill, NC | 1 | 0.7% |
| Morganton, NC | 1 | 0.7% |
| Mount Carmel, TN | 1 | 0.7% |
| North Charleston, SC | 1 | 0.7% |
| Pegram, TN | 1 | 0.7% |
| Roanoke, VA | 1 | 0.7% |
| Travelers Rest, SC | 1 | 0.7% |
| Woodbury, TN | 1 | 0.7% |
| Total: | 150 | 100.0% |


