2011 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1591 | 10/0210/02/2011 | Stats | Results | MSG CX Series p/b The Town of Unicoi: #4 |
| Extended MSA | Count | % |
| Tri-Cities, TN | 79 | 57.2% |
| Asheville, NC | 17 | 12.3% |
| Knoxville, TN | 13 | 9.4% |
| *Other; Mid TN*, TN | 5 | 3.6% |
| Winston-Salem / Greensboro, NC | 5 | 3.6% |
| Roanoke, VA | 4 | 2.9% |
| *Other; NC*, NC | 3 | 2.2% |
| *Other; VA*, VA | 3 | 2.2% |
| Boone / Banner Elk, NC | 3 | 2.2% |
| Raleigh/Durham, NC | 2 | 1.4% |
| *Other; KY*, KY | 1 | 0.7% |
| Charlotte, NC | 1 | 0.7% |
| Louisville, KY | 1 | 0.7% |
| Nashville, TN | 1 | 0.7% |
| Total: | 138 | 100.0% |
| MSA | Count | % |
| Tri-Cities, TN | 73 | 52.9% |
| ** Unassigned ** | 26 | 18.8% |
| Asheville, NC | 17 | 12.3% |
| Knoxville, TN | 11 | 8.0% |
| Winston-Salem / Greensboro, NC | 5 | 3.6% |
| Boone / Banner Elk, NC | 3 | 2.2% |
| Charlotte, NC | 1 | 0.7% |
| Louisville, KY | 1 | 0.7% |
| Roanoke, VA | 1 | 0.7% |
| Total: | 138 | 100.0% |
| Hometown | Count | % |
| Johnson City, TN | 26 | 18.8% |
| Kingsport, TN | 15 | 10.9% |
| Asheville, NC | 13 | 9.4% |
| Knoxville, TN | 11 | 8.0% |
| Bristol, TN | 7 | 5.1% |
| Elizabethton, TN | 6 | 4.3% |
| Abingdon, VA | 4 | 2.9% |
| Piney Flats, TN | 4 | 2.9% |
| Salisbury, NC | 4 | 2.9% |
| Blacksburg, VA | 3 | 2.2% |
| Blountville, TN | 3 | 2.2% |
| Church Hill, TN | 3 | 2.2% |
| Erwin, TN | 3 | 2.2% |
| Woodbury, TN | 3 | 2.2% |
| Apex, NC | 2 | 1.4% |
| Big Stone Gap, VA | 2 | 1.4% |
| Bristol, VA | 2 | 1.4% |
| Gray, TN | 2 | 1.4% |
| Strawberry Plains, TN | 2 | 1.4% |
| Sylva, NC | 2 | 1.4% |
| Weaverville, NC | 2 | 1.4% |
| Whitesburg, TN | 2 | 1.4% |
| Arden, NC | 1 | 0.7% |
| Boone, NC | 1 | 0.7% |
| Damascus, VA | 1 | 0.7% |
| Fairview, NC | 1 | 0.7% |
| Fall Branch, TN | 1 | 0.7% |
| Fletcher, NC | 1 | 0.7% |
| Glade Spring, VA | 1 | 0.7% |
| Hickory, NC | 1 | 0.7% |
| High Point, NC | 1 | 0.7% |
| Hyden, KY | 1 | 0.7% |
| Lenoir, NC | 1 | 0.7% |
| Louisville, KY | 1 | 0.7% |
| Mount Carmel, TN | 1 | 0.7% |
| Newland, NC | 1 | 0.7% |
| Newport News, VA | 1 | 0.7% |
| Pegram, TN | 1 | 0.7% |
| Roanoke, VA | 1 | 0.7% |
| Total: | 138 | 100.0% |


