2010 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1591 | 10/0310/03/2010 | Stats | Results | MSG CX Series p/b The Town of Unicoi: #4 - Kingsport Cross, sponsored by Brewer Construction |
| Extended MSA | Count | % |
| Tri-Cities, TN | 57 | 38.5% |
| Knoxville, TN | 23 | 15.5% |
| Asheville, NC | 18 | 12.2% |
| ** Unknown ** | 11 | 7.4% |
| Boone / Banner Elk, NC | 11 | 7.4% |
| *Other; NC*, NC | 7 | 4.7% |
| Roanoke, VA | 5 | 3.4% |
| Charlotte, NC | 4 | 2.7% |
| *Other; AL*, AL | 2 | 1.4% |
| *Statewide*, FL | 2 | 1.4% |
| Nashville, TN | 2 | 1.4% |
| *Other; East TN*, TN | 1 | 0.7% |
| *Statewide*, WI | 1 | 0.7% |
| *Statewide*, WV | 1 | 0.7% |
| Chattanooga, TN | 1 | 0.7% |
| Greenville, SC | 1 | 0.7% |
| ** Unassigned ** | 1 | 0.7% |
| Total: | 148 | 100.0% |
| MSA | Count | % |
| Tri-Cities, TN | 54 | 36.5% |
| ** Unassigned ** | 24 | 16.2% |
| Knoxville, TN | 22 | 14.9% |
| Asheville, NC | 18 | 12.2% |
| ** Unknown ** | 11 | 7.4% |
| Boone / Banner Elk, NC | 11 | 7.4% |
| Charlotte, NC | 2 | 1.4% |
| Nashville, TN | 2 | 1.4% |
| Chattanooga, TN | 1 | 0.7% |
| Cleveland, TN | 1 | 0.7% |
| Greenville, SC | 1 | 0.7% |
| Madison, WI | 1 | 0.7% |
| Total: | 148 | 100.0% |
| Hometown | Count | % |
| Knoxville, TN | 20 | 13.5% |
| Kingsport, TN | 16 | 10.8% |
| Johnson City, TN | 15 | 10.1% |
| Asheville, NC | 14 | 9.5% |
| ** Unknown ** | 11 | 7.4% |
| Boone, NC | 6 | 4.1% |
| Lenoir, NC | 5 | 3.4% |
| Blacksburg, VA | 4 | 2.7% |
| Bristol, TN | 4 | 2.7% |
| Erwin, TN | 4 | 2.7% |
| Jonesborough, TN | 4 | 2.7% |
| Piney Flats, TN | 4 | 2.7% |
| Sylva, NC | 3 | 2.0% |
| Church Hill, TN | 2 | 1.4% |
| Elizabethton, TN | 2 | 1.4% |
| Gainesville, FL | 2 | 1.4% |
| Murphy, NC | 2 | 1.4% |
| Oak Ridge, TN | 2 | 1.4% |
| Statesville, NC | 2 | 1.4% |
| Valdese, NC | 2 | 1.4% |
| Abingdon, VA | 1 | 0.7% |
| Afton, TN | 1 | 0.7% |
| Auburn, AL | 1 | 0.7% |
| Big Stone Gap, VA | 1 | 0.7% |
| Black Mountain, NC | 1 | 0.7% |
| Bristol, VA | 1 | 0.7% |
| Charleston, WV | 1 | 0.7% |
| Christiansburg, VA | 1 | 0.7% |
| Cleveland, TN | 1 | 0.7% |
| Cornelius, NC | 1 | 0.7% |
| Fairview, NC | 1 | 0.7% |
| Fletcher, NC | 1 | 0.7% |
| Fort Payne, AL | 1 | 0.7% |
| Franklin, TN | 1 | 0.7% |
| Greeneville, TN | 1 | 0.7% |
| Greenville, SC | 1 | 0.7% |
| Irmo, SC | 1 | 0.7% |
| Limestone, TN | 1 | 0.7% |
| Madison, WI | 1 | 0.7% |
| Nashville, TN | 1 | 0.7% |
| Red Bank, TN | 1 | 0.7% |
| Strawberry Plains, TN | 1 | 0.7% |
| Swannanoa, NC | 1 | 0.7% |
| Weaverville, NC | 1 | 0.7% |
| Total: | 148 | 100.0% |


