2011 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1590 | 10/0110/01/2011 | Stats | Results | MSG CX Series p/b The Town of Unicoi: #3 |
| Extended MSA | Count | % |
| Tri-Cities, TN | 71 | 53.8% |
| Asheville, NC | 19 | 14.4% |
| Knoxville, TN | 13 | 9.8% |
| Boone / Banner Elk, NC | 6 | 4.5% |
| Roanoke, VA | 5 | 3.8% |
| *Other; KY*, KY | 3 | 2.3% |
| ** Unknown ** | 2 | 1.5% |
| *Other; Mid TN*, TN | 2 | 1.5% |
| *Other; NC*, NC | 2 | 1.5% |
| *Other; VA*, VA | 2 | 1.5% |
| Raleigh/Durham, NC | 2 | 1.5% |
| Winston-Salem / Greensboro, NC | 2 | 1.5% |
| Charlotte, NC | 1 | 0.8% |
| Louisville, KY | 1 | 0.8% |
| Nashville, TN | 1 | 0.8% |
| Total: | 132 | 100.0% |
| MSA | Count | % |
| Tri-Cities, TN | 65 | 49.2% |
| ** Unassigned ** | 24 | 18.2% |
| Asheville, NC | 18 | 13.6% |
| Knoxville, TN | 11 | 8.3% |
| Boone / Banner Elk, NC | 6 | 4.5% |
| ** Unknown ** | 2 | 1.5% |
| Winston-Salem / Greensboro, NC | 2 | 1.5% |
| Charlotte, NC | 1 | 0.8% |
| Louisville, KY | 1 | 0.8% |
| Maryville, TN | 1 | 0.8% |
| Roanoke, VA | 1 | 0.8% |
| Total: | 132 | 100.0% |
| Hometown | Count | % |
| Johnson City, TN | 18 | 13.6% |
| Kingsport, TN | 14 | 10.6% |
| Asheville, NC | 9 | 6.8% |
| Bristol, TN | 9 | 6.8% |
| Knoxville, TN | 9 | 6.8% |
| Abingdon, VA | 5 | 3.8% |
| Elizabethton, TN | 5 | 3.8% |
| Blacksburg, VA | 4 | 3.0% |
| Blountville, TN | 4 | 3.0% |
| Boone, NC | 4 | 3.0% |
| Piney Flats, TN | 4 | 3.0% |
| Arden, NC | 3 | 2.3% |
| Weaverville, NC | 3 | 2.3% |
| ** Unknown ** | 2 | 1.5% |
| Apex, NC | 2 | 1.5% |
| Church Hill, TN | 2 | 1.5% |
| Damascus, VA | 2 | 1.5% |
| Erwin, TN | 2 | 1.5% |
| Fletcher, NC | 2 | 1.5% |
| Gray, TN | 2 | 1.5% |
| Jonesborough, TN | 2 | 1.5% |
| Kernersville, NC | 2 | 1.5% |
| Lenoir, NC | 2 | 1.5% |
| Sylva, NC | 2 | 1.5% |
| Woodbury, TN | 2 | 1.5% |
| Yosemite, KY | 2 | 1.5% |
| Alcoa, TN | 1 | 0.8% |
| Big Stone Gap, VA | 1 | 0.8% |
| Black Mountain, NC | 1 | 0.8% |
| Bristol, VA | 1 | 0.8% |
| Fairview, NC | 1 | 0.8% |
| Fall Branch, TN | 1 | 0.8% |
| Horse Shoe, NC | 1 | 0.8% |
| Hyden, KY | 1 | 0.8% |
| Lenoir City, TN | 1 | 0.8% |
| Louisville, KY | 1 | 0.8% |
| Maryville, TN | 1 | 0.8% |
| Mount Carmel, TN | 1 | 0.8% |
| Oak Ridge, TN | 1 | 0.8% |
| Pegram, TN | 1 | 0.8% |
| Roanoke, VA | 1 | 0.8% |
| Total: | 132 | 100.0% |


