2014 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1589 | 10/0510/05/2014 | Stats | Results | MSG CX Series #4 |
| Extended MSA | Count | % |
| Tri-Cities, TN | 33 | 33.7% |
| Asheville, NC | 21 | 21.4% |
| *Other; NC*, NC | 13 | 13.3% |
| Knoxville, TN | 9 | 9.2% |
| Boone / Banner Elk, NC | 7 | 7.1% |
| Roanoke, VA | 4 | 4.1% |
| *Other; KY*, KY | 3 | 3.1% |
| *Other; VA*, VA | 2 | 2.0% |
| ** Unknown ** | 1 | 1.0% |
| *Other; East TN*, TN | 1 | 1.0% |
| *Statewide*, MD | 1 | 1.0% |
| *Statewide*, VT | 1 | 1.0% |
| Chattanooga, TN | 1 | 1.0% |
| ** Unassigned ** | 1 | 1.0% |
| Total: | 98 | 100.0% |
| MSA | Count | % |
| ** Unassigned ** | 34 | 34.7% |
| Tri-Cities, TN | 28 | 28.6% |
| Asheville, NC | 19 | 19.4% |
| Boone / Banner Elk, NC | 7 | 7.1% |
| Knoxville, TN | 7 | 7.1% |
| ** Unknown ** | 1 | 1.0% |
| Chattanooga, TN | 1 | 1.0% |
| Maryville, TN | 1 | 1.0% |
| Total: | 98 | 100.0% |
| Hometown | Count | % |
| Asheville, NC | 14 | 14.3% |
| Kingsport, TN | 8 | 8.2% |
| Johnson City, TN | 6 | 6.1% |
| Knoxville, TN | 5 | 5.1% |
| Abingdon, VA | 4 | 4.1% |
| Blacksburg, VA | 4 | 4.1% |
| Boone, NC | 4 | 4.1% |
| Brevard, NC | 4 | 4.1% |
| Morganton, NC | 4 | 4.1% |
| Bristol, TN | 3 | 3.1% |
| Greeneville, TN | 3 | 3.1% |
| Lenoir, NC | 3 | 3.1% |
| Weaverville, NC | 3 | 3.1% |
| Arden, NC | 2 | 2.0% |
| Erwin, TN | 2 | 2.0% |
| Gray, TN | 2 | 2.0% |
| Hendersonville, NC | 2 | 2.0% |
| Lenoir City, TN | 2 | 2.0% |
| Piney Flats, TN | 2 | 2.0% |
| Pisgah Forest, NC | 2 | 2.0% |
| Sylva, NC | 2 | 2.0% |
| ** Unknown ** | 1 | 1.0% |
| Alcoa, TN | 1 | 1.0% |
| Charleston, TN | 1 | 1.0% |
| Chattanooga, TN | 1 | 1.0% |
| East Dover, VT | 1 | 1.0% |
| Elizabethton, TN | 1 | 1.0% |
| Fall Branch, TN | 1 | 1.0% |
| Fries, VA | 1 | 1.0% |
| Hindman, KY | 1 | 1.0% |
| Hyden, KY | 1 | 1.0% |
| Lebanon, VA | 1 | 1.0% |
| Maryville, TN | 1 | 1.0% |
| North Garden, VA | 1 | 1.0% |
| Olney, MD | 1 | 1.0% |
| Prestonsburg, KY | 1 | 1.0% |
| Valdese, NC | 1 | 1.0% |
| Wise, VA | 1 | 1.0% |
| Total: | 98 | 100.0% |


