2009 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1472 | 07/1207/12/2009 | Stats | Results | Tour of Possum Creek Omnium - Crit |
| Extended MSA | Count | % |
| Tri-Cities, TN | 38 | 32.2% |
| Asheville, NC | 15 | 12.7% |
| Knoxville, TN | 12 | 10.2% |
| Nashville, TN | 11 | 9.3% |
| Louisville, KY | 8 | 6.8% |
| *Other; KY*, KY | 6 | 5.1% |
| Roanoke, VA | 6 | 5.1% |
| Chattanooga, TN | 5 | 4.2% |
| *Other; East TN*, TN | 4 | 3.4% |
| *Other; Mid GA*, GA | 2 | 1.7% |
| *Other; VA*, VA | 2 | 1.7% |
| ** Unknown ** | 1 | 0.8% |
| *Statewide*, CT | 1 | 0.8% |
| *Statewide*, IN | 1 | 0.8% |
| *Statewide*, MI | 1 | 0.8% |
| Boone / Banner Elk, NC | 1 | 0.8% |
| Cincinnati, OH | 1 | 0.8% |
| Cookeville/Crossville, TN | 1 | 0.8% |
| Greenville, SC | 1 | 0.8% |
| Winston-Salem / Greensboro, NC | 1 | 0.8% |
| Total: | 118 | 100.0% |
| MSA | Count | % |
| Tri-Cities, TN | 37 | 31.4% |
| ** Unassigned ** | 30 | 25.4% |
| Asheville, NC | 13 | 11.0% |
| Nashville, TN | 10 | 8.5% |
| Knoxville, TN | 8 | 6.8% |
| Louisville, KY | 8 | 6.8% |
| Chattanooga, TN | 5 | 4.2% |
| ** Unknown ** | 1 | 0.8% |
| *Statewide*, CT | 1 | 0.8% |
| Boone / Banner Elk, NC | 1 | 0.8% |
| Cincinnati, OH | 1 | 0.8% |
| Cookeville, TN | 1 | 0.8% |
| Greenville, SC | 1 | 0.8% |
| Winston-Salem / Greensboro, NC | 1 | 0.8% |
| Total: | 118 | 100.0% |
| Hometown | Count | % |
| Bristol, TN | 9 | 7.6% |
| Johnson City, TN | 9 | 7.6% |
| Louisville, KY | 8 | 6.8% |
| Nashville, TN | 8 | 6.8% |
| Kingsport, TN | 7 | 5.9% |
| Knoxville, TN | 7 | 5.9% |
| Asheville, NC | 6 | 5.1% |
| Blacksburg, VA | 6 | 5.1% |
| Hixson, TN | 3 | 2.5% |
| Jonesborough, TN | 3 | 2.5% |
| Swannanoa, NC | 3 | 2.5% |
| Arden, NC | 2 | 1.7% |
| Brentwood, TN | 2 | 1.7% |
| Church Hill, TN | 2 | 1.7% |
| Elberton, GA | 2 | 1.7% |
| Elizabethton, TN | 2 | 1.7% |
| Hendersonville, NC | 2 | 1.7% |
| Prestonsburg, KY | 2 | 1.7% |
| Seymour, TN | 2 | 1.7% |
| ** Unknown ** | 1 | 0.8% |
| Big Stone Gap, VA | 1 | 0.8% |
| Blountville, TN | 1 | 0.8% |
| Boone, NC | 1 | 0.8% |
| Bristol, VA | 1 | 0.8% |
| Canton, MI | 1 | 0.8% |
| Chattanooga, TN | 1 | 0.8% |
| Cincinnati, OH | 1 | 0.8% |
| Columbia, KY | 1 | 0.8% |
| Cookeville, TN | 1 | 0.8% |
| Dana, KY | 1 | 0.8% |
| Dandridge, TN | 1 | 0.8% |
| Fletcher, NC | 1 | 0.8% |
| Gate City, VA | 1 | 0.8% |
| Gray, TN | 1 | 0.8% |
| Greenville, SC | 1 | 0.8% |
| Jefferson City, TN | 1 | 0.8% |
| Louisville, TN | 1 | 0.8% |
| Meadowview, VA | 1 | 0.8% |
| New Albany, IN | 1 | 0.8% |
| Oak Ridge, TN | 1 | 0.8% |
| Pegram, TN | 1 | 0.8% |
| Piney Flats, TN | 1 | 0.8% |
| Prospect, KY | 1 | 0.8% |
| Red Bank, TN | 1 | 0.8% |
| Sevierville, TN | 1 | 0.8% |
| Somerset, KY | 1 | 0.8% |
| Strawberry Plains, TN | 1 | 0.8% |
| Wallingford, CT | 1 | 0.8% |
| Weaverville, NC | 1 | 0.8% |
| White Pine, TN | 1 | 0.8% |
| Winston-Salem, NC | 1 | 0.8% |
| Wise, VA | 1 | 0.8% |
| Total: | 118 | 100.0% |


