2010 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1420 | 08/1408/14/2010 | Stats | Results | Legend of Stanky Creek - TT |
| Extended MSA | Count | % |
| Memphis, TN | 32 | 53.3% |
| *Other; KY*, KY | 13 | 21.7% |
| Nashville, TN | 6 | 10.0% |
| *Other; Mid TN*, TN | 3 | 5.0% |
| *Other; AL*, AL | 2 | 3.3% |
| Chattanooga, TN | 2 | 3.3% |
| *Statewide*, LA | 1 | 1.7% |
| Cookeville/Crossville, TN | 1 | 1.7% |
| Total: | 60 | 100.0% |
| MSA | Count | % |
| Memphis, TN | 31 | 51.7% |
| ** Unassigned ** | 23 | 38.3% |
| Nashville, TN | 3 | 5.0% |
| Chattanooga, TN | 2 | 3.3% |
| Columbia, TN | 1 | 1.7% |
| Total: | 60 | 100.0% |
| Hometown | Count | % |
| Memphis, TN | 15 | 25.0% |
| Bartlett, TN | 8 | 13.3% |
| Arlington, TN | 4 | 6.7% |
| Benton, KY | 4 | 6.7% |
| Hopkinsville, KY | 4 | 6.7% |
| Calvert City, KY | 2 | 3.3% |
| Collierville, TN | 2 | 3.3% |
| Hixson, TN | 2 | 3.3% |
| Mount Juliet, TN | 2 | 3.3% |
| Nashville, TN | 2 | 3.3% |
| Paducah, KY | 2 | 3.3% |
| Calico Rock, TN | 1 | 1.7% |
| Cordova, TN | 1 | 1.7% |
| Dickson, TN | 1 | 1.7% |
| Eads, TN | 1 | 1.7% |
| Florence, AL | 1 | 1.7% |
| Haughton, LA | 1 | 1.7% |
| Kingston Springs, TN | 1 | 1.7% |
| Lexington, AL | 1 | 1.7% |
| Nolensville, TN | 1 | 1.7% |
| Oakland, TN | 1 | 1.7% |
| Owensboro, KY | 1 | 1.7% |
| Santa Fe, TN | 1 | 1.7% |
| Spencer, TN | 1 | 1.7% |
| Total: | 60 | 100.0% |


