2013 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1418 | 07/2807/28/2013 | Stats | Results | Oak Ridge Velo Classic - Y-12 Federal Credit Union Criterium |
| Extended MSA | Count | % |
| Nashville, TN | 44 | 29.9% |
| Knoxville, TN | 40 | 27.2% |
| Chattanooga, TN | 14 | 9.5% |
| Tri-Cities, TN | 14 | 9.5% |
| *Other; East TN*, TN | 7 | 4.8% |
| *Other; West TN*, TN | 6 | 4.1% |
| Houston, TX | 3 | 2.0% |
| Memphis, TN | 3 | 2.0% |
| *Other; Mid TN*, TN | 2 | 1.4% |
| Asheville, NC | 2 | 1.4% |
| Boone / Banner Elk, NC | 2 | 1.4% |
| Cincinnati, OH | 2 | 1.4% |
| Cookeville/Crossville, TN | 2 | 1.4% |
| *Other; AL*, AL | 1 | 0.7% |
| *Other; KY*, KY | 1 | 0.7% |
| *Statewide*, FL | 1 | 0.7% |
| Birmingham, AL | 1 | 0.7% |
| Louisville, KY | 1 | 0.7% |
| Raleigh/Durham, NC | 1 | 0.7% |
| Total: | 147 | 100.0% |
| MSA | Count | % |
| Knoxville, TN | 37 | 25.2% |
| Nashville, TN | 34 | 23.1% |
| ** Unassigned ** | 24 | 16.3% |
| Chattanooga, TN | 14 | 9.5% |
| Tri-Cities, TN | 14 | 9.5% |
| Murfreesboro, TN | 4 | 2.7% |
| Houston, TX | 3 | 2.0% |
| Maryville, TN | 3 | 2.0% |
| Memphis, TN | 3 | 2.0% |
| Asheville, NC | 2 | 1.4% |
| Boone / Banner Elk, NC | 2 | 1.4% |
| Cincinnati, OH | 2 | 1.4% |
| Clarksville, TN | 2 | 1.4% |
| Birmingham, AL | 1 | 0.7% |
| Cleveland, TN | 1 | 0.7% |
| Louisville, KY | 1 | 0.7% |
| Total: | 147 | 100.0% |
| Hometown | Count | % |
| Knoxville, TN | 27 | 18.4% |
| Nashville, TN | 25 | 17.0% |
| Chattanooga, TN | 12 | 8.2% |
| Franklin, TN | 5 | 3.4% |
| Lenoir City, TN | 5 | 3.4% |
| Johnson City, TN | 4 | 2.7% |
| Murfreesboro, TN | 4 | 2.7% |
| Oak Ridge, TN | 4 | 2.7% |
| Bellaire, TX | 3 | 2.0% |
| Charleston, TN | 3 | 2.0% |
| Jackson, TN | 3 | 2.0% |
| Maryville, TN | 3 | 2.0% |
| Boone, NC | 2 | 1.4% |
| Bristol, TN | 2 | 1.4% |
| Church Hill, TN | 2 | 1.4% |
| Cincinnati, OH | 2 | 1.4% |
| Clarksville, TN | 2 | 1.4% |
| Fall Branch, TN | 2 | 1.4% |
| Gallatin, TN | 2 | 1.4% |
| Hendersonville, TN | 2 | 1.4% |
| Ooltewah, TN | 2 | 1.4% |
| Piney Flats, TN | 2 | 1.4% |
| Sparta, TN | 2 | 1.4% |
| White Bluff, TN | 2 | 1.4% |
| Arden, NC | 1 | 0.7% |
| Arlington, TN | 1 | 0.7% |
| Asheville, NC | 1 | 0.7% |
| Birmingham, AL | 1 | 0.7% |
| Blountville, TN | 1 | 0.7% |
| Cary, NC | 1 | 0.7% |
| Cleveland, TN | 1 | 0.7% |
| Clinton, TN | 1 | 0.7% |
| Crestwood, KY | 1 | 0.7% |
| Cumberland Gap, TN | 1 | 0.7% |
| Dover, TN | 1 | 0.7% |
| Erwin, TN | 1 | 0.7% |
| Germantown, TN | 1 | 0.7% |
| Goodlettsville, TN | 1 | 0.7% |
| Hermitage, TN | 1 | 0.7% |
| Jefferson City, TN | 1 | 0.7% |
| Medina, TN | 1 | 0.7% |
| Memphis, TN | 1 | 0.7% |
| Munford, AL | 1 | 0.7% |
| Murray, KY | 1 | 0.7% |
| Old Hickory, TN | 1 | 0.7% |
| Panama City, FL | 1 | 0.7% |
| Paris, TN | 1 | 0.7% |
| Pleasant View, TN | 1 | 0.7% |
| Sevierville, TN | 1 | 0.7% |
| Total: | 147 | 100.0% |


