2010 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1418 | 08/2208/22/2010 | Stats | Results | Oak Ridge Velo Omnium - Crit |
| Extended MSA | Count | % |
| Knoxville, TN | 48 | 28.1% |
| Nashville, TN | 43 | 25.1% |
| Tri-Cities, TN | 21 | 12.3% |
| Chattanooga, TN | 20 | 11.7% |
| *Other; East TN*, TN | 7 | 4.1% |
| Memphis, TN | 6 | 3.5% |
| *Other; West TN*, TN | 5 | 2.9% |
| *Other; Mid TN*, TN | 3 | 1.8% |
| Greenville, SC | 3 | 1.8% |
| *Other; SC*, SC | 2 | 1.2% |
| Cookeville/Crossville, TN | 2 | 1.2% |
| Macon, GA | 2 | 1.2% |
| ** Unknown ** | 1 | 0.6% |
| *Other; KY*, KY | 1 | 0.6% |
| *Other; North GA*, GA | 1 | 0.6% |
| *Statewide*, MS | 1 | 0.6% |
| Asheville, NC | 1 | 0.6% |
| Atlanta, GA | 1 | 0.6% |
| Columbia, SC | 1 | 0.6% |
| Lexington, KY | 1 | 0.6% |
| Raleigh/Durham, NC | 1 | 0.6% |
| Total: | 171 | 100.0% |
| MSA | Count | % |
| Knoxville, TN | 42 | 24.6% |
| Nashville, TN | 38 | 22.2% |
| Tri-Cities, TN | 21 | 12.3% |
| Chattanooga, TN | 20 | 11.7% |
| ** Unassigned ** | 17 | 9.9% |
| Memphis, TN | 6 | 3.5% |
| Maryville, TN | 4 | 2.3% |
| Murfreesboro, TN | 4 | 2.3% |
| Columbia, TN | 3 | 1.8% |
| Greenville, SC | 3 | 1.8% |
| Cleveland, TN | 2 | 1.2% |
| Cookeville, TN | 2 | 1.2% |
| Macon, GA | 2 | 1.2% |
| Spartanburg, SC | 2 | 1.2% |
| ** Unknown ** | 1 | 0.6% |
| Asheville, NC | 1 | 0.6% |
| Atlanta, GA | 1 | 0.6% |
| Columbia, SC | 1 | 0.6% |
| Lexington, KY | 1 | 0.6% |
| Total: | 171 | 100.0% |
| Hometown | Count | % |
| Knoxville, TN | 31 | 18.1% |
| Nashville, TN | 24 | 14.0% |
| Oak Ridge, TN | 9 | 5.3% |
| Ooltewah, TN | 9 | 5.3% |
| Chattanooga, TN | 7 | 4.1% |
| Brentwood, TN | 6 | 3.5% |
| Franklin, TN | 6 | 3.5% |
| Bristol, TN | 5 | 2.9% |
| Dyersburg, TN | 5 | 2.9% |
| Kingsport, TN | 5 | 2.9% |
| Erwin, TN | 4 | 2.3% |
| Johnson City, TN | 4 | 2.3% |
| Maryville, TN | 4 | 2.3% |
| Murfreesboro, TN | 4 | 2.3% |
| Greenville, SC | 3 | 1.8% |
| Soddy Daisy, TN | 3 | 1.8% |
| White Pine, TN | 3 | 1.8% |
| Cleveland, TN | 2 | 1.2% |
| Collierville, TN | 2 | 1.2% |
| Cookeville, TN | 2 | 1.2% |
| Lenoir City, TN | 2 | 1.2% |
| Macon, GA | 2 | 1.2% |
| Memphis, TN | 2 | 1.2% |
| Piney Flats, TN | 2 | 1.2% |
| Seymour, TN | 2 | 1.2% |
| Spartanburg, SC | 2 | 1.2% |
| Spring Hill, TN | 2 | 1.2% |
| ** Unknown ** | 1 | 0.6% |
| Atlanta, GA | 1 | 0.6% |
| Byhalia, MS | 1 | 0.6% |
| Chapin, SC | 1 | 0.6% |
| Columbia, TN | 1 | 0.6% |
| Cordova, TN | 1 | 0.6% |
| Dalton, GA | 1 | 0.6% |
| Evensville, TN | 1 | 0.6% |
| Fletcher, NC | 1 | 0.6% |
| Germantown, TN | 1 | 0.6% |
| Gray, TN | 1 | 0.6% |
| Hendersonville, TN | 1 | 0.6% |
| Jefferson City, TN | 1 | 0.6% |
| Lexington, KY | 1 | 0.6% |
| Mount Juliet, TN | 1 | 0.6% |
| Nolensville, TN | 1 | 0.6% |
| Pittsboro, NC | 1 | 0.6% |
| Signal Mountain, TN | 1 | 0.6% |
| Somerset, KY | 1 | 0.6% |
| Total: | 171 | 100.0% |


