2009 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1418 | 08/2308/23/2009 | Stats | Results | Oak Ridge Fall Velo Classic - Crit |
| Extended MSA | Count | % |
| Knoxville, TN | 29 | 18.0% |
| Nashville, TN | 29 | 18.0% |
| Tri-Cities, TN | 24 | 14.9% |
| Chattanooga, TN | 12 | 7.5% |
| ** Unknown ** | 10 | 6.2% |
| Memphis, TN | 10 | 6.2% |
| Asheville, NC | 8 | 5.0% |
| *Other; KY*, KY | 6 | 3.7% |
| *Other; East TN*, TN | 3 | 1.9% |
| Birmingham, AL | 3 | 1.9% |
| ** Unassigned ** | 3 | 1.9% |
| *Other; North GA*, GA | 2 | 1.2% |
| Atlanta, GA | 2 | 1.2% |
| Charlotte, NC | 2 | 1.2% |
| Greenville, SC | 2 | 1.2% |
| Roanoke, VA | 2 | 1.2% |
| *Other; Mid GA*, GA | 1 | 0.6% |
| *Other; Mid South GA*, GA | 1 | 0.6% |
| *Other; Mid TN*, TN | 1 | 0.6% |
| *Statewide*, CA | 1 | 0.6% |
| *Statewide*, MS | 1 | 0.6% |
| *Statewide*, OK | 1 | 0.6% |
| Boone / Banner Elk, NC | 1 | 0.6% |
| Columbia, SC | 1 | 0.6% |
| Cookeville/Crossville, TN | 1 | 0.6% |
| Huntsville, AL | 1 | 0.6% |
| Lexington, KY | 1 | 0.6% |
| Macon, GA | 1 | 0.6% |
| Raleigh/Durham, NC | 1 | 0.6% |
| Winston-Salem / Greensboro, NC | 1 | 0.6% |
| Total: | 161 | 100.0% |
| MSA | Count | % |
| ** Unassigned ** | 29 | 18.0% |
| Knoxville, TN | 27 | 16.8% |
| Tri-Cities, TN | 24 | 14.9% |
| Nashville, TN | 23 | 14.3% |
| Chattanooga, TN | 12 | 7.5% |
| ** Unknown ** | 10 | 6.2% |
| Memphis, TN | 10 | 6.2% |
| Asheville, NC | 6 | 3.7% |
| Murfreesboro, TN | 4 | 2.5% |
| Birmingham, AL | 3 | 1.9% |
| Charlotte, NC | 2 | 1.2% |
| Greenville, SC | 2 | 1.2% |
| *Statewide*, CA | 1 | 0.6% |
| Atlanta, GA | 1 | 0.6% |
| Boone / Banner Elk, NC | 1 | 0.6% |
| Cleveland, TN | 1 | 0.6% |
| Columbia, SC | 1 | 0.6% |
| Columbia, TN | 1 | 0.6% |
| Huntsville, AL | 1 | 0.6% |
| Lexington, KY | 1 | 0.6% |
| Winston-Salem / Greensboro, NC | 1 | 0.6% |
| Total: | 161 | 100.0% |
| Hometown | Count | % |
| Knoxville, TN | 20 | 12.4% |
| Nashville, TN | 15 | 9.3% |
| Bristol, TN | 7 | 4.3% |
| Kingsport, TN | 7 | 4.3% |
| ** Unknown ** | 5 | 3.1% |
| Jonesborough, TN | 5 | 3.1% |
| Chattanooga, TN | 4 | 2.5% |
| Murfreesboro, TN | 4 | 2.5% |
| Ooltewah, TN | 4 | 2.5% |
| ** Unknown ** | 3 | 1.9% |
| Asheville, NC | 3 | 1.9% |
| Brentwood, TN | 3 | 1.9% |
| Cordova, TN | 3 | 1.9% |
| Lenoir City, TN | 3 | 1.9% |
| Oak Ridge, TN | 3 | 1.9% |
| Arden, NC | 2 | 1.2% |
| Charlotte, NC | 2 | 1.2% |
| Collierville, TN | 2 | 1.2% |
| Dalton, GA | 2 | 1.2% |
| Elizabethtown, KY | 2 | 1.2% |
| Franklin, TN | 2 | 1.2% |
| Gate City, VA | 2 | 1.2% |
| Germantown, TN | 2 | 1.2% |
| Greenville, SC | 2 | 1.2% |
| Hendersonville, NC | 2 | 1.2% |
| Hendersonville, TN | 2 | 1.2% |
| Hixson, TN | 2 | 1.2% |
| Johnson City, TN | 2 | 1.2% |
| Kingsport, VA | 2 | 1.2% |
| Memphis, TN | 2 | 1.2% |
| Seymour, TN | 2 | 1.2% |
| ** Unknown ** | 1 | 0.6% |
| Alpharetta, GA | 1 | 0.6% |
| Apex, NC | 1 | 0.6% |
| Bartlett, TN | 1 | 0.6% |
| Birmingham, AL | 1 | 0.6% |
| Blacksburg, VA | 1 | 0.6% |
| Byhalia, MS | 1 | 0.6% |
| Chapin, SC | 1 | 0.6% |
| Chapmansboro, TN | 1 | 0.6% |
| Christiansburg, VA | 1 | 0.6% |
| Cleveland, TN | 1 | 0.6% |
| Columbia, TN | 1 | 0.6% |
| Conyers, GA | 1 | 0.6% |
| Edmond, OK | 1 | 0.6% |
| Elberton, GA | 1 | 0.6% |
| Evensville, TN | 1 | 0.6% |
| Freeville, NC | 1 | 0.6% |
| Gate City, TN | 1 | 0.6% |
| Gray, GA | 1 | 0.6% |
| Gray, TN | 1 | 0.6% |
| Griffin, GA | 1 | 0.6% |
| Hardinsburg, KY | 1 | 0.6% |
| Homewood, AL | 1 | 0.6% |
| Hoover, AL | 1 | 0.6% |
| Hopkinsville, KY | 1 | 0.6% |
| Huntsville, AL | 1 | 0.6% |
| Lexington, KY | 1 | 0.6% |
| Nolensville, TN | 1 | 0.6% |
| Orange, CA | 1 | 0.6% |
| Pegram, TN | 1 | 0.6% |
| Powell, TN | 1 | 0.6% |
| Red Bank, TN | 1 | 0.6% |
| Signal Mountain, TN | 1 | 0.6% |
| Somerset, KY | 1 | 0.6% |
| Sparta, TN | 1 | 0.6% |
| Vilas, NC | 1 | 0.6% |
| Vine grove, KY | 1 | 0.6% |
| Weaverville, NC | 1 | 0.6% |
| White pine, TN | 1 | 0.6% |
| Winston-Salem, NC | 1 | 0.6% |
| Total: | 161 | 100.0% |


