2018 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1335 | 09/1509/15/2018 | Stats | Results | Montgomery Bell Classic - TT |
| Extended MSA | Count | % |
| Nashville, TN | 17 | 41.5% |
| *Other; Mid TN*, TN | 16 | 39.0% |
| *Other; KY*, KY | 3 | 7.3% |
| Memphis, TN | 2 | 4.9% |
| *Other; AL*, AL | 1 | 2.4% |
| *Other; West TN*, TN | 1 | 2.4% |
| Huntsville, AL | 1 | 2.4% |
| Total: | 41 | 100.0% |
| MSA | Count | % |
| ** Unassigned ** | 23 | 56.1% |
| Nashville, TN | 8 | 19.5% |
| Columbia, TN | 3 | 7.3% |
| Clarksville, TN | 2 | 4.9% |
| Memphis, TN | 2 | 4.9% |
| *Other; Mid TN*, TN | 1 | 2.4% |
| Huntsville, AL | 1 | 2.4% |
| Murfreesboro, TN | 1 | 2.4% |
| Total: | 41 | 100.0% |
| Hometown | Count | % |
| Dickson, TN | 10 | 24.4% |
| Nashville, TN | 5 | 12.2% |
| Kingston Springs, TN | 3 | 7.3% |
| Paducah, KY | 3 | 7.3% |
| Clarksville, TN | 2 | 4.9% |
| Columbia, TN | 2 | 4.9% |
| Franklin, TN | 2 | 4.9% |
| Germantown, TN | 2 | 4.9% |
| Pleasant View, TN | 2 | 4.9% |
| Auburn, AL | 1 | 2.4% |
| Bon Aqua, TN | 1 | 2.4% |
| Chapmansboro, TN | 1 | 2.4% |
| College Grove, TN | 1 | 2.4% |
| Dover, TN | 1 | 2.4% |
| Fairview, TN | 1 | 2.4% |
| Huntsville, AL | 1 | 2.4% |
| Murfreesboro, TN | 1 | 2.4% |
| Pegram, TN | 1 | 2.4% |
| Spring Hill, TN | 1 | 2.4% |
| Total: | 41 | 100.0% |


