2017 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1335 | 09/1609/16/2017 | Stats | Results | Montgomery Bell Classic - TT |
| Extended MSA | Count | % |
| Nashville, TN | 26 | 54.2% |
| *Other; Mid TN*, TN | 11 | 22.9% |
| *Other; KY*, KY | 3 | 6.3% |
| Knoxville, TN | 3 | 6.3% |
| Memphis, TN | 2 | 4.2% |
| *Other; AL*, AL | 1 | 2.1% |
| *Statewide*, IL | 1 | 2.1% |
| Birmingham, AL | 1 | 2.1% |
| Total: | 48 | 100.0% |
| MSA | Count | % |
| ** Unassigned ** | 22 | 45.8% |
| Nashville, TN | 15 | 31.3% |
| Columbia, TN | 3 | 6.3% |
| Knoxville, TN | 2 | 4.2% |
| Memphis, TN | 2 | 4.2% |
| Murfreesboro, TN | 2 | 4.2% |
| Birmingham, AL | 1 | 2.1% |
| Clarksville, TN | 1 | 2.1% |
| Total: | 48 | 100.0% |
| Hometown | Count | % |
| Nashville, TN | 12 | 25.0% |
| Dickson, TN | 5 | 10.4% |
| Kingston Springs, TN | 5 | 10.4% |
| Franklin, TN | 3 | 6.3% |
| Cerulean, KY | 2 | 4.2% |
| Knoxville, TN | 2 | 4.2% |
| Pegram, TN | 2 | 4.2% |
| Spring Hill, TN | 2 | 4.2% |
| Adams, TN | 1 | 2.1% |
| Antioch, TN | 1 | 2.1% |
| Birmingham, AL | 1 | 2.1% |
| Brookport, IL | 1 | 2.1% |
| Calera, AL | 1 | 2.1% |
| Chapmansboro, TN | 1 | 2.1% |
| Christiana, TN | 1 | 2.1% |
| Clarksville, TN | 1 | 2.1% |
| Collierville, TN | 1 | 2.1% |
| Columbia, TN | 1 | 2.1% |
| Lafayette, TN | 1 | 2.1% |
| Memphis, TN | 1 | 2.1% |
| Murfreesboro, TN | 1 | 2.1% |
| Paducah, KY | 1 | 2.1% |
| Seymour, TN | 1 | 2.1% |
| Total: | 48 | 100.0% |


