2016 Race Demographics
| Raceid | Date | Reports | Race Name |
| 1335 | 06/1106/11/2016 | Stats | Results | Montgomery Bell Classic - TT |
| Extended MSA | Count | % |
| Nashville, TN | 29 | 64.4% |
| *Other; KY*, KY | 8 | 17.8% |
| *Other; Mid TN*, TN | 4 | 8.9% |
| *Statewide*, CA | 1 | 2.2% |
| *Statewide*, IL | 1 | 2.2% |
| *Statewide*, IN | 1 | 2.2% |
| Knoxville, TN | 1 | 2.2% |
| Total: | 45 | 100.0% |
| MSA | Count | % |
| ** Unassigned ** | 22 | 48.9% |
| Nashville, TN | 21 | 46.7% |
| *Statewide*, CA | 1 | 2.2% |
| Knoxville, TN | 1 | 2.2% |
| Total: | 45 | 100.0% |
| Hometown | Count | % |
| Nashville, TN | 10 | 22.2% |
| Franklin, TN | 7 | 15.6% |
| Benton, KY | 5 | 11.1% |
| Dickson, TN | 3 | 6.7% |
| Kingston Springs, TN | 3 | 6.7% |
| Brentwood, TN | 2 | 4.4% |
| Chapmansboro, TN | 2 | 4.4% |
| Brea, CA | 1 | 2.2% |
| Brookport, IL | 1 | 2.2% |
| Calvert City, KY | 1 | 2.2% |
| Evansville, IN | 1 | 2.2% |
| Fairview, TN | 1 | 2.2% |
| Gilbertsville, KY | 1 | 2.2% |
| Hendersonville, TN | 1 | 2.2% |
| Lenoir City, TN | 1 | 2.2% |
| Paducah, KY | 1 | 2.2% |
| Pleasant View, TN | 1 | 2.2% |
| Smithville, TN | 1 | 2.2% |
| White Bluff, TN | 1 | 2.2% |
| White House, TN | 1 | 2.2% |
| Total: | 45 | 100.0% |


