2017 Music City Crit Series - Team Points Omnium
Place | Team | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
1. | Nashville Local Cycling | 6530 | 778 | 720 | 742 | 403 | 509 | 423 | 476 | 395 | 518 | 598 | 428 | 540 |
2. | I Am Racing | 4829 | 359 | 482 | 331 | 456 | 381 | 513 | 486 | 320 | 398 | 384 | 417 | 302 |
3. | Hattie B's Racing | 2842 | 211 | 136 | 230 | 220 | 271 | 212 | 299 | 228 | 160 | 168 | 293 | 414 |
4. | Tennessee Women's Cycling Project p/b Empower Electric | 2747 | 270 | 122 | 111 | 108 | 176 | 183 | 174 | 334 | 255 | 284 | 391 | 339 |
5. | Team Belladium p/b Red Kite | 1922 | 135 | 126 | 213 | 168 | 135 | 169 | 171 | 175 | 245 | 86 | 130 | 169 |
6. | Rogue Racing - MOAB Bike Shop | 1306 | 120 | 138 | 134 | 199 | 109 | 155 | 150 | 140 | 78 | 38 | 45 | |
7. | Red Kite Bicycle Studio | 1275 | 141 | 16 | 143 | 105 | 88 | 62 | 140 | 147 | 129 | 98 | 103 | 103 |
8. | MOAB Racing | 1213 | 90 | 83 | 71 | 90 | 83 | 119 | 70 | 149 | 102 | 129 | 116 | 111 |
9. | Mid South Racing | 1105 | 74 | 44 | 90 | 26 | 107 | 108 | 134 | 83 | 72 | 160 | 95 | 112 |
10. | Riverside Bicycle Racing | 1008 | 78 | 20 | 107 | 36 | 120 | 152 | 72 | 82 | 80 | 40 | 105 | 116 |
11. | Frazier Cycling Juniors | 970 | 81 | 110 | 110 | 124 | 76 | 78 | 101 | 85 | 103 | 102 | ||
12. | Lift Center Racing | 880 | 4 | 136 | 49 | 228 | 70 | 80 | 76 | 57 | 102 | 78 | ||
13. | MOAB Masters Racing | 610 | 104 | 98 | 63 | 1 | 94 | 26 | 62 | 50 | 68 | 44 | ||
14. | VELOSOPHY | 466 | 34 | 32 | 28 | 45 | 40 | 36 | 50 | 40 | 45 | 36 | 40 | 40 |
15. | Ride615 Development | 342 | 60 | 30 | 34 | 46 | 10 | 18 | 14 | 44 | 48 | 18 | 20 | |
16. | Cumberland Transit p/b 3 Bros Coffee | 280 | 34 | 40 | 26 | 50 | 30 | 38 | 26 | 36 | ||||
17. | Team WE p/b Gran Fondo Cycles | 276 | 78 | 84 | 36 | 40 | 38 | |||||||
18. | Hub Cycling-Caney Fork Racing | 237 | 1 | 34 | 14 | 18 | 46 | 22 | 102 | |||||
19. | Trace Bikes | 232 | 3 | 36 | 45 | 50 | 40 | 10 | 12 | 16 | 20 | |||
20. | True Performance Junior Development/PB EddieFerrell.com | 227 | 34 | 38 | 45 | 34 | 40 | 36 | ||||||
21. | US Military Endurance Sports | 224 | 24 | 33 | 26 | 16 | 25 | 2 | 8 | 32 | 32 | 26 | ||
22. | xXx Racing | 180 | 34 | 38 | 36 | 14 | 26 | 32 | ||||||
23. | MOAB shop CREW team | 152 | 38 | 12 | 36 | 28 | 38 | |||||||
24. | BPC Cycling | 120 | 86 | 34 | ||||||||||
25. | Team Bikers Choice | 117 | 12 | 5 | 36 | 18 | 18 | 28 | ||||||
26. | Type One United | 114 | 40 | 40 | 34 | |||||||||
27. | SDBC/EMERALD TEXTILES p/b UC Cyclery | 95 | 45 | 50 | ||||||||||
28. | OrthoCarolina Winston Women's Cycling | 88 | 88 | |||||||||||
29. | Bear Development Team | 84 | 6 | 22 | 56 | |||||||||
30. | Taco Mamacita | 83 | 38 | 45 | ||||||||||
31. | Dan's Comp Factory Racing | 80 | 10 | 70 | ||||||||||
32. | Keenz Racing p/b Mission Source/NGCA | 78 | 78 | |||||||||||
33. | Marx and Bensdorf Cycling Team | 77 | 65 | 12 | ||||||||||
34. | Team Novo Nordisk Development | 72 | 72 | |||||||||||
35. | Team Handmade | 66 | 66 | |||||||||||
36. | Papa John's Racing Team | 58 | 58 | |||||||||||
37. | Commonwealth Eye Surgery / Crankworks | 56 | 24 | 32 | ||||||||||
38. | Knoxville Bicycle / Aubrey's Restaurants | 56 | 22 | 22 | 12 | |||||||||
39. | Be Real Sports | 50 | 50 | |||||||||||
40. | CTH Performance Project | 50 | 50 | |||||||||||
41. | Volharden/WRA Development | 46 | 14 | 32 | ||||||||||
42. | Team Skyline | 45 | 45 | |||||||||||
43. | Team Louisville Cyclery | 40 | 40 | |||||||||||
44. | Cycle Haus Racing | 38 | 38 | |||||||||||
45. | Above and Beyond Cancer p/b Scheels | 36 | 36 | |||||||||||
46. | Clarksville Schwinn powered by Whayne | 36 | 36 | |||||||||||
47. | G S Adams Avenue Bicycles | 33 | 3 | 30 | ||||||||||
48. | 30 | 30 | ||||||||||||
49. | Dogfish/Team Noah | 30 | 30 | |||||||||||
50. | Support Clean Sport/SeaSucker/Guttenplan Coaching | 28 | 28 | |||||||||||
51. | Team Type 1 Foundation | 28 | 28 | |||||||||||
52. | Amoroso's Racing Team | 26 | 26 | |||||||||||
53. | Jigawatt Cycling | 26 | 26 | |||||||||||
54. | Journeymen Racing Multisport | 22 | 22 | |||||||||||
55. | Polish & Slavic FCU International Cycling Team | 18 | 18 | |||||||||||
56. | Friends Great Smokies (FGS Cycling) | 14 | 14 | |||||||||||
57. | Halcyon Bike Shop | 14 | 14 | |||||||||||
58. | Evolution Cycling Club p/b Long & Foster | 8 | 8 |
Please support our race sponsors because they support you!