2015 Music City Crit Series - Team Points Omnium
| Place | Team | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
| 1. | Team Bikers Choice | 3268 | 339 | 182 | 269 | 238 | 226 | 225 | 293 | 379 | 326 | 337 | 272 | 182 |
| 2. | Village Volkswagen Cycling Team | 3097 | 310 | 291 | 287 | 202 | 339 | 224 | 155 | 178 | 212 | 230 | 355 | 314 |
| 3. | Team WE | 2997 | 268 | 195 | 315 | 135 | 342 | 259 | 269 | 269 | 272 | 174 | 228 | 271 |
| 4. | I AM Racing | 2902 | 296 | 259 | 234 | 258 | 233 | 240 | 258 | 232 | 217 | 182 | 215 | 278 |
| 5. | Ride615 Development | 2898 | 167 | 264 | 244 | 242 | 194 | 272 | 251 | 236 | 242 | 289 | 231 | 266 |
| 6. | Tennessee Women's Cycling Project p/b Cumberland Transit | 2569 | 220 | 226 | 188 | 204 | 148 | 255 | 187 | 180 | 219 | 245 | 212 | 285 |
| 7. | Trace Bikes | 2180 | 236 | 123 | 287 | 234 | 255 | 163 | 211 | 147 | 221 | 28 | 125 | 150 |
| 8. | Team Belladium p/b Lane Motor Museum | 2028 | 197 | 218 | 130 | 214 | 128 | 212 | 125 | 85 | 250 | 217 | 128 | 124 |
| 9. | Red Kite Bicycle Studio | 1981 | 285 | 177 | 249 | 124 | 129 | 108 | 145 | 128 | 182 | 90 | 159 | 205 |
| 10. | Treehouse Racing | 1799 | 143 | 75 | 94 | 127 | 131 | 329 | 162 | 165 | 114 | 58 | 137 | 264 |
| 11. | Clarksville Velo | 1098 | 56 | 62 | 181 | 177 | 86 | 120 | 176 | 98 | 72 | 34 | 36 | |
| 12. | Extract.coffee - Rocket Espresso | 772 | 34 | 84 | 47 | 83 | 103 | 82 | 82 | 54 | 48 | 70 | 83 | 2 |
| 13. | Litespeed-BMW | 705 | 36 | 34 | 38 | 68 | 42 | 45 | 86 | 78 | 46 | 77 | 85 | 70 |
| 14. | MOAB Masters Racing | 597 | 47 | 72 | 34 | 26 | 50 | 33 | 47 | 58 | 36 | 32 | 84 | 78 |
| 15. | US Military Cycling Team | 497 | 22 | 32 | 49 | 50 | 16 | 18 | 48 | 63 | 68 | 54 | 49 | 28 |
| 16. | Halcyon Bike Shop | 466 | 26 | 36 | 34 | 14 | 64 | 68 | 45 | 40 | 38 | 45 | 6 | 50 |
| 17. | MOAB | 443 | 164 | 18 | 60 | 117 | 10 | 34 | 40 | |||||
| 18. | Team Novo Nordisk Women | 439 | 36 | 40 | 36 | 36 | 45 | 32 | 34 | 36 | 36 | 34 | 38 | 36 |
| 19. | xXx Racing | 330 | 36 | 38 | 26 | 18 | 45 | 45 | 36 | 40 | 18 | 28 | ||
| 20. | Isagenex / SeaSucker / Guttenplan Coaching | 292 | 50 | 32 | 20 | 34 | 34 | 34 | 38 | 38 | 12 | |||
| 21. | Hub City Bicycle - Lift Center Racing | 248 | 4 | 60 | 86 | 92 | 6 | |||||||
| 22. | Johnson & Hayes Physical Therapists | 208 | 38 | 74 | 20 | 26 | 18 | 32 | ||||||
| 23. | Riverside Bicycle Racing | 170 | 50 | 82 | 38 | |||||||||
| 24. | Fearless Femme p/b Haute Wheels Racing | 115 | 58 | 57 | ||||||||||
| 25. | Clarksville Schwinn powered by Whayne | 110 | 38 | 36 | 36 | |||||||||
| 26. | Team Upland Brewing - Soma Coffee | 92 | 12 | 50 | 30 | |||||||||
| 27. | Southern Performance | 88 | 88 | |||||||||||
| 28. | 901 Racing | 79 | 29 | 6 | 44 | |||||||||
| 29. | G S Adams Avenue Bicycles | 70 | 24 | 24 | 22 | |||||||||
| 30. | Cirque du Velos Powered by Peddler Bike Shop | 58 | 58 | |||||||||||
| 31. | The Peddler Bicycle Shop | 52 | 30 | 22 | ||||||||||
| 32. | Nalgene Cycling Team p/b Mt Borah | 50 | 50 | |||||||||||
| 33. | Volharden | 50 | 50 | |||||||||||
| 34. | Team Aubrey's Restaurants | 48 | 30 | 18 | ||||||||||
| 35. | Cape Bicycle & Fitness | 45 | 45 | |||||||||||
| 36. | Taco Mamacita | 38 | 38 | |||||||||||
| 37. | Wines of Washington | 36 | 36 | |||||||||||
| 38. | Marx and Bensdorf Cycling | 30 | 30 | |||||||||||
| 39. | Jacomo Racing p/b Alloy Wheel Repair | 26 | 26 | |||||||||||
| 40. | Madison Cycles | 24 | 24 | |||||||||||
| 41. | Colavita Racing | 22 | 22 | |||||||||||
| 42. | 18 | 18 | ||||||||||||
| 43. | Team Louisville | 2 | 2 |
Please support our race sponsors because they support you!






































