2013 NashvilleCyclist.com Crit Series - Team Points Omnium
Place | Team | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
1. | I Am Racing | 1243 | 129 | 136 | 163 | 130 | 110 | 168 | 139 | 138 | 130 | |
2. | Trace Bikes | 797 | 77 | 120 | 66 | 47 | 96 | 80 | 67 | 111 | 133 | |
3. | Treehouse Racing | 761 | 86 | 63 | 36 | 113 | 84 | 118 | 75 | 102 | 84 | |
4. | Team Belladium | 629 | 58 | 75 | 87 | 61 | 73 | 47 | 103 | 38 | 87 | |
5. | SVMIC Cycling | 596 | 60 | 54 | 56 | 81 | 93 | 82 | 45 | 65 | 60 | |
6. | Team Bikers Choice | 518 | 25 | 56 | 83 | 68 | 87 | 64 | 38 | 40 | 57 | |
7. | NashvilleCyclist.com | 468 | 91 | 60 | 69 | 53 | 53 | 42 | 48 | 21 | 31 | |
8. | Cumberland Transit Cycling | 402 | 52 | 49 | 70 | 35 | 58 | 37 | 33 | 44 | 24 | |
9. | Ride615 Development | 245 | 32 | 35 | 29 | 24 | 30 | 19 | 41 | 28 | 7 | |
10. | Gran Fondo Racing | 243 | 19 | 29 | 40 | 21 | 52 | 24 | 8 | 43 | 7 | |
11. | Sonic Cycling | 184 | 30 | 33 | 10 | 27 | 23 | 12 | 17 | 16 | 16 | |
12. | Team Simple Green/Bike Religion | 99 | 14 | 11 | 15 | 2 | 32 | 10 | 15 | |||
13. | Team United Healthcare Georgia | 97 | 16 | 16 | 20 | 20 | 25 | |||||
14. | Orange State Cycling | 87 | 12 | 16 | 20 | 9 | 14 | 16 | ||||
15. | Village Volkswagen Cycling Team | 80 | 10 | 22 | 14 | 18 | 2 | 11 | 3 | |||
16. | Team Novo Nordisk | 77 | 14 | 14 | 10 | 14 | 10 | 6 | 9 | |||
17. | Hub Endurance Chattanooga | 75 | 14 | 20 | 8 | 8 | 5 | 20 | ||||
18. | MOAB | 75 | 21 | 13 | 15 | 12 | 14 | |||||
19. | Village Volkswagen Elite Cycling Team | 74 | 4 | 10 | 4 | 6 | 22 | 16 | 12 | |||
20. | Broken Star Cycling Team | 65 | 12 | 9 | 10 | 9 | 10 | 7 | 8 | |||
21. | Team Bikes and Moore | 58 | 6 | 10 | 16 | 14 | 1 | 4 | 7 | |||
22. | Friends Great Smokies (FGS Cycling) | 54 | 14 | 20 | 20 | |||||||
23. | Marx and Bensdorf Cycling | 52 | 48 | 4 | ||||||||
24. | Hub City Bicycle - Lift Center Racing | 47 | 47 | |||||||||
25. | BPC Cycling | 46 | 26 | 20 | ||||||||
26. | Caney Fork Racing | 33 | 9 | 8 | 1 | 10 | 5 | |||||
27. | MOAB Masters Racing | 31 | 6 | 2 | 1 | 5 | 17 | |||||
28. | Litespeed-BMW | 30 | 5 | 25 | ||||||||
29. | Stevens Bicycle Racing | 25 | 25 | |||||||||
30. | Wood -N- Wave | 25 | 25 | |||||||||
31. | Southern Express | 21 | 8 | 1 | 12 | |||||||
32. | xXx Racing | 17 | 8 | 9 | ||||||||
33. | Cumberland University | 10 | 10 | |||||||||
34. | ROLLFAST | 10 | 10 | |||||||||
35. | Century Road Club Association | 9 | 9 | |||||||||
36. | Gear Up Cycles | 9 | 9 | |||||||||
37. | US Military Cycling Team Fueled by FRS | 8 | 8 | |||||||||
38. | B.C.V./Scion Cycling | 7 | 7 | |||||||||
39. | Big Shark Racing | 7 | 7 | |||||||||
40. | Oklahoma City Velo Club | 7 | 7 | |||||||||
41. | Burnham Racing | 6 | 6 | |||||||||
42. | Alabama Wheelmen | 3 | 3 | |||||||||
43. | Madison Cycles | 3 | 3 |
Please support our race sponsors because they support you!