2015 TN State Championship Time Trial TN State Championship Jersey Winner
June 13th, 2015 TN District Medal Winner
Lascassas, TN
Senior Men Pro/1  (40k)              
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 21 132 Matthew Russell 300391 Village Volkswagen Cycling Team 00:54:27.410
2 TN 32 129 Anders Swanson 251156 Village Volkswagen Cycling Team 00:56:01.230 0:01:34 0:01:34
3 TN 28 134 Patrick Walle 341776 Village Volkswagen Cycling Team 00:56:01.540 0:01:34 0:00:00
4 TN 40 133 John Hart 141477 Friends Great Smokies (FGS Cycling) 00:56:04.650 0:01:37 0:00:03
5 TN 43 131 Richard Keller 323156 Isagenix / SeaSucker / Guttenplan Coaching 00:57:23.910 0:02:56 0:01:19
6 TN 31 130 Jason Chatham 179843 Litespeed-BMW 00:58:15.800 0:03:48 0:00:52
Senior Men Category 2  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 IN 59 126 Gary Painter 49932 Ft. Wayne Outfitters 00:54:43.930
2 TN 41 128 Scott Newberry 298377 Marx and Bensdorf Cycling Team 00:55:38.220 0:00:54 0:00:54
3 TN 23 123 Timothy Killelea 272407 Village Volkswagen Cycling Team 00:56:05.260 0:01:21 0:00:27
4 TN 28 127 Richie Slagle 260100 Hub City Bicycle - Lift Center Racing 00:56:24.770 0:01:41 0:00:20
5 TN 35 125 Nicholas Nichols 224641 Friends Great Smokies (FGS Cycling) 00:56:52.560 0:02:09 0:00:28
6 TN 32 124 Joshua Lewis 307593 Red Kite Bicycle Studio 00:59:12.940 0:04:29 0:02:20
Senior Men Category 3  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 36 118 Jason Brasel 287349 I AM Racing 00:54:31.080
2 TN 37 119 Brent Ferrell 396334 Treehouse Racing 00:56:05.110 0:01:34 0:01:34
3 TN 34 122 Georg Pingen 381858 Hub City Bicycle - Lift Center Racing 00:57:22.440 0:02:51 0:01:17
4 TN 42 120 Madison Joiner 18103 Marx and Bensdorf Cycling Team 00:58:53.830 0:04:23 0:01:31
5 TN 38 117 Matthew Baxter 218285 Clarksville Velo 00:59:43.640 0:05:13 0:00:50
6 TN 39 121 Jimmy Lancaster 326754 Clarksville Velo 01:01:49.150 0:07:18 0:02:06
Senior Men Category 4  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 30 110 James Deane 333762 Harper Auto 00:58:14.460
2 AL 41 115 Brian Robinson 419910 Johnson & Hayes Physical Therapists 00:59:02.360 0:00:48 0:00:48
3 TN 34 114 Richard Murphy 293832 Hub City Bicycle - Lift Center Racing 00:59:32.900 0:01:18 0:00:31
4 IN 48 113 Matt Misner 427454 Ft. Wayne Outfitters 01:00:01.860 0:01:47 0:00:29
5 TN 37 109 Paul Gates 169149 Red Kite Bicycle Studio 01:00:43.540 0:02:29 0:00:42
6 TN 45 108 Jeffrey Kauppi 361911 I AM Racing 01:01:17.200 0:03:03 0:00:34
7 TN 34 111 Nate Lelek 343266 I AM Racing 01:04:03.400 0:05:49 0:02:46
8 TN 39 112 Nickolaus Lytle 211528 Red Kite Bicycle Studio 01:04:19.790 0:06:05 0:00:16
9 TN 36 116 Jason Torrence 353638 I AM Racing 01:07:09.300 0:08:55 0:02:50
Senior Men Category 5  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 34 104 Matthew Hunt 440886 00:57:43.110
2 TN 56 103 Robert Hendry 478168 I AM Racing 01:02:34.880 0:04:52 0:04:52
3 TN 53 106 Timothy OLeary 380814 Ride615 Development 01:03:24.360 0:05:41 0:00:49
4 IN 52 107 Timothy Saxer 458910 Ft. Wayne Outfitters 01:04:54.420 0:07:11 0:01:30
5 TN 42 105 Eric Hutchins 476936 01:09:34.600 0:11:51 0:04:40
6 TN 60 102 Jeff Cashdollar 385714 Team Bikers Choice 01:10:00.200 0:12:17 0:00:26
Masters Men 35-39  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 38 81 Justin Lowe 382968 Hub City Bicycle - Lift Center Racing 00:59:33.350
2 TN 36 82 John Carr 165544 Treehouse Racing 00:59:53.360 0:00:20 0:00:20
3 TN 36 80 Michael Edens 169477 Team Bikers Choice 01:07:57.200 0:08:24 0:08:04
Masters Men 40-44  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 44 78 Gary Zyriek 40575 Los Locos 00:57:54.990
2 TN 43 79 Jason Tatum 212325 Red Kite Bicycle Studio 00:58:13.660 0:00:19 0:00:19
3 GA 44 75 Grant Baldwin 254799 North Georgia Cycling Association, Inc. 00:58:49.900 0:00:55 0:00:36
4 TN 42 76 Zack Solomon 460056 Riverside Bicycle Racing 01:03:41.120 0:05:46 0:04:51
5 KY 43 77 Steven Toby 372502 Southern Performance 01:05:06.520 0:07:12 0:01:25
Masters Men 45-49  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 46 70 Kurt Page * 145792 Friends Great Smokies (FGS Cycling) 00:54:46.590
2 TN 46 69 Jeffery Mastroleo ** 395946 I AM Racing 01:00:51.000 0:06:04 0:06:04
3 TN 45 73 John Wilson 459879 I AM Racing 01:01:17.390 0:06:31 0:00:26
4 TN 46 71 Lawrence Russell 304194 Village Volkswagen Cycling Team 01:02:20.660 0:07:34 0:01:03
5 TN 46 68 Joseph Lambert 248151 Hub City Bicycle - Lift Center Racing 01:04:16.450 0:09:30 0:01:56
6 TN 49 72 Octavio Subia 358037 Hub City Bicycle - Lift Center Racing 01:08:30.940 0:13:44 0:04:14
7 TN 46 74 Kevin Hinson 76393 MOAB Masters Racing 01:09:22.100 0:14:36 0:00:51
* Elite Masters Jersey Winner
** Masters 40-49 Jersey Winner
Masters Men 50-54  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 50 62 Bert Hartman * 394731 I AM Racing 01:00:07.470
2 TN 54 67 Tony Adair 299220 MOAB Masters Racing 01:00:12.470 0:00:05 0:00:05
3 TN 54 61 Ivan Murdock 298503 US Military Cycling Team 01:04:05.840 0:03:58 0:03:53
4 IN 53 63 Bill Lambert 429206 Ft. Wayne Outfitters 01:06:31.600 0:06:24 0:02:26
5 TN 52 64 David Richardson 84547 MOAB 01:11:20.300 0:11:13 0:04:49
* Masters 50-59 Jersey Winner
Masters Men 55-59  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 58 59 Chris Daffin 248757 MOAB Masters Racing 01:00:34.480
2 TN 59 60 David Baird 289944 Treehouse Racing 01:00:38.650 0:00:04 0:00:04
3 TN 56 57 edward mcclarty 260460 G S Adams Avenue Bicycles 01:05:57.870 0:05:23 0:05:19
4 TN 55 53 Timothy Taylor 50441 Hub City Bicycle - Lift Center Racing 01:06:13.020 0:05:39 0:00:15
5 AR 56 54 Mark Cumberbatch 366255 US Military Cycling Team 01:06:24.590 0:05:50 0:00:12
6 TN 55 58 Gregory Palevo 66503 Clarksville Velo 01:09:55.320 0:09:21 0:03:31
7 TN 56 139 Bruce Heiser One Day 01:15:30.760 0:14:56 0:05:35
8 AL 58 56 Charles Koons 55013 Johnson & Hayes Physical Therapists 01:51:14.170 0:50:40 0:35:43
Masters Men 60-64  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 IN 61 29 Dennis Zech 331494 Ft. Wayne Outfitters 00:28:32.020
2 TN 60 30 Robert Gregory * 50141 MOAB Masters Racing 00:28:35.540 0:00:04 0:00:04
3 IN 63 33 Paul Mowery 409318 Ft. Wayne Outfitters 00:29:01.420 0:00:29 0:00:26
4 TN 64 36 Thomas Gee 13000 Hub City Bicycle - Lift Center Racing 00:29:33.780 0:01:02 0:00:32
5 AL 62 28 James Dunn 358354 Johnson & Hayes Physical Therapists 00:32:10.870 0:03:39 0:02:37
6 TN 61 35 James Downing 400894 00:32:20.960 0:03:49 0:00:10
7 TN 64 31 Charles Gundlach 126508 00:32:22.930 0:03:51 0:00:02
8 TN 63 34 Richard Young 176979 I AM Racing 00:33:58.440 0:05:26 0:01:36
9 TN 60 32 Thomas King 216711 Harper Auto 00:34:34.520 0:06:02 0:00:36
10 TN 62 27 Kenneth Wallace 383035 I AM Racing 00:34:56.940 0:06:25 0:00:22
* Masters 60+ Jersey Winner
Masters Men 65-69  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 69 26 David Thomas 135190 Micro Metals/Bike Zoo 00:35:00.520
Masters Men 70-74 (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 72 24 George Price 399558 00:36:25.490
2 TN 72 23 Eshighan Fakhoorian 50948 Team Gran Fondo 00:39:38.920 0:03:13 0:03:13
Masters Men 80+ (20k)              
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 81 22 Harvey Liberman 433994 Micro Metals/Bike Zoo 00:39:56.010
Juniors 9-12 Male (10k)              
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 11 6 Baden Brown 473972 00:18:37.170
2 TN 9 7 Jacob Pingen 476582 Hub City Bicycle - Lift Center Racing 00:20:54.080 0:02:17 0:02:17
3 TN 12 5 Taylor Murphy 393269 Hub City Bicycle - Lift Center Racing 00:21:16.690 0:02:40 0:00:23
Juniors 13-14 Male (10k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 14 10 Yukio Mariner * 422849 Trace Bikes 00:16:17.800
2 TN 13 13 William Goodson 367160 Trace Bikes 00:16:42.580 0:00:25 0:00:25
3 TN 14 8 Jacob Kuper 411316 Trace Bikes 00:17:34.380 0:01:17 0:00:52
* Junior 9-14 Jersey Winner
Juniors 15-16 Male  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 16 17 Gareth Miller 352454 Village Volkswagen Cycling Team 00:32:12.860
2 TN 16 18 Genaro Manzano 297628 Team Bikers Choice 00:34:33.510 0:02:21 0:02:21
Juniors 17-18  Male (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 18 19 Fausto Crapiz 385573 Hammer/53x11 00:29:33.020
Juniors 9-12 Female  (10k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 12 3 Eleanor Israel 400843 Trace Bikes 00:19:22.200
2 TN 12 4 Abigail Welch 426472 00:20:59.660 0:01:37 0:01:37
3 KY 12 2 Avery Long 477744 Clarksville Velo 00:28:00.360 0:08:38 0:07:01
Juniors 13-14 Female  (10k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 14 9 Gracie Pendleton * 410272 Team WE 00:17:13.000
2 TN 14 11 Addison Smith 440484 Team KBC Devo/Aubrey's Restaurants 00:17:31.460 0:00:18 0:00:18
3 TN 13 12 Evan Welch 402729 00:18:06.960 0:00:54 0:00:35
* Junior 9-14 Female Jersey Winner
Juniors 15-16 Female  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 15 15 Abigail Dodd 371686 Team WE 00:41:07.840
Juniors 17-18 Female  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 18 16 Kathleen ONeil 443128 Hicks Orthodontics Women's Racing 00:33:47.050
Senior Women Category 1/2  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 36 85 Kirsten Sass 227681 Team WE 00:59:53.600
2 TN 29 83 Jessica Christensen 379218 Team WE 01:03:29.910 0:03:36 0:03:36
3 TN 32 84 Kailin Acheson 274816 Team Belladium p/b Lane Motor Museum 01:14:48.410 0:14:55 0:11:18
Senior Women Category 3  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 41 88 Marda Kaiser Rehnelt 311038 Marx and Bensdorf Cycling Team 01:04:50.470
2 TN 34 86 Emily Bell 443903 Taco Mamacita 01:06:32.780 0:01:42 0:01:42
3 TN 19 89 Morgan Miller 323042 Taco Mamacita 01:11:05.290 0:06:15 0:04:33
4 TN 47 90 Kristi Whitten 384919 Team WE 01:11:26.170 0:06:36 0:00:21
5 TN 31 87 Jill Albright 433687 Team Belladium p/b Lane Motor Museum 01:27:56.600 0:23:06 0:16:30
Senior Women Category 4  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 IN 29 97 Emily Payonk 467027 Ft. Wayne Outfitters 01:05:31.790
2 TN 38 92 Nikki Balderson 466920 Marx and Bensdorf Cycling Team 01:06:46.640 0:01:15 0:01:15
3 TN 39 95 Sally Landham 460535 Marx and Bensdorf Cycling Team 01:07:42.690 0:02:11 0:00:56
4 TN 51 96 Andrea Miller 303954 Team WE 01:07:55.640 0:02:24 0:00:13
5 TN 34 100 Sybil Smith 406618 Hicks Orthodontics Women's Racing 01:09:26.080 0:03:54 0:01:30
6 TN 37 101 Leigh Ruston 427573 Marx and Bensdorf Cycling Team 01:12:44.900 0:07:13 0:03:19
7 TN 40 98 Cathi Swanson 262493 Taco Mamacita 01:12:56.370 0:07:25 0:00:11
8 IN 29 99 Amy Woods 438565 Ft. Wayne Outfitters 01:13:43.100 0:08:11 0:00:47
9 AL 58 91 Vanessa Askren 341594 Godspeed Racing 01:18:33.990 0:13:02 0:04:51
10 TN 41 93 Sharon Baxter 438543 Clarksville Velo 01:23:45.960 0:18:14 0:05:12
Masters Women 40-44  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 42 50 Allison Falin 379603 Hicks Orthodontics Women's Racing 01:13:01.900
2 TN 43 52 Rebekah Roberts 365107 Hicks Orthodontics Women's Racing 01:13:29.530 0:00:28 0:00:28
3 TN 44 51 Mary Isaac 367986 Taco Mamacita 01:13:59.530 0:00:58 0:00:30
Masters Women 45-49  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 45 48 Molly Boulay * 476905 01:07:23.470
2 TN 46 49 Shannon Cook 460932 Marx and Bensdorf Cycling Team 01:16:38.200 0:09:15 0:09:15
* Masters Women 35+ Jersey Winner
Masters Women 50-54  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 51 46 Elizabeth Brucken 307246 01:09:08.100
2 OH 52 47 Nancy Lichtensteiger 383519 01:56:40.240 0:47:32 0:47:32
Masters Women 60-64  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 IN 61 20 Kathy Boling 438554 Ft. Wayne Outfitters 00:34:08.070
2 TN 62 21 Barbara Baum 431638 Micro Metals/Bike Zoo 00:37:48.440 0:03:40 0:03:40
Merckx Men (20k)                
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 55 44 Lee Clayton 378749 Riverside Bicycle Racing 00:32:16.490
2 TN 56 43 Mickel Kobeck 66577 MOAB 00:32:26.960 0:00:10 0:00:10
3 TN 54 42 Tom Davis 246251 Trace Bikes 00:34:02.580 0:01:46 0:01:36
Merckx Men (40k)                
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 33 149 Michaelee Bowes 386430 Village Volkswagen Cycling Team 00:59:44.640
2 TN 36 150 David Bradbury 303982 Treehouse Racing 00:59:50.980 0:00:06 0:00:06
3 TN 33 148 chris winter 358277 Hub City Bicycle - Lift Center Racing 01:01:22.400 0:01:38 0:01:31
4 TN 50 145 Rick Harris 89146 Team Bikers Choice 01:02:53.830 0:03:09 0:01:31
5 TN 47 146 Randall Hoffpauir 430782 I AM Racing 01:04:02.590 0:04:18 0:01:09
6 TN 48 143 Riccardo Cannone 197945 MOAB Masters Racing 01:07:25.360 0:07:41 0:03:23
7 AL 54 140 Daniel Askren 180405 Godspeed Racing 01:09:40.330 0:09:56 0:02:15
8 TN 53 144 Scott Chen 357969 US Military Cycling Team 01:10:09.810 0:10:25 0:00:29
9 TN 43 141 Fredrick Boettcher 473866 Village Volkswagen Cycling Team 01:12:37.160 0:12:53 0:02:27
10 52 138 Jeff Giedt One Day 01:13:53.310 0:14:09 0:01:16
DNF TN 40 142 Larry Burch 435393
DNF KY 44 147 Mike Long 427736 Clarksville Velo
Merckx Women (20k)                
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 30 40 Karah Lewis 320958 Team Belladium p/b Lane Motor Museum 00:36:06.490
2 TN 37 38 Blair Brown 423647 Taco Mamacita 00:37:23.850 0:01:17 0:01:17
3 TN 29 41 Melissa Aranjo 430334 Tennessee Women's Cycling Project p/b Cu 00:38:14.510 0:02:08 0:00:51
4 TN 24 39 Emily Griswold 406112 Tennessee Women's Cycling Project p/b Cu 00:41:43.790 0:05:37 0:03:29
5 TN 51 37 Tammy Richardson 140031 Tennessee Women's Cycling Project p/b Cu 00:47:57.880 0:11:51 0:06:14
Merckx Women (40k)                
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 24 135 Desen Ozkan 458234 Hicks Orthodontics Women's Racing 01:17:00.500
2 AL 46 136 Sally Chu 322054 Taco Mamacita 01:24:40.130 0:07:40 0:07:40
Tandem - Male  (40k)                
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 46 159 Kurt Page 145792 Friends Great Smokies (FGS Cycling) 00:55:31.360
1 LA 29 160 Whitney Stanbrough 200413 00:55:31.360
2 AL 50 157 James Dawson 50341 Johnson & Hayes Physical Therapists 01:31:45.150 0:36:14 0:36:14
2 AL 82 158 Bill Dawson 366324 Johnson & Hayes Physical Therapists 01:31:45.150 0:36:14 0:36:14
Tandem - Mixed  (40k)              
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 36 155 Michael Edens 169477 Team Bikers Choice 01:05:35.070
1 TN 29 156 Jessica Christensen 379218 Team WE 01:05:35.070
2 MI 54 151 Kevin Morrison 275849 Cycle To Fitness Racing Greyhounds 01:07:38.310 0:02:03 0:02:03
2 MI 55 152 Linda Morrison 287226 Cycle To Fitness Racing Greyhounds 01:07:38.310 0:02:03 0:02:03
3 TN 48 153 Mark Bartleson 378168 01:10:27.500 0:04:52 0:02:49
3 TN 55 154 Sarah Lovett 380649 01:10:27.500 0:04:52 0:02:49