2013 TN State Championship Time Trial TN State Championship Jersey Winner
May 5th, 2013 TN District Medal Winner
Chattanooga, TN
Senior Men Pro/1  (30k)              
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 241 John Hart 141477 Friends Great Smokies (FGS Cycling) 00:42:30
2 TN 237 Jeffrey McGrane 256582 Friends Great Smokies (FGS Cycling) 00:43:31 0:01:01 0:01:01
3 TN 240 Dirk Pohlmann 51532 Texas Roadhouse 00:44:29 0:01:59 0:00:58
4 TN 239 Bradley Spears 146455 Sonic Cycling 00:44:55 0:02:25 0:00:26
5 TN 236 Alistair Sponsel 33657 Cumberland Transit Cycling/FS Cycling 00:46:04 0:03:35 0:01:10
Senior Men Category 2  (30k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 235 Scott Newberry 298377 Marx and Bensdorf Cycling / ACCM 0:44:00
2 TN 234 Kurt Page 145792 Friends Great Smokies (FGS Cycling) 0:44:59 0:00:58 0:00:58
3 TN 223 John King 303793 Marx and Bensdorf Cycling / ACCM 0:45:52 0:01:52 0:00:54
Senior Men Category 3  (30k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 231 Alan Rothrock 30699 Hub City Bicycle - Lift Center Racing 0:46:05
2 GA 220 Jeffrey Licciardello 222452 Team Mission Source-NGCA 0:46:14 0:00:09 0:00:09
3 TN 232 Joshua Hicks 358004 Harper Auto / KnoxVelo 0:47:06 0:01:01 0:00:52
4 TN 227 Thomas Baggenstoss 308078 Village Volkswagen Elite Cycling Team 0:47:12 0:01:07 0:00:06
5 TN 228 Jon Siccardi 310829 Treehouse Racing 0:47:38 0:01:33 0:00:26
6 GA 221 Tony Blansit 231516 PCP Race Team 0:47:40 0:01:35 0:00:02
7 GA 222 Scott Morris 306802 Village Volkswagen Elite Cycling Team 0:48:24 0:02:19 0:00:43
8 TN 229 Chris Winter 358277 Hub City Bicycle - Lift Center Racing 0:48:45 0:02:40 0:00:21
9 TN 230 Shawn Ewing 307062 Treehouse Racing 0:49:15 0:03:10 0:00:30
10 TN 23 Matthew Baxter 218285 Team Bikes and Moore 0:49:37 0:03:32 0:00:23
11 TN 226 Daren Rogers 302941 Village Volkswagen Elite Cycling Team 0:49:42 0:03:37 0:00:05
12 AR 224 Alexander Stevens 243287 Team Bikes and Moore 0:51:09 0:05:04 0:01:28
13 TN 225 Ryan Storm 230154 Ride615 Development 0:55:47 0:09:42 0:04:38
Senior Men Category 4  (30k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 218 Matthew Robbins 251445 Hub Endurance Chattanooga 0:47:13
2 TN 210 Dannie Medlin 379802 BPC Cycling / ACCM 0:48:10 0:00:57 0:00:57
3 TN 214 David Graham 323784 Village Volkswagen Cycling Team 0:48:31 0:01:18 0:00:21
4 TN 213 Richard Murphy 293832 Hub City Bicycle - Lift Center Racing 0:48:38 0:01:25 0:00:07
5 TN 211 Thomas Evans 357475 Harper Auto / KnoxVelo 0:49:03 0:01:50 0:00:25
6 TN 216 Nickolaus Lytle 211528 Cycles Veloce 0:49:32 0:02:18 0:00:29
7 IN 212 Keith Pulfer 339498 Ft. Wayne Outfitters 0:54:14 0:07:01 0:04:42
DNF TN 208 Rod Yates 355312 BPC Cycling / ACCM
Senior Men Category 5  (30k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 202 David Buntin 391785 Hub Endurance Chattanooga 0:49:28
2 TN 200 John Jackson 352450 0:50:12 0:00:44 0:00:44
3 TN 199 Robert Hendry 303931 Gran Fondo Racing 0:50:26 0:00:58 0:00:14
4 TN 205 Fred Hatler 404600 0:52:17 0:02:49 0:01:51
5 TN 206 Josiah Lightle 359033 I AM Racing 0:52:30 0:03:02 0:00:13
6 TN 204 Daniel Hamilton 386024 Hub Endurance Chattanooga 0:53:22 0:03:54 0:00:52
7 TN 197 Brad Standifer 398062 0:54:42 0:05:15 0:01:21
8 196 Pat Stacey One Day Trace Bikes 0:55:15 0:05:47 0:00:33
9 TN 198 Greg Brannon 307090 I AM Racing 0:55:57 0:06:29 0:00:42
10 TN 203 Nate Harper 343430 0:58:19 0:08:51 0:02:22
Masters Men 30-34  (30k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 34 181 Jason Brasel 287349 SVMIC Cycling 0:47:01
Masters Men 40-44  (30k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 43 180 Steven Carpenter * 54521 Grindstone Performance Cycling p/b RS Tech 0:45:13
2 TN 41 178 Jason Tatum 212325 Cycles Veloce 0:45:16 0:00:04 0:00:04
3 TN 40 175 Bradley Price 155267 Chainheart Cycling Studio 0:46:51 0:01:39 0:01:35
4 TN 40 179 Todd Huber 209900 SVMIC Cycling 0:47:08 0:01:55 0:00:17
5 TN 40 176 Madison Joiner 18103 Marx and Bensdorf Cycling / ACCM 0:48:14 0:03:01 0:01:06
6 TN 42 174 Thad DeHart 224187 SVMIC Cycling 0:48:16 0:03:04 0:00:02
7 TN 40 177 James Simms 219412 SVMIC Cycling 0:49:06 0:03:53 0:00:50
8 TN 44 172 Joseph Lambert 248151 Hub City Bicycle - Lift Center Racing 0:50:47 0:05:34 0:01:41
9 TN 44 171 Matthew Krasin 402266 1:00:34 0:15:22 0:09:48
* Masters Elite Jersey
Masters Men 45-49  (30k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 46 170 Geoffrey Wile * 58507 Treehouse Racing 0:46:47
2 TN 45 169 Jay Westbrook 163511 Chainheart Cycling Studio 0:47:23
3 TN 49 166 David Durbin 103970 Micro Metals/Bike Zoo/Sunspot  / SCO 0:51:51
4 TN 46 167 Riccardo Cannone 197945 NashvilleCyclist.com 0:56:10
DNF TN 45 168 Thomas Mason 22831 Harper Auto / KnoxVelo
* Masters 40-49 (Cat 3/4/5) Jersey
Masters Men 50-54  (30k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 52 163 Tony Adair 299220 SVMIC Cycling 0:47:49
2 TN 51 165 James Avery 233996 Weigel's Convenience Stores 0:48:17 0:00:28 0:00:28
3 TN 50 161 Timothy Tidwell 265604 Harper Auto / KnoxVelo 0:48:48 0:00:59 0:00:31
4 TN 54 162 Edward McClarty 260460 MOAB Masters Racing 0:49:33 0:01:44 0:00:45
5 FL 52 159 William Fruecht 245701 Harper Auto / KnoxVelo 0:52:22 0:04:33 0:02:49
6 TN 52 160 Ivan Murdock 298503 Gran Fondo Racing 0:52:36 0:04:47 0:00:14
7 TN 54 164 Mickel Kobeck 66577 Moab/Middle Tennessee Velo 0:54:00 0:06:11 0:01:24
Masters Men 55-59  (30k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TX 57 152 Clif Cassidy 310674 Colavita Racing Inc. 0:46:57
2 TN 56 157 Chris Daffin 248757 SVMIC Cycling 0:47:58 0:01:01 0:01:01
3 LA 55 158 Timothy Perry 187903 Vantage Health Plan/Team Colvin 0:50:17 0:03:20 0:02:19
4 TN 57 150 David Baird 289944 Treehouse Racing 0:50:40 0:03:43 0:00:23
5 TN 56 156 Rick Carpenter 203368 Marx and Bensdorf Cycling / ACCM 0:52:09 0:05:12 0:01:29
6 TN 59 149 James Downing 400894 0:54:03 0:07:06 0:01:54
7 TN 58 154 Thomas King 216711 Harper Auto / KnoxVelo 0:55:31 0:08:34 0:01:28
8 GA 56 151 David Dixon 303712 Doulos Cycling 0:58:58 0:12:01 0:03:27
Masters Men 60-64  (15k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 60 134 Kent Bostick 45105 Globalbike Racing 0:23:18
2 TN 62 130 Charles Gundlach * 126508 NashvilleCyclist.com 0:25:06 00:01:48 0:01:48
3 TN 62 133 Thomas Gee 13000 Hub City Bicycle - Lift Center Racing 0:25:17 00:01:59 0:00:11
4 KY 60 132 Jack Evans 257036 Southern Express 0:25:38 00:02:20 0:00:21
5 TN 60 131 Ronald Wilson 46380 Harper Auto / KnoxVelo 0:26:38 00:03:20 0:01:00
* Masters 60+ (Cat 3/4/5) Jersey
Masters Men 65-69  (15k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 MS 66 127 Richard Raspet 29198 Oxford Cycling 0:24:57
2 TN 65 128 Ralph Schmook 70151 BMW Global MINI Free-Flite Masters 0:25:29 00:00:32 0:00:32
3 TN 67 126 Fran Rudy 58193 BMW Global MINI Free-Flite Masters 0:29:15 00:04:18 0:03:46
4 AL 70 124 Robert Baldwin 355608 Johnson & Hayes Physical Therapists 0:35:09 00:10:12 0:05:54
Juniors 10-12 Male (10k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 11 107 Will Stacey 404857 Trace Bikes 0:17:23
2 TN 11 105 William Goodson 367160 Trace Bikes 0:18:33 0:01:10 0:01:10
3 TN 10 104 Taylor Murphy 393269 Hub City Bicycle - Lift Center Racing 0:21:16 0:03:53 0:02:42
Juniors 13-14 Male (10k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 14 109 Jameson Simms 357129 Trace Bikes 0:13:45
2 TN 13 111 Arvin Jansen 313306 Trace Bikes 0:14:31 0:00:46 0:00:46
3 TN 14 110 Gareth Miller 352454 Village Volkswagen Cycling Team 0:16:20 0:02:34 0:01:48
Juniors 15-16 Male  (15k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 16 122 Jonathan Brown 255591 Hot Tubes Development Cycling Team Inc. 0:22:08
2 GA 16 119 Nicholas Collins 288702 Orlando Road Club 0:23:49 0:01:41 0:01:41
3 TN 16 120 Jonas Wood 330500 Trace Bikes 0:24:23 0:02:15 0:00:34
4 TN 15 116 Parker Goodson 351532 Trace Bikes 0:25:57 0:03:49 0:01:34
5 TN 15 118 Peter Radebaugh 344656 Trace Bikes 0:26:08
6 TN 16 115 David Boyd 394782 BPC Cycling / ACCM 0:26:34
Juniors 17-18  Male (15k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 18 117 Ross Martin 385171 Gran Fondo Racing 0:25:20
2 TN 17 121 Alan D'Alessandro 263595 Gran Fondo Racing 0:27:00 0:01:41 0:01:41
Juniors 10-12 Female  (10k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 10 101 Eleanor Israel 400843 Trace Bikes 0:20:44
Juniors 13-14 Female  (10k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 GA 14 106 Mackenzie Collins 298888 Orlando Road Club 0:16:02
Juniors 15-16 Female  (15k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 16 112 Kiana Jansen 380815 Trace Bikes 0:38:29
Juniors 17-18 Female  (15k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 17 113 Morgan Miller 323042 Hub Endurance Women's Cycling Team 0:31:39
2 TN 17 114 Nicole DeRoche 380316 Trace Bikes 0:33:17 00:01:38 0:01:38
Senior Women Category 1/2  (30k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 195 Kirsten Sass 227681 Gran Fondo Racing 0:47:46
2 TN 194 Amy Phillips 337516 Hub Endurance Women's Cycling Team 0:48:08 00:00:22 0:00:22
3 TN 190 Amanda Ragle 314570 Team Belladium 0:51:04 00:03:18 0:02:56
4 TN 193 Pamela Tate 153533 Marx and Bensdorf Cycling / ACCM 0:53:29 00:05:42 0:02:25
5 TN 192 Kailin Acheson 274816 Team Belladium 0:55:22 00:07:36 0:01:54
Senior Women Category 3  (30k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 189 Shannon Dawkins 156892 Hub Endurance Women's Cycling Team 0:51:36
2 GA 187 Tina Locklear 333532 PCP Race Team 0:53:18 00:01:42 0:01:42
3 TN 186 Anna McFarland 306261 Team Belladium 0:54:59 00:03:23 0:01:41
Senior Women Category 4  (30k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 185 Robyn Winkler 379419 Hub City Bicycle - Lift Center Racing 0:53:37
2 TN 183 Kiki Cunningham 382289 Team Belladium 0:59:33 0:05:56 0:05:56
Masters Women 35-39  (30k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 35 148 Cali Ewing 309200 Team Belladium 0:53:28
Masters Women 45-49  (30k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 45 147 Lisa Starmer 275395 I AM Racing 0:58:40
Masters Women 55-59  (15k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 AL 56 123 Vanessa Askren 341594 Team MMS 0:33:15
Merckx Men (15k)                
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 135 Nicholas Nichols 224641 Hub Endurance Chattanooga 0:24:02
2 TN 141 Robert Berghel 306836 Village Volkswagen Elite Cycling Team 0:24:14 0:00:12 0:00:12
3 TN 137 Pete Sully 327120 901 Racing 0:25:04 0:01:02 0:00:50
4 TN 143 James DeLong 238260 Village Volkswagen Elite Cycling Team 0:25:20 0:01:18 0:00:16
5 TN 140 Kenny Thatcher 276347 HUB Endurance Chattanooga 0:25:21 0:01:18 0:00:00
6 TN 138 James Waller 384784 Ride615 Development 0:26:22 0:02:19 0:01:01
7 TN 144 Michael Twigg 36142 Harper Auto / KnoxVelo 0:27:56 0:03:53 0:01:34
8 TN 142 Volker Winkler 129611 0:30:36 0:06:33 0:02:40
9 TN 136 Gwin Anderson One Day 0:31:13 0:07:11 0:00:37
Merckx Men (30k)                
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 255 Michaelee Bowes 386430 I AM Racing 0:47:51
2 TN 251 Mark Peet 206084 Harper Auto / KnoxVelo 0:49:43 0:01:52 0:01:52
3 TN 257 Jason Brasel 287349 SVMIC Cycling 0:49:44 0:01:53 0:00:01
4 TN 252 Michael Barrett 354888 Cycology Bicycles 0:50:29 0:02:38 0:00:44
5 TN 256 Peter Woodrow 38901 Hub Endurance Chattanooga 0:52:19 0:04:28 0:01:50
6 TN 254 Nate Lelek 343266 I AM Racing 0:53:12 0:05:21 0:00:53
7 TN 247 Aaron Smith 333890 I AM Racing 0:53:14 0:05:23 0:00:02
8 TN 253 Brandon ORear 230402 Commonwealth Eye Surgery / Crankworks 0:53:16 0:05:25 0:00:02
9 TN 250 John Turner 205526 Harper Auto / KnoxVelo 0:53:42 0:05:52 0:00:27
10 TN 258 Richard Park 27233 Hub Endurance Chattanooga 0:55:31 0:07:41 0:01:49
DNF TN 261 Nicholas Nichols 224641 Hub Endurance Chattanooga
DNF TN 246 Eric Lewis One Day
Merckx Women (15k)                
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 146 Shelly Collins 305394 Team Belladium 0:30:57
2 TN 139 Beverly Frank 404334 Trace Bikes 0:32:34 0:01:37 0:01:37
Merckx Women (30k)                
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 CA 263 Sara Clafferty 278365 Pinnacle -CA 0:53:29
2 AL 262 Vanessa Askren 341594 Team MMS 1:08:36 0:15:07 0:15:07
Tandem - Male  (30k)                
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 244 Gregory Miller 24392 Harper Auto / KnoxVelo 0:49:55
1 244 Tim Jones One Day 0:49:55
2 TN 245 Timothy Goodin 256450 Village Volkswagen Cycling Team 0:50:19 0:00:24 00:00:24
2 TN 245 Thomas Knopp 59273 BMW Global MINI Free-Flite Masters 0:50:19
Tandem - Mixed  (30k)              
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 243 Stan Wilson 380714 Ride615 Development 0:56:45
1 243 Cheryl Wilson One Day 0:56:45