Endeavor Performance Indoor Time Trial Series | |||||||||||
Feb 23 & Mar 30, 2013 | |||||||||||
Nashville, TN | |||||||||||
Individual Competition | 5 | 11 | |||||||||
Category | Place | Age | Name | License # | Team / Club | Week #1 | Week #2 | Total | |||
Men Cat 4 | 1 | 31 | Michaelee Bowes | 386430 | I AM Racing | 15:06 | 15:27 | 30:33 | |||
Men Cat 4 | 2 | 34 | Michael Edens | 169477 | Team Bikers Choice | 16:20 | 16:49 | 33:09 | |||
Open Men (19-29) | 1 | 29 | Josiah Lightle | 359033 | I AM Racing | 15:19 | 16:05 | 31:24 | |||
Open Men (30-39) | 1 | 35 | Thomas Bryant | 365523 | Team Gran Fondo | 17:12 | 17:32 | 34:44 | |||
Open Men (50-59) | 1 | 57 | David Baird | 289944 | Treehouse Racing | 16:01 | 16:04 | 32:05 | |||
Women (40-49) | 1 | 45 | Kristi Whitten | 384919 | SVMIC Cycling | 18:23 | 18:34 | 36:57 | |||
Women Cat 3 | 1 | 30 | Catherine Dewberry | 330172 | Team Belladium | 16:55 | 16:41 | 33:36 | |||
Women Cat 4 | 1 | 27 | Jessica Christensen | 379218 | I AM Racing | 16:24 | 16:47 | 33:11 | |||
Women Cat 4 | 2 | 23 | Rachel Hart | 381263 | I AM Racing | 17:52 | 18:04 | 35:56 | |||
Women Cat 4 | 3 | 35 | Chrysa Malosh | 279311 | Team Novo Nordisk Women | 21:12 | 22:23 | 43:35 | |||
Team Competition | 5 | 5 | |||||||||
Team / Club | Place | Age | Name | License # | Fastest Time | ||||||
I AM Racing | 1 | 31 | Michaelee Bowes | 386430 | 15:06 | ||||||
I AM Racing | 1 | 29 | Josiah Lightle | 359033 | 15:19 | ||||||
I AM Racing | 1 | 27 | Jessica Christensen | 379218 | 16:24 | ||||||
I AM Racing | 1 | 23 | Rachel Hart | 381263 | 17:52 | ||||||
1:04:42 |