TN State Championship Time Trial TN State Championship Jersey Winner
May 26th, 2012 TN District Medal Winner
Lascassas, TN
Senior Men Pro/1  (40k)              
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 194 John Hart 141477 Friends Great Smokies (FGS Cycling) 00:53:09
2 TN 193 Travis Werts 159867 Sonic Cycling 00:55:34 0:02:25 0:02:25
3 TN 191 Britton Kinnard 64317 Sonic Cycling 00:58:52 0:05:43 0:03:18
998 TN 192 Kent Bostick 45105 Friends Great Smokies (FGS Cycling)
Senior Men Category 2  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 187 Bryant Funston 264527 Marx and Bensdorf Cycling Team 00:55:38
2 TN 190 Jeffrey McGrane 256582 Friends Great Smokies (FGS Cycling) 00:56:07 0:00:29 0:00:29
998 TN 188 Zachary Nave 240094 Metro Reprographics
998 TN 189 Matthew Russell 300391 Krystal Elite Cycling Team
Senior Men Category 3  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 186 Scott Newberry 298377 Marx and Bensdorf Cycling Team 00:54:31
2 TN 180 Kurt Page 145792 Friends Great Smokies (FGS Cycling) 00:55:19 0:00:48 0:00:48
3 TN 179 Nicholas Nichols 224641 Hub Endurance Chattanooga 00:56:19 0:01:48 0:00:59
4 TN 183 Matt West 204284 901 Racing 00:57:07 0:02:36 0:00:48
5 TN 174 Alan Dawkins 201680 Hub Endurance Chattanooga 00:57:54 0:03:24 0:00:48
6 TN 182 Richie Slagle 260100 MOAB 00:58:37 0:04:06 0:00:42
7 TN 178 John King 303793 Marx and Bensdorf Cycling Team 00:58:46 0:04:16 0:00:09
8 TN 177 Madison Joiner 18103 Marx and Bensdorf Cycling Team 00:58:59 0:04:28 0:00:12
9 TN 173 Danny Boone 334030 Marx and Bensdorf Cycling Team 00:59:52 0:05:21 0:00:53
10 TN 172 Thomas Baggenstoss 308078 Krystal Elite Cycling Team 01:02:12 0:07:41 0:02:20
11 TN 181 Daren Rogers 302941 Krystal Elite Cycling Team 01:03:04 0:08:34 0:00:52
12 TN 175 James DeLong 238260 Krystal Elite Cycling Team 01:05:36 0:11:05 0:02:32
13 TN 184 Mark Yoshida 214513 Marx and Bensdorf Cycling Team 01:06:38 0:12:08 0:01:03
14 TN 176 Keith Iwinski 175496 SCSC 01:06:44 0:12:14 0:00:06
998 TN 185 Tony Falin 188818 Micro Metals/Bike Zoo/Sunspot  / SCO
998 TN 171 Blake Adams 333934 Krystal Elite Cycling Team
Senior Men Category 4  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 168 Joshua Hicks 358004 N2Endurance.com 00:57:28
2 TN 162 Alan Rothrock 30699 BPC Cycling / ACCM 00:58:08 0:00:40 0:00:40
3 TN 145 Mark Newman 319586 901 Racing 00:58:35 0:01:07 0:00:27
4 TN 161 Shawn Ewing 307062 Treehouse Racing 00:59:15 0:01:46 0:00:40
5 TN 160 Jon Siccardi 310829 Treehouse Racing 00:59:27 0:01:58 0:00:12
6 TN 148 Marvyn Hortman 343600 Little Green Monster 00:59:27 0:01:59 0:00:01
7 TN 170 Matthew Robbins 251445 Hub Endurance Chattanooga 00:59:29 0:02:01 0:00:02
8 TN 169 Micaiah Rockwell 330686 Treehouse Racing 00:59:33 0:02:04 0:00:03
9 TN 167 Will Montgomery 260498 Harpeth Bicycles Racing  00:59:46 0:02:18 0:00:14
10 TN 163 Nickolaus Lytle 211528 Team Simple Green/Bike Religion 01:00:04 0:02:36 0:00:18
11 TN 152 Tracy Terpstra 270841 Krystal Cycling Team 01:00:54 0:03:26 0:00:50
12 TN 151 Thomas Mason 22831 Harper Auto / KnoxVelo 01:00:59 0:03:31 0:00:05
13 TN 146 Richard Park 27233 Hub Endurance Chattanooga 01:01:10 0:03:42 0:00:11
14 TN 158 Thomas Boyle 226638 Treehouse Racing 01:02:12 0:04:44 0:01:02
15 TN 166 Nicholas Stone 254317 Cookeville Bicycles 01:02:34 0:05:06 0:00:22
16 TN 156 Miles Fortas 230368 Los Locos 01:02:37 0:05:09 0:00:03
17 TN 159 Christopher Palk 293631 Caney Fork Racing 01:02:43 0:05:14 0:00:06
18 TN 147 Steve Fermanich 209338 BPC Cycling / ACCM 01:03:39 0:06:10 0:00:56
19 TN 154 Lawrence Russell 304194 Krystal Cycling Team 01:04:33 0:07:05 0:00:55
20 TN 165 Michael Edens 169477 Team Bikers Choice 01:06:17 0:08:49 0:01:44
21 TN 153 Toby Carpenter 112245 Micro Metals/Bike Zoo/Sunspot  / SCO 01:07:16 0:09:48 0:01:00
22 TN 149 Octavio Subia 358037 BPC Cycling / ACCM 01:10:28 0:12:59 0:03:11
23 TN 150 Upton Dabney 228124 Cookeville Bicycles 01:11:29 0:14:01 0:01:02
24 TN 164 Richard Brookover 300908 Caney Fork Racing 01:13:06 0:15:38 0:01:37
Senior Men Category 5  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 119 Timothy O'Leary One Day 01:00:44
2 TN 128 Brad Rollins One Day 01:01:23 0:00:39 0:00:39
3 TN 136 David Koonce 376163 MOAB 01:02:26 0:01:42 0:01:02
4 TN 143 Ben Schenck One Day 01:02:41 0:01:57 0:00:16
5 TN 115 Mike Riley 366820 Team Bikers Choice 01:03:00 0:02:16 0:00:19
6 TN 126 Steve Durden 356458 Harpeth Bicycles Racing  01:03:07 0:02:23 0:00:07
7 TN 129 Freddie Nalos 359618 Memphis Thunder Racing 01:03:12 0:02:28 0:00:05
8 TN 135 Matt Feno 347616 01:03:49 0:03:05 0:00:37
9 TN 121 Jon Vancil 218488 BPC Cycling / ACCM 01:04:41 0:03:57 0:00:52
10 TN 117 George Powell One Day Highland Rim 01:04:43 0:03:59 0:00:02
11 TN 142 Jason Sexton 364924 Team Bikers Choice 01:04:45 0:04:02 0:00:02
12 TN 120 Chris Cole 380782 Trace Bikes 01:05:08 0:04:24 0:00:23
13 TN 113 Dan Johnson One Day 01:05:16 0:04:32 0:00:08
14 TN 118 David Sliger One Day 01:05:53 0:05:09 0:00:37
15 TN 132 Michael Rawdon 351488 Cookeville Bicycles 01:06:04 0:05:20 0:00:11
16 TN 140 Paul Schwer One Day 01:07:10 0:06:26 0:01:06
17 TN 141 Josiah Lightle 359033 Harpeth Bicycles Racing  01:07:26 0:06:42 0:00:16
18 KY 130 Steven Toby 372502 Southern Express/Cumberland Cycles 01:07:36 0:06:53 0:00:11
19 TN 123 Tony Pennington One Day 01:07:49 0:07:05 0:00:12
20 TN 127 Kevin Hipp 317622 Treehouse Racing 01:08:35 0:07:52 0:00:47
21 TN 139 David Jensen 366271 NashvilleCyclist.com 01:08:43 0:07:59 0:00:08
22 KY 116 Roger Whitlock 258600 Southern Express 01:08:50 0:08:06 0:00:07
23 TN 133 Jeffery Sass One Day 01:09:11 0:08:28 0:00:21
24 TN 137 Jason Torrence 353638 Harpeth Bicycles Racing  01:09:35 0:08:51 0:00:24
25 TN 122 William Yost 347100 01:09:57 0:09:13 0:00:22
26 TN 134 Brian Lord One Day Brentwood Endurance Athletic Team (BEAT) 01:19:40 0:18:56 0:09:43
27 TN 138 James Galewski 319928 01:23:31 0:22:47 0:03:51
998 KY 124 Rick Curvin 333906 Cookeville Bicycles
998 TN 144 Ryann Chandler One Day
Masters Men 30-34  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 33 80 Will Emery One Day ACME Multisports 00:58:05
Masters Men 35-39  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 39 86 Todd Huber 209900 SVMIC Cycling 00:56:29
2 TN 38 76 Jason Guzak 212326 Swiftwick Factory Racing p/b Cumberland Transit 00:57:07 0:00:38 0:00:38
3 TN 37 78 Kenneth Poole 309874 SVMIC Cycling 00:59:43 0:03:15 0:02:37
4 TN 38 77 Jon Wilton 59687 Harper Auto / KnoxVelo 01:00:27 0:03:58 0:00:44
5 TN 36 79 Jeremy Nagoshiner 267424 Swiftwick Factory Racing p/b Cumberland Transit 01:01:11 0:04:42 0:00:44
6 TN 38 74 Kevin Cleveland 241640 Treehouse Racing 01:06:36 0:10:08 0:05:26
7 TN 39 81 Bert Hull 42298 Krystal Elite Cycling Team 01:11:09 0:14:41 0:04:33
Masters Men 40-44  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 44 72 William Robison 30237 MOAB Masters Racing 00:59:25
2 TN 40 89 Jason Tatum 212325 Cycles Veloce 00:59:29 0:00:04 0:00:04
3 TN 40 87 Jacques Cartier 230893 Harpeth Bicycles Racing  00:59:55 0:00:30 0:00:26
4 AR 44 71 Michael Suminski 171710 Walmart/ Baugh Financial 01:00:04 0:00:39 0:00:09
5 TN 43 73 Richard Heishman 56984 Harper Auto / KnoxVelo 01:01:46 0:02:20 0:01:41
6 TN 43 75 Kevin Hinson 76393 MOAB Masters Racing 01:04:31 0:05:05 0:02:45
Masters Men 45-49  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 45 70 Geoffrey Wile 58507 Treehouse Racing 00:58:59
2 TN 49 67 Michael Thomas 318238 Harper Auto / KnoxVelo 01:00:44 0:01:45 0:01:45
3 TN 49 85 Chris Stoll 221168 01:04:33 0:05:34 0:03:49
4 TN 49 68 Nick Nicholson 268283 01:05:41 0:06:42 0:01:08
5 TN 45 69 Robert Richter 202124 Team Simple Green/Bike Religion 01:09:31 0:10:32 0:03:50
6 TN 49 66 David Richardson 84547 MOAB 01:13:01 0:14:02 0:03:30
Masters Men 50-54  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 LA 54 60 Timothy Perry 187903 Team Colvin/ Vantage Multisport 00:58:24
2 TN 51 83 David Carl Jones 64082 901 Racing 00:59:37 0:01:13 0:01:13
3 TN 50 65 James Avery 233996 Weigel's Convenience Stores 01:00:17 0:01:54 0:00:41
4 TN 51 88 Tony Adair 299220 SVMIC Cycling 01:00:48 0:02:24 0:00:31
5 TN 53 61 Edward McClarty 260460 MOAB Masters Racing 01:02:14 0:03:51 0:01:26
6 TN 51 64 Ivan Murdock 298503 Gran Fondo Racing 01:07:17 0:08:53 0:05:03
7 TN 52 63 Timothy Taylor 50441 Jackson Spokes 01:07:32 0:09:08 0:00:15
8 TN 52 62 Gregory Palevo 66503 NashvilleCyclist.com 01:08:20 0:09:56 0:00:48
Masters Men 55-59  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 55 84 Chris Daffin 248757 SVMIC Cycling 01:00:33
2 TN 55 82 Rick Carpenter 203368 Marx and Bensdorf Cycling Team 01:01:43 0:01:10 0:01:10
3 AL 55 59 James G Wenzel 59328 Velo Voodoo 01:02:31 0:01:58 0:00:47
4 TN 55 58 Bernie Clincke 170290 SVMIC Cycling 01:05:18 0:04:45 0:02:48
5 TN 56 57 Greg Clark 51579 NashvilleCyclist.com 01:05:44 0:05:11 0:00:26
6 KY 59 55 Jack Evans 257036 Southern Express 01:06:45 0:06:12 0:01:01
7 TN 57 56 Thomas King 216711 TVB Race/ Tomato Head 01:11:07 0:10:34 0:04:22
Masters Men 60-64  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 63 27 Victor Rodgers 58954 MOAB Masters Racing 00:28:54
2 TN 60 26 Walt Rider 29823 Thunder Racing 00:30:07 00:01:13 0:01:13
3 TN 64 31 Ralph Schmook 70151 Global BMW-Mini p/b Economy Honda Master 00:30:52 00:01:58 0:00:45
4 TN 61 30 Thomas Gee 13000 St Louis Cycling Club 00:30:52 00:01:58 0:00:00
5 TN 61 28 Charles Gundlach 126508 NashvilleCyclist.com 00:31:11 00:02:17 0:00:18
6 TN 60 25 David LaVelle 291341 Cirque du Velos Powered by Peddler Bike Shop 00:33:11 00:04:17 0:02:01
Masters Men 65-69  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 MI 66 22 Douglas McClellan 253564 00:29:47
2 NC 65 23 John Hood 45471 Headstrong 00:31:07 00:01:20 0:01:20
3 KY 69 21 John Millmier One Day Southern Express 00:36:09 00:06:22 0:05:02
4 TN 69 29 Eshighan Fakhoorian 50948 Gran Fondo Racing 00:37:54 00:08:07 0:01:45
Juniors 10-12 Male (10k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 12 6 Arvin Jansen 313306 Trace Bikes 00:17:24
2 TN 12 1 Thomas DeRoche 380315 Trace Bikes 00:19:56 0:02:32 0:02:32
3 TN 10 4 Chaney Martin 344128 Krystal Cycling Team 00:20:52 0:03:28 0:00:56
Juniors 13-14 Male (10k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 14 5 Peter Radebaugh 344656 Trace Bikes 00:16:38
2 TN 14 3 Parker Goodson 351532 Trace Bikes 00:17:12 0:00:34 0:00:34
Juniors 15-16 Male  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 15 9 Micah Russell 323390 Krystal Cycling Team 00:30:04
2 TN 15 11 Nicholas Collins 288702 Orlando Road Club Inc 00:30:35 0:00:32 0:00:32
3 TN 15 7 Chase Martin 319612 Krystal Cycling Team 00:33:02 0:02:58 0:02:26
4 TN 15 8 Nolan Cole 380786 Trace Bikes 00:36:55 0:06:51 0:03:53
Juniors 17-18  Male (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 18 13 Derek Hurst 263561 TCRC p/b Piney Flats Bicycles & Fitness 00:32:04
2 TN 18 14 Paul Galewski 280052 00:33:51 0:01:48 0:01:48
3 GA 18 12 * Joseph Coleman 379292 Suck Creek Cycling 00:28:33  * rollout relegation
Juniors 13-14 Female  (10k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 13 2 Mackenzie Collins 298888 Orlando Road Club Inc 00:17:48
Juniors 15-16 Female  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 16 18 Nicole Deroche 380316 Trace Bikes 00:39:35
2 TN 16 17 Morgan Miller 323042 Velo Vixens Cycling Club 00:40:03 00:00:28 0:00:28
3 TN 15 10 Kiana Jansen 380815 Trace Bikes 00:41:59 00:02:24 0:01:56
Juniors 17-18 Female  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 18 15 Megan Rogers 309390 Mystique Cycling Team 00:38:04
2 TN 18 16 Jordon Galewski 280053 00:46:42 00:08:37 0:08:37
Senior Women Category 1/2  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 109 Kirsten Sass 227681 Gran Fondo Racing 00:58:17
2 TN 110 Pamela Tate 153533 Marx and Bensdorf Cycling Team 01:03:24 00:05:08 0:05:08
3 TN 112 Parri Gilbride 293819 Team Belladium 01:03:37 00:05:21 0:00:13
4 TN 111 Jessica Owings 313558 SVMIC Cycling 01:04:33 00:06:16 0:00:55
Senior Women Category 3  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 106 Amy Phillips 337516 Mystique Cycling Team 01:02:39
2 TN 103 Shannon Dawkins 156892 Mystique Cycling Team 01:02:53 00:00:15 0:00:15
3 TN 102 Marda Kaiser Rehnelt 311038 Marx and Bensdorf Cycling Team 01:03:39 00:01:00 0:00:46
4 TN 107 Katie Ryan 345508 SVMIC Cycling 01:03:49 00:01:10 0:00:10
5 TN 104 Kailin Acheson 274816 Team Belladium 01:05:54 00:03:15 0:02:05
6 TN 108 Jennifer DeLong 309479 Mystique Cycling Team 01:07:28 00:04:49 0:01:34
7 TN 101 Stephanie Rynas 254020 Mystique Cycling Team 01:12:20 00:09:42 0:04:52
998 TN 105 Anna McFarland 306261 Team Belladium
Senior Women Category 4  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 99 Robyn Winkler 379419 Gran Fondo Racing 01:04:11
2 TN 98 Catherine Dewberry 330172 Team Belladium 01:05:49 0:01:38 0:01:38
3 TN 96 Lindsay Reed 249519 Marx and Bensdorf Cycling Team 01:06:50 0:02:39 0:01:01
4 TN 94 Kathy Mead 305544 SVMIC Cycling 01:09:35 0:05:24 0:02:44
5 TN 92 Hope Walker 380807 01:09:37 0:05:26 0:00:03
6 GA 97 Christy Brown 311958 Mystique Cycling Team 01:10:40 0:06:29 0:01:03
7 TN 93 Jennifer Smith 293593 Mystique Cycling Team 01:10:48 0:06:37 0:00:08
8 TN 100 Leah Sawyer 379991 SVMIC Cycling 01:11:07 0:06:56 0:00:19
9 TN 95 Valerie Nagoshiner 271999 Team Belladium 01:13:49 0:09:38 0:02:42
10 AL 90 Vanessa Askren 341594 Competitive Velo - Masters 01:16:37 0:12:27 0:02:48
11 TN 91 Shelly Collins 305394 Team Belladium 01:17:03 0:12:53 0:00:26
Masters Women 35-39  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 39 53 Allison Falin 379603 Southern Cycling Operations 01:14:01
2 TN 38 54 Leslie Gewin One Day 01:15:04 0:01:04 0:01:04
Masters Women 40-44  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 41 51 Julie Cook 306112 Marx and Bensdorf Cycling Team 01:06:35
2 TN 40 52 Luzmaria Ronse One Day 01:11:05 0:04:30 0:04:30
3 TN 42 50 Robin Golden One Day 01:12:03 0:05:28 0:00:58
Masters Women 45-49  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 48 48 Elizabeth Brucken 307246 01:10:48
Masters Women 55-59  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 56 20 Beth Travers 242041 SVMIC Cycling 00:31:15
Masters Women 60-64  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 NC 60 19 Camille Hood 48653 Headstrong 00:32:14
Merckx Men (20k)                
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 39 James Simms 219412 MOAB 00:31:38
2 TN 33 Tom Davis 246251 Trace Bikes 00:32:44 0:01:06 0:01:06
3 TN 40 Michael Twigg 36142 Harper Auto / KnoxVelo 00:32:54 0:01:16 0:00:10
4 TN 41 Brien Welsh One Day Sani-Tech Services 00:33:21 0:01:43 0:00:27
5 TN 34 Mickel Kobeck 66577 00:35:32 0:03:54 0:02:10
6 TN 32 Thomas Bryant One Day Gran Fondo Racing 00:35:39 0:04:01 0:00:07
7 TN 36 Kevin Latta One Day Columbia Cycling Club 00:35:41 0:04:02 0:00:01
8 TN 38 Brian Sanders One Day 00:36:16 0:04:38 0:00:36
9 TN 37 Anthony Miller One Day 00:39:40 0:08:02 0:03:24
998 TN 35 Robert Hesson 376433 Trace Bikes
Merckx Men (40k)                
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 210 Chris Winter 358277 Marx and Bensdorf Cycling Team 01:02:59
2 TN 201 Nathan Stone 364921 Harpeth Bicycles Racing  01:05:11 0:02:12 0:02:12
3 TN 207 David Bradbury 303982 Treehouse Racing 01:05:26 0:02:27 0:00:15
4 TN 209 Tim Moore 254741 901 Racing 01:05:37 0:02:38 0:00:11
5 TN 202 Chris Leonard 379999 01:06:03 0:03:04 0:00:26
6 TN 203 Stephen Ray 376576 Highland Rim 01:06:45 0:03:46 0:00:43
7 TN 206 Joseph Lambert 248151 01:08:28 0:05:29 0:01:43
8 TN 211 Eric Jansen 350104 Trace Bikes 01:13:07 0:10:08 0:04:39
9 TN 200 Andy Goodson 96353 Trace Bikes 01:16:00 0:13:01 0:02:53
10 TN 199 Jay Loftus One Day 01:17:25 0:14:26 0:01:25
11 TN 208 Gregory Colby 274231 Harpeth Bicycles Racing  01:29:37 0:26:38 0:12:12
998 TN 204 Chuck Byrge 298928 Harpeth Bicycles Racing 
Merckx Women (20k)                
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 47 Rebecca Talbert Applied For Brentwood Endurance Athletic Team (BEAT) 00:35:34
2 TN 46 Wendy Marin 226204 SVMIC Cycling 00:37:01 0:01:27 0:01:27
3 TN 45 Kelly Cleveland 307760 Treehouse Racing 00:39:26 0:03:51 0:02:25
4 TN 44 Cathy Morgan 204300 NashvilleCyclist.com 00:40:09 0:04:34 0:00:43
5 TN 43 Allison Greening 222948 Treehouse Racing 00:40:23 0:04:48 0:00:14
6 TN 42 Tammy Richardson 140031 SVMIC Cycling 00:47:18 0:11:43 0:06:55
Merckx Women (40k)                
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 198 Emily Ferguson One Day Columbia Cycling Club 01:27:57
Tandem - Mixed  (40k)              
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 195 Mark Bartleson 378168 Hot & Cranky 01:08:58
1 TN 195 Sarah Lovett 380649 Hot & Cranky 01:08:58
2 TN 197 Jeff Lane One Day 01:21:19 00:12:21 00:12:21
2 TN 197 Andrea Lane  One Day 01:21:19
3 TN 196 Kirk Braaten One Day I'll Have Another 01:22:09 00:13:11 00:00:50
3 TN 196 Rebecca Mae Martin One Day I'll Have Another 01:22:09