TN State Championship Time Trial TN State Championship Jersey Winner
July 31st, 2010 TN District Medal Winner
Rutledge, TN
Senior Men Pro/1  (40k)              
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 155 Dirk Pohlmann 51532 Texas Roadhouse p/b Motorex 00:52:03
2 TN 153 Bradley Spears 146455 Team Sonic- Treehouse Racing 00:53:28 0:01:25 0:01:25
Senior Men Category 2  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 196 John Hart 141477 FGS Elite Cycling Team 00:51:38
2 TN 194 Jason Jeansonne 73791 FGS Elite Cycling Team 00:51:58 0:00:20 0:00:20
3 TN 154 Bryant Funston 264527 Marx and Bensdorf Cycling Team 00:52:57 0:01:19 0:00:59
4 TN 198 Jeff McGrane 256582 FGS Elite Cycling Team 00:53:31 0:01:53 0:00:34
5 TN 195 Alex Parks 245406 MoonToast - TriStar Cycling 00:54:15 0:02:37 0:00:44
6 TN 197 Tim Bell 302597 Krystal / Warp9bikes.com 00:54:25 0:02:47 0:00:10
Senior Men Category 3  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 334 Jeff Peterson 248028 Unattached 00:53:20
2 TN 333 David Carl Jones 64082 Memphis Velo / Smith & Nephew 00:54:53 0:01:33 0:01:33
3 TN 332 David Hoffman 109365 Team Gran Fondo 00:56:21 0:03:01 0:01:28
4 TN 331 Robbie Kidd 178170 Melting Pot / Knox Velo 00:56:25 0:03:05 0:00:04
5 TN 330 Jeremy Nagoshiner 267424 Marx and Bensdorf Cycling Team 00:56:38 0:03:18 0:00:13
6 TN 329 Marcus Ambrester 266453 MoonToast - TriStar Cycling 00:57:40 0:04:20 0:01:02
Senior Men Category 4  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 462 Steve  Crowell 284556 Krystal / SCV 00:57:00
2 SC 460 Todd Nichoalds 220637 Memphis Velo / Smith & Nephew 00:58:04 0:01:04 0:01:04
3 TN 471 Kevin Helms 289947 Micro Metals - Bike Zoo - Sunspot 00:58:14 0:01:14 0:00:10
4 TN 457 Tim Tidwell 265604 Micro Metals - Bike Zoo - Sunspot 00:58:24 0:01:24 0:00:10
5 TN 463 Mark Yoshida 214513 Memphis Velo / Smith & Nephew 00:58:52 0:01:52 0:00:28
6 TN 464 Nickolaus Lytle 211528 MoonToast - TriStar Cycling 00:59:53 0:02:53 0:01:01
7 TN 467 Nicholas Stone 254317 Cookeville Bicycles 00:59:54 0:02:54 0:00:01
8 TN 472 Alex  Ransom 29161 Micro Metals - Bike Zoo - Sunspot 01:00:23 0:03:23 0:00:29
9 TN 470 Kevin Cleveland 241640 Cumberland Transit Cycling 01:00:30 0:03:30 0:00:07
10 TN 468 Andy  Baggenstoss 308078 Krystal / SCV 01:01:35 0:04:35 0:01:05
11 TN 400 Robert Dills 209494 Unattached 01:01:42 0:04:42 0:00:07
12 TN 459 Robert  Bailey 271109 Tri-Cities Road Club (TCRC) 01:02:51 0:05:51 0:01:09
13 TN 451 Gregory Bird 286174 ABRC 01:03:13 0:06:13 0:00:22
14 TN 452 Gregory Maupin 265125 Hampton Trails Bicycle 01:03:13 0:06:13 0:00:00
15 TN 476 Mike Weber 184414 Melting Pot / Knox Velo 01:03:13 0:06:13 0:00:00
16 TN 474 Steve Fermanich 209338 Memphis Velo / Smith & Nephew 01:03:40 0:06:40 0:00:27
17 TN 456 Gregory Groth 228181 UCW / MOAB 01:03:43 0:06:43 0:00:03
18 TN 465 Richard Hurst 271105 Tri-Cities Road Club (TCRC) 01:04:43 0:07:43 0:01:00
19 TN 458 Bob  Whitaker 284489 Tri-Cities Road Club (TCRC) 01:06:51 0:09:51 0:02:08
20 TN 466 Upton Dabney 228124 Cookeville Bicycles 01:13:15 0:16:15 0:06:24
Senior Men Category 5  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 534 Robert Hendry 303931 Team Gran Fondo 00:58:16
2 TN 532 Neil Smoot 310041 Krystal / SCV 00:58:44 0:00:28 0:00:28
3 TN 535 Lawrence Russell 304194 Moab / Middle TN Velo 01:01:15 0:02:59 0:02:31
4 TN 538 William Fruecht 245701 ZIPFOAM 01:01:18 0:03:02 0:00:03
5 TN 539 Scott Brumbelow One Day Memphis Velo / Smith & Nephew 01:01:31 0:03:15 0:00:13
6 TN 537 Toby Carpenter One Day Unattached 01:02:39 0:04:23 0:01:08
7 TN 536 Thomas Wann 300090 Team Gran Fondo 01:03:18 0:05:02 0:00:39
8 TN 540 Dennis Custer 323380 Krystal / SCV 01:05:19 0:07:03 0:02:01
9 TN 531 Matt Burns One Day Unattached 01:06:21 0:08:05 0:01:02
10 GA 533 Mike Morrissey 269262 Red Top Cycling 01:07:34 0:09:18 0:01:13
Masters Men 35-39  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 38 229 Jason Tatum 212325 MoonToast - TriStar Cycling 00:54:40
2 MS 38 232 Marty Downs 214036 Mercury Racing 00:59:17 0:04:37 0:04:37
3 TN 39 235 Matias Mendigochea 64908 Herbalife La Grange 00:59:42 0:05:02 0:00:25
4 TN 39 234 Cameron Molchan 291524 Micro Metals - Bike Zoo - Sunspot 01:00:03 0:05:23 0:00:21
5 TN 39 228 Thad DeHart 224187 SVMIC Cycling 01:00:27 0:05:47 0:00:24
6 TN 37 230 Bert Hull 42298 Krystal / Warp9bikes.com 01:00:52 0:06:12 0:00:25
Masters Men 40-44  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 44 231 Shawn Hirt 51326 Team Gran Fondo 00:57:10
2 TN 41 286 Kevin Hinson 76393 Team Gran Fondo 00:59:43 0:02:33 0:02:33
3 TN 43 233 Robert  Richter 202124 MoonToast - TriStar Cycling 01:03:57 0:06:47 0:04:14
4 TN 43 285 Michael Twigg 36142 Melting Pot / Knox Velo 01:09:57 0:12:47 0:06:00
Masters Men 45-49  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 48 284 Tod Williams 104402 Team Gran Fondo 00:56:37
2 TN 46 287 John Maines 233125 Team Bikers Choice 01:01:25 0:04:48 0:04:48
Masters Men 50-54  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 51 627 Paul VanKooten 178931 Economy Honda Masters / SCV 00:56:31
2 TN 53 632 Chris Daffin 248757 SVMIC Cycling 00:57:07 0:00:36 0:00:36
3 TN 53 621 Rick Carpenter 203368 Marx and Bensdorf Cycling Team 00:59:40 0:03:09 0:02:33
4 TN 51 625 Edward McClarty 260460 SVMIC Cycling 01:02:06 0:05:35 0:02:26
5 TN 50 634 Gregory Palevo 66503 ACME Multisports 01:02:08 0:05:37 0:00:02
6 TN 51 633 Norman Els 221951 Krystal / SCV 01:09:36 0:13:05 0:07:28
Masters Men 55-59  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 57 623 Kent Bostick 45105 Amgen-UBS Masters 00:53:02
2 TN 57 628 Rick Watson 168609 Economy Honda Masters / SCV 01:00:14 0:07:12 0:07:12
3 TN 55 475 Thomas Bennett 206560 Melting Pot / Knox Velo 01:00:16 0:07:14 0:00:02
4 KY 57 626 Jack Evans 257036 Cumberland Cycles 01:01:18 0:08:16 0:01:02
5 TN 56 622 Carl Bowden 59739 Tri-Cities Road Club (TCRC) 01:03:37 0:10:35 0:02:19
6 TN 55 624 thomas king 216711 TVB Race - Tomato Head 01:09:11 0:16:09 0:05:34
7 TN 56 629 Gerry Hayden 163510 MoonToast - TriStar Cycling 01:10:19 0:17:17 0:01:08
Masters Men 60-64  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 62 690 Ralph Schmook 70151 Tri-Cities Road Club (TCRC) 00:30:26
2 MS 63 695 Richard Raspet 29198 Mercury Racing 00:57:27 00:27:01 0:27:01
Masters Men 65-69  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 68 693 Durward Higgins 46705 Krystal / SCV 00:29:40
Masters Men 70-74  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 73 694 Walter Thompson 35491 Team Gran Fondo 00:40:41
Juniors 13-14 Male (10k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 13 823 Chase Martin 319612 Unattached 00:16:49
2 TN 13 822 Micah Russell Applied Unattached 00:17:44 0:00:55 0:00:55
3 TN 13 824 Hunter Wright 293448 Unattached 00:18:24 0:01:35 0:00:40
Juniors 15-16 Male  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 16 892 Matthew Russell 300391 Tri-Cities Road Club (TCRC) 00:27:13
2 TN 15 890 Taylor White 271370 East TN Jr Cycling 00:28:51 0:01:38 0:01:38
3 TN 15 894 Andrew Bailey 282272 Tri-Cities Road Club (TCRC) 00:29:50 0:02:37 0:00:59
4 TN 16 898 Derek Hurst 263561 Tri-Cities Road Club (TCRC) 00:31:26 0:04:13 0:01:36
5 TN 15 891 Jesse Stidham 270613 Tri-Cities Road Club (TCRC) 00:32:39 0:05:26 0:01:13
6 TN 16 896 Paul Galewski 280052 East TN Jr Cycling 00:33:31 0:06:18 0:00:52
7 TN 16 897 Keven Trinkle 292347 East TN Jr Cycling 00:36:24 0:09:11 0:02:53
Juniors 17-18  (20k)                
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 18 895 Timothy J. Killelea 272407 Krystal / SCV 00:28:29
2 TN 17 889 Alex Dayton 271461 Tri-Cities Road Club (TCRC) 00:30:22 0:01:53 0:01:53
3 TN 17 893 Jason Els Applied Krystal / SCV 00:36:49 0:08:20 0:06:27
Juniors 10-12 Female  (10k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 12 820 Abby Lang 304610 East TN Jr Cycling 00:23:55
Juniors 13-14 Female  (10k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 14 821 Morgan Miller Applied Velo Vixens Cycling Club 00:20:12
2 TN 14 819 Jessica Lang 253331 East TN Jr Cycling 00:21:34 0:01:22 0:01:22
Juniors 15-16 Female  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 16 899 Jordon Galewski 280053 East TN Jr Cycling 00:38:41
Senior Women Category 1-3  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 791 Kirsten Sass 227681 Team Gran Fondo 00:57:36
2 TN 790 Beth Travers 242041 NashvilleCyclist.com 01:01:56 00:04:20 0:04:20
3 TN 792 Parri Gilbride 293819 Team Belladium 01:04:33 00:06:57 0:02:37
Senior Women Category 4  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 725 Robyn Wilham 231335 Unattached 01:04:17
2 TN 723 Cali Ewing 309200 Team Belladium 01:04:53 0:00:36 0:00:36
3 TN 718 Anna McFarland 306261 Team Belladium 01:06:17 0:02:00 0:01:24
4 TN 719 Shelly Collins 305394 Team Belladium 01:06:21 0:02:04 0:00:04
5 TN 724 Stephanie Maines 309787 NashvilleCyclist.com 01:07:18 0:03:01 0:00:57
6 TN 720 Cecelia Wigal 267674 Velo Vixens Cycling Club 01:08:16 0:03:59 0:00:58
7 TN 730 Jenny DeLong 309479 Scenic City Velo 01:08:18 0:04:01 0:00:02
8 TN 715 Lisa  Check 293821 Team Belladium 01:08:21 0:04:04 0:00:03
9 TN 727 Tricia Erpelding One Day 01:09:28 0:05:11 0:01:07
10 TN 716 Stephanie Rynas 254020 Krystal Chiks 01:10:58 0:06:41 0:01:30
11 TN 729 Valerie Nagoshiner 271999 Team Belladium 01:11:28 0:07:11 0:00:30
12 TN 728 Lisa Walser-Anderson Velo Vixens Cycling Club 01:12:32 0:08:15 0:01:04
13 TN 722 Jonell Johnson 275468 Team Belladium 01:14:19 0:10:02 0:01:47
14 TN 726 Sally Chu 322054 Unattached 01:15:48 0:11:31 0:01:29
15 GA 721 Debra Martin One Day Velo Vixens Cycling Club 01:30:13 0:25:56 0:14:25
Masters Women 60-64  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 63 691 Teresa Knight 181429 Unattached 00:35:23