Highland Rim Cycling Classic - Omnium
May 15-16, 2010
McMinnville, TN.
Men Pro/1/2              
Place Sub Bib #   Name Team / Club   RR CR Total
1 1 24 Andrew Meyer Subaru-Gary Fisher Elite Road Team 6 25 31
2 2 3 Christopher Brown Litespeed-BMW 14 14 28
3 1 15 Timothy Henry Team Type 1- Deveolpment 20 8 28
4 1 6 Sebastian Flaskamp Krystal Elite 25 0 25
5 1 23 Geri Mewett Subaru-Gary Fisher Elite Road Team 0 20 20
6 1 22 Noah Metzler Globalbike Racing 7 12 19
7 1 34 Paul Tower Tria Market / DonohooAuto 8 10 18
8 1 31 Bradley Spears Team Sonic- Treehouse Racing 0 16 16
9 2 8 Graham Foster Globalbike Racing 4 7 11
10 1 4 John DeLong Subaru-Gary Fisher Elite Road Team 10 0 10
11 2 14 Stradford Helms Team Type 1- Deveolpment 0 9 9
12 26 Justin Morris Team Type 1 9 0 9
13 2 13 Richard Heishman Melting Pot / Knox Velo 5 2 7
14 1 17 Boyd Johnson Globalbike Racing 0 6 6
15 2 21 Jeffrey McGrane Friends Great Smokies (FGS Cycling) 0 5 5
16 2 20 Alder Martz Globalbike Racing 0 4 4
2 2 Matthew Brooks Team Type 1- Deveolpment 0 0 0
1 Simon Bennett Team Type 1 0 0 0
Men Cat 3              
Place Bib #   Name Team / Club   RR CR Total
1 303 Michael Carpenter Memphis Velo Smith & Nephew 12 25 37
2 314 Andy Prickett Team Dayton Bicycling 20 14 34
3 328 Andrew Dillman Red Zone Cycling 16 16 32
4 306 Dustin Greer Ohio Valley 25 6 31
5 308 David Carl Jones Memphis Velo Smith & Nephew 1 20 21
6 307 Brad Johnson Cumberland Cycles Inc. 6 12 18
7 320 Matt West Memphis Velo Smith & Nephew 7 4 11
8 302 Preston Beasley Velo City Pro Cycle 0 10 10
9 319 Michael Walters Tri Cities Road Club 0 9 9
10 315 Jackson Reynolds NashvilleCyclist.com 0 8 8
11 311 Jeremy Nagoshiner Amateur Cycling Club of Memphis 0 5 5
12 317 Blake Robertson Memphis Velo Smith & Nephew 0 3 3
300 David Ansel S3 Racing team 0 0 0
Men Cat 4              
Place Bib #   Name Team / Club   RR CR Total
1 404 Brent Baker King College 14 16 30
2 426 Scott Newberry Amateur Cycling Club of Memphis 20 7 27
3 418 Luke Haley Red Zone Cycling 16 10 26
4 414 James DeLong Krystal / SCV 0 25 25
5 432 William Welborn Cumberland Transit Cycling 2 20 22
6 429 Kenneth Poole Team Bikers Choice 5 14 19
7 409 John Castleberry Krystal / SCV 6 9 15
8 415 Nathan Dugan Team Dayton Bicycling 0 12 12
9 434 Mark Yoshida Memphis Velo Smith & Nephew 0 8 8
10 416 Steve Fermanich Memphis Velo Smith & Nephew 0 6 6
11 422 Jonathan Kinnick Tri Cities Road Club 0 3 3
12 401 Curt Arthur Memphis Velo Smith & Nephew 0 2 2
13 408 David Boyer Cumberland Transit Cycling 0 1 1
419 Richard Hardin Memphis Velo Smith & Nephew 0 0 0
433 Bob Whitaker Tri Cities Road Club 0 0 0
424 Hunter Meyer Krystal / SCV 0 0 0
Men Cat 5 30+              
Place Bib #   Name Team / Club   RR CR Total
1 151 Ryan Allen Krystal / SCV 25 14 39
2 153 Matthew Brown Krystal / SCV 8 25 33
3 152 David Bradbury Team Gran Fondo 20 0 20
4 160 Neil Smoot Krystal / SCV 10 8 18
5 156 Victor Franklin 0 16 16
6 157 Richard Hurst Tri Cities Road Club 0 7 7
155 David Fedak Moab/Middle Tennessee Velo 0 0 0
Men Masters 30/40          
Place Sub Bib #   Name Team / Club   RR CR Total
1 40+ 298 Michael McShane Better Cycling of Louisville 14 20 34
2 30+ 206 Travis Sherman Moontoast - TriStar Cycling Team 8 12 20
3 30+ 200 Micah Fritzinger Scheller's Racing Team 5 14 19
4 30+ 202 Matias Mendigochea Herbalife LaGrange 9 10 19
5 30+ 204 Dwayne Toombs Moontoast - TriStar Cycling Team 4 9 13
Men Masters 50/60          
Place Sub Bib #   Name Team / Club   RR CR Total
1 60+ 601 David Linden Team Dayton Bicycling 16 20 36
2 50+ 396 Jack Evans Cumberland Cycles Inc. 14 14 28
3 50+ 394 Ronnie Hill Georgia Cycling Inc. 0 16 16
4 60+ 603 Ralph Schmook Tri Cities Road Club 4 9 13
5 60+ 600 S Durward Higgins Krystal / SCV 0 10 10
6 50+ 398 Dale Chrystie Memphis Velo Smith & Nephew 1 8 9
Juniors 10-14              
Place Sub Bib #   Name Team / Club TT RR CR Total
1 M 636 Cooper Simon Red Zone Cycling 10 16 14 40
2 M 639 Ian McShane Red Zone Cycling 9 8 20 37
3 M 648 Edward Fritzinger Red Zone Cycling 0 25 7 32
4 M 645 Gavin Haley Red Zone Cycling 6 7 16 29
5 M 640 Jackson McNear Red Zone Cycling 1 20 5 26
6 M 634 Charlie Snead Velo City Pro Cycle 7 6 12 25
7 M 644 Maxime Hanset Micro Metals - Bike Zoo / SCO 4 5 8 17
8 M 650 Alan D'Alessandro Unattached 2 3 9 14
9 M 643 Arvin Jansen Unattached 0 14 14
10 F 646 Frances Haley Red Zone Cycling 10 3 13
11 F 641 Jessica Lang East TN Junior Cycling 12 1 13
12 M 633 Connor Tankersley East TN Junior Cycling 3 10 13
13 F 637 Katherine Santos Red Zone Cycling 1 4 5
14 M 632 Hunter Wright Unattached 0 2 2 4
Juniors 15-16              
Place Sub Bib #   Name Team / Club TT RR CR Total
1 M 593 Mark Godfrey Bermuda Bicycle 10 20 16 46
2 M 596 John Francisco Red Zone Cycling 8 16 20 44
3 M 586 Taylor White East TN Junior Cycling 9 0 25 34
4 M 589 Kipp Silber Team Dayton Bicycling 7 10 12 29
5 M 591 Daniel Rich Team Dayton Bicycling 2 14 8 24
6 M 594 Paul Galewski Unattached 0 12 9 21
7 M 588 Nolan Tankersley East TN Junior Cycling 6 0 14 20
8 M 598 Marquise Cann Bermuda Bicycle 3 8 4 15
9 M 592 Nolan McQueen Red Zone Cycling 0 3 7 10
10 M 587 Keven Trinkle East TN Junior Cycling 0 5 5 10
11 M 590 Daniel Santos Red Zone Cycling 1 2 6 9
12 F 595 Jordon Galewski Unattached 2 0 5 7
13 M 599 Joseph Bass Krystal / SCV 5 1 0 6
Juniors 17-18              
Place Sub Bib #   Name Team / Club   RR CR Total
1 M 552 Dominique Mayho Bermuda Bicycle 16 16 32
2 M 550 Tre-shun Correia Bermuda Bicycle 14 9 23
3 M 554 Charlie Rabinowitz Prochain Cycling 12 6 18
4 M 555 Nick Yates Prochain Cycling 10 7 17
F 642 Danae Kreiss East TN Junior Cycling 0
Women 1/2/3              
Place Bib #   Name Team / Club   RR CR Total
1 505 Terra Kier Team Dayton Bicycling 25 25 50
2 509 Sandra Talavera Team Gran Fondo 7 20 27
3 511 Jane Weakley Team Dayton Bicycling 8 16 24
4 500 Stephanie Bleecher Moontoast - TriStar Cycling Team 4 12 16
Women 4                
Place Bib #   Name Team / Club   RR CR Total
1 538 Robyn Wilham Velo Vixens Cycling Club 9 25 34
2 546 Jennifer DeLong Velo Vixens Cycling Club 14 20 34
3 541 Stephanie Rynas Krystal Chiks 5 14 19
4 549 Christy Brown Velo Vixens Cycling Club 0 9 9