TN State Championship Time Trial TN State Championship Jersey Winner
July 25th, 2009 TN District Medal Winner
Lebanon, TN.
Senior Men Pro/1  (40k)              
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 1 Dirk Pohlmann 51532 Texas Roadhouse Cycling 00:53:45
2 TN 2 Gregory Miller 24392 Melting Pot / Knox Velo 01:00:59 0:07:14 0:07:14
Senior Men Category 2  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 4 David Worth 63857 NashvilleCyclist.com 00:55:42
2 TN 7 John Hart 141477 Krystal - Hincapie / SCV 00:55:51 0:00:09 0:00:09
3 TN 5 Jason Jeansonne 73791 Krystal - Hincapie / SCV 00:56:58 0:01:16 0:01:07
4 TN 11 Travis Werts 159867 Krystal / SCV 00:58:35 0:02:53 0:01:37
5 TN 9 Jason Guzak 212326 NashvilleCyclist.com 01:00:18 0:04:36 0:01:43
6 TN 6 Olaf Wasternack 255027 Warp9Bikes.com / Tristar 01:00:22 0:04:40 0:00:04
7 TN 8 Victor Rodgers 58954 Team Gran Fondo - Bianchi 01:00:36 0:04:54 0:00:14
8 TN 3 Jon McLaughlin 140396 Krystal - Hincapie / SCV 01:04:08 0:08:26 0:03:32
9 TN 10 Robert Binkley 3720 Warp9Bikes.com / Tristar 01:04:09 0:08:27 0:00:01
Senior Men Category 3  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 17 Alex Parks 245406 TriStar Cycling Team 00:59:57
2 TN 19 Edward Krei 257615 Cumberland Transit Cycling 01:01:06 0:01:09 0:01:09
3 TN 16 Jeff Peterson 248028 01:01:08 0:01:11 0:00:02
4 TN 12 Zachary Nave 240094 Tri Cities Road Club 01:02:17 0:02:20 0:01:09
5 TN 20 Robbie Kidd 178170 Melting Pot / Knox Velo 01:02:18 0:02:21 0:00:01
6 TN 22 John Carr 165544 Cumberland Transit Cycling 01:02:52 0:02:55 0:00:34
7 TN 18 Jeremy Nagoshiner 267424 Team Gran Fondo - Bianchi 01:04:01 0:04:04 0:01:09
8 TN 14 Brent Mahan 245723 NashvilleCyclist.com 01:05:17 0:05:20 0:01:16
9 TN 15 Michael Walters 248592 Tri Cities Road Club 01:06:09 0:06:12 0:00:52
10 TN 21 Jonathan Crowson 227516 KnxoVelo / Cedar Bluff Cycles 01:06:42 0:06:45 0:00:33
Senior Men Category 4  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 CT 30 Anders Swanson 251156 Krystal / SCV 00:57:51
2 OH 44 Mike Abney 266636 7 Hills Racing 00:59:36 0:01:45 0:01:45
3 TN 40 Philippe Hanset 220768 Micro Metals - Bike Zoo / SCO 01:00:32 0:02:41 0:00:56
4 TN 34 Nicholas Nichols 224641 Krystal / SCV 01:01:00 0:03:09 0:00:28
5 TN 25 Tony Falin 188818 Tri Cities Road Club 01:01:06 0:03:15 0:00:06
6 SC 35 Todd Nichoalds 220637 Smith & Nephew / Memphis Velo 01:02:35 0:04:44 0:01:29
7 TN 41 Robert Davies 220848 Micro Metals - Bike Zoo / SCO 01:03:09 0:05:18 0:00:34
8 TN 24 Nickolaus Lytle 211528 TriStar Cycling Team 01:03:44 0:05:53 0:00:35
9 TN 43 Brent Berry 276764 Los Locos 01:03:54 0:06:03 0:00:10
10 TN 29 Andy Sweet 259773 Motor Mile Racing / SCV 01:03:55 0:06:04 0:00:01
11 TN 46 David Vinson 243508 Team Bike Pedlar 01:04:12 0:06:21 0:00:17
12 TN 31 Nicholas Stone 254317 Cookeville Bicycles 01:04:23 0:06:32 0:00:11
13 TN 39 Rich Kidd 282486 Micro Metals - Bike Zoo / SCO 01:04:25 0:06:34 0:00:02
14 TN 28 Timothy Tidwell 265604 Micro Metals - Bike Zoo / SCO 01:04:29 0:06:38 0:00:04
15 IL 36 Michael McKee 219399 International Christian Cycling 01:06:01 0:08:10 0:01:32
16 TN 23 Robert Seeley 222544 Krystal / SCV 01:06:07 0:08:16 0:00:06
17 TN 26 Mark Yoshida 214513 Smith & Nephew / Memphis Velo 01:08:43 0:10:52 0:02:36
18 TN 32 Scott Somershoe 226527 Cumberland Transit Cycling 01:08:49 0:10:58 0:00:06
19 TN 37 David McDaniel 254099 Krystal / SCV 01:09:02 0:11:11 0:00:13
20 TN 42 Kevin Cleveland 241640 Unattached 01:09:07 0:11:16 0:00:05
21 TN 38 Jay Martin 232871 Team Gran Fondo - Bianchi 01:09:33 0:11:42 0:00:26
22 TN 33 Michael Palevo 281176 Team Bikers Choice 01:13:22 0:15:31 0:03:49
Senior Men Category 5  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 61 Wil Emery One Day Acme Multisports 01:00:11
2 TN 51 Jeffrey Marzolf 233809 Micro Metals - Bike Zoo / SCO 01:03:45 0:03:34 0:03:34
3 TN 59 Gregory Garcia One Day Fit to Go 01:03:55 0:03:44 0:00:10
4 OH 52 Matt Long One Day 01:04:40 0:04:29 0:00:45
5 TN 66 Tony Adair 299220 Team OS 01:07:44 0:07:33 0:03:04
6 TN 60 David Fedak 289952 01:07:53 0:07:42 0:00:09
7 TN 56 Mark Horne 295515 Team Harpeth Bicycles 01:08:30 0:08:19 0:00:37
8 TN 50 Armin Orucevic One Day 01:08:54 0:08:43 0:00:24
9 TN 45 Antonio Zarraga 183630 SVMIC Cycling 01:09:51 0:09:40 0:00:57
10 TN 64 Chuck Byrge One Day Team Harpeth Bicycles 01:10:08 0:09:57 0:00:17
11 TN 62 Philip Daniele 298101 Unattached 01:10:57 0:10:46 0:00:49
12 TN 65 Mitch Boult 299135 Unattached 01:11:44 0:11:33 0:00:47
13 TN 48 Brian Rejack 299139 Unattached 01:11:53 0:11:42 0:00:09
14 TN 57 Brian Higgs Pending Tri Cities Road Club 01:11:56 0:11:45 0:00:03
15 TN 53 Steve Kirkham One Day TriStar Cycling Team 01:14:44 0:14:33 0:02:48
16 TN 54 Scott Jordan One Day 01:14:55 0:14:44 0:00:11
17 TN 55 Richard Hurst 271105 TriStar Cycling Team 01:14:58 0:14:47 0:00:03
18 TN 58 Jeff Henson 295385 Cookeville Bicycles 01:16:57 0:16:46 0:01:59
19 TN 47 Jon Siccardi One Day Treehouse Racing 01:17:10 0:16:59 0:00:13
20 TN 49 Nikhil Reddy One Day 01:18:44 0:18:33 0:01:34
21 TN 63 Upton Dabney 228124 01:21:23 0:21:12 0:02:39
Masters Men 30-34  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 34 81 Philip Martindale 171328 Krystal - Hincapie / SCV 00:58:15
Masters Men 35-39  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 37 84 Jeffrey McGrane 256582 Micro Metals - Bike Zoo / SCO 00:57:06
2 TN 37 82 Jason Tatum 212325 Tristar Cycling Team 00:57:11 0:00:05 0:00:05
3 TN 38 86 Gary Zyriek 40575 Warp9Bikes.com / Tristar 00:57:45 0:00:39 0:00:34
4 TN 36 80 Todd Huber 209900 SVMIC Cycling 01:01:28 0:04:22 0:03:43
5 TN 35 87 Dwayne Toombs 223106 TriStar Cycling Team 01:06:05 0:08:59 0:04:37
6 TN 38 85 Thad DeHart 224187 SVMIC Cycling 01:06:36 0:09:30 0:00:31
7 TN 38 83 Bob Rowland 212728 SVMIC Cycling 01:07:16 0:10:10 0:00:40
Masters Men 40-44  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 43 88 Shawn Hirt 51326 Team Gran Fondo - Bianchi 00:58:33
2 TN 40 90 Timothy Valentine 233845 Micro Metals - Bike Zoo / SCO 01:01:10 00:02:37 0:02:37
3 TN 41 89 Richard Freeman 77812 SVMIC Cycling 01:03:35 00:05:02 0:02:25
4 TN 40 91 Kevin Hinson 76393 Team Gran Fondo - Bianchi 01:03:36 00:05:03 0:00:01
Masters Men 45-49  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 KY 47 94 Jonathon Thompson 258785 Cumberland Cycles 01:03:16
2 TN 47 97 Don Panarisi 228105 TriStar Cycling Team 01:05:00 0:01:44 0:01:44
3 TN 47 95 Tom Foster 156098 Economy Honda Masters / SCV 01:05:32 0:02:16 0:00:32
4 TN 45 96 John Maines 233125 Team Bikers Choice 01:08:00 0:04:44 0:02:28
5 TN 49 93 Robert Brockett 210829 Krystal / SCV 01:11:26 0:08:10 0:03:26
6 TN 46 92 Chris Stoll 221168 Team Gran Fondo - Bianchi 01:11:49 0:08:33 0:00:23
7 TN 49 99 Gregory Palevo 66503 Acme Multisports 01:14:02 0:10:46 0:02:13
DNF TN 47 98 Wade Wheeler 221503 Team Gran Fondo - Bianchi
Masters Men 50-54  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 52 101 Chris Daffin 248757 SVMIC Cycling 01:02:03
2 TN 54 100 Thomas Bennett 206560 Melting Pot / Knox Velo 01:02:07 0:00:04 0:00:04
3 TN 52 102 Perry Cannon 190431 Tri Cities Road Club 01:03:16 0:01:13 0:01:09
4 AL 50 107 J Kevin White 107057 Smith-Locke 01:03:46 0:01:43 0:00:30
5 FL 53 105 Steve Reker 130765 Atomic Race Team 01:03:48 0:01:45 0:00:02
6 TN 52 104 Rick Carpenter 203368 Marx & Bensdorf Cycling / ACCM 01:06:03 0:04:00 0:02:15
7 TN 54 106 Thomas Gates 45364 Team Gran Fondo - Bianchi 01:07:29 0:05:26 0:01:26
8 TN 52 110 John Wikle 147809 Krystal / SCV 01:09:32 0:07:29 0:02:03
9 TN 51 109 James Wachter 209180 Melting Pot / Knox Velo 01:12:38 0:10:35 0:03:06
10 TN 50 111 Steve Stidham 269869 Tri Cities Road Club 01:15:34 0:13:31 0:02:56
11 TN 50 108 Norman Els 221951 Krystal / SCV 01:24:03 0:22:00 0:08:29
Masters Men 55-59  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 56 112 Kent Bostick 45105 Amgen-Giant Masters 00:55:35
2 TN 58 113 Thomas Gee 13000 St. Louis Cycling Club 01:03:23 00:07:48 0:07:48
3 TN 56 114 Rick Watson 168609 Economy Honda Masters / SCV 01:04:13 00:08:38 0:00:50
4 TN 55 117 Carl Bowden 59739 Acme Multisports 01:05:41 00:10:06 0:01:28
5 KY 56 115 Jack Evans 257036 Cumberland Cycles 01:08:08 00:12:33 0:02:27
6 TN 55 116 Gerry Hayden 163510 TriStar Cycling Team 01:17:55 00:22:20 0:09:47
Masters Men 60-64  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 61 123 Ralph Schmook 70151 Tri Cities Road Club 00:30:39
2 TN 63 122 Phillip Davis 194376 Jackson Spokes 00:32:18 0:01:39 0:01:39
Masters Men 65-69  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 67 124 S Durward Higgins 46705 Krystal / SCV 00:30:18
2 TN 65 125 Joe Saferight 214954 Acme Multisports 00:38:47 0:08:29 0:08:29
3 TN 66 126 Eshighan Fakhoorian 50948 Team Gran Fondo - Bianchi 00:40:51 0:10:33 0:02:04
Masters Men 70-74  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 74 128 Robert Alt 1479 Columbia Cycling Club 00:34:30
2 TN 72 127 Walter Thompson 35491 Team Gran Fondo - Bianchi 00:41:19 0:06:49 0:06:49
Juniors 10-12  (10k)                
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 12 149 ShelbyRay Meyer 288387 East TN Jr Cycling 00:20:43
2 TN 12 147 Hunter Wright 293448 East TN Jr Cycling 00:21:15 0:00:32 0:00:32
Juniors 13-14  (10k)                
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 14 142 Taylor White 271370 East TN Jr Cycling 00:15:21
2 TN 13 144 Max Gander 233535 TriStar Cycling Team 00:16:57 0:01:36 0:01:36
3 TN 14 146 Andrew Bailey 282272 Tri Cities Road Club 00:17:47 0:02:26 0:00:50
4 TN 14 148 Philip Daniele 298102 Unattached 00:18:22 0:03:01 0:00:35
5 TN 14 143 Jesse Stidham 270613 Tri Cities Road Club 00:19:19 0:03:58 0:00:57
Juniors 15-16  (20k)                
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 16 138 Alex Dayton 271461 Tri Cities Road Club 00:31:46
2 TN 15 140 Matthew Russell Pending 00:32:12 0:00:26 0:00:26
3 TN 15 135 Derek Hurst 263561 TriStar Cycling Team 00:33:43 0:01:57 0:01:31
4 AL 16 139 Thomas Oliver 270540 Cullman Cycling Club 00:33:51 0:02:05 0:00:08
5 TN 16 136 Austin Webb 247927 Team Bikers Choice 00:34:18 0:02:32 0:00:27
6 TN 16 137 Jason Els 230419 Krystal / SCV 00:34:25 0:02:39 0:00:07
7 TN 15 141 Keven Trinkle 292347 East TN Jr Cycling 00:38:04 0:06:18 0:03:39
Juniors 17-18  (20k)                
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 17 133 Zach Maness 288392 East TN Jr Cycling 00:30:49
2 TN 17 131 Timothy Killelea 272407 Tristar Cycling Team 00:30:57 0:00:08 0:00:08
3 TN 17 134 Stuart Russell Pending Pro Cycling Racing 00:31:28 0:00:39 0:00:31
4 TN 18 132 Jonathan Craig 225634 NashvilleCyclist.com 00:36:12 0:05:23 0:04:44
Senior Women Category 1-3  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 70 Beth Travers 242041 Team MedPlan / TriStar 01:03:38
2 TN 67 Mary Mayhew 271340 Micro Metals - Bike Zoo / SCO 01:04:55 0:01:17 0:01:17
3 TN 68 Stephanie Bleecher 106004 Team MedPlan / TriStar 01:08:52 0:05:14 0:03:57
4 TN 69 Lisa Starmer 275395 NashvilleCyclist.com 01:10:33 0:06:55 0:01:41
Senior Women Category 4  (40k)            
Place State   Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 77 Margaret Finley 298066 Marx & Bensdorf Cycling / ACCM 01:02:13
2 TN 72 Parri Gilbride 293819 Team OS 01:09:17 0:07:04 0:07:04
3 TN 79 Karin Berg 281173 01:09:29 0:07:16 0:00:12
4 TN 73 Robyn Wilham 231335 Velo Vixens Cycling Team 01:09:50 0:07:37 0:00:21
5 TN 71 Carol Farmer 276029 Velo Vixens Cycling Team 01:12:32 0:10:19 0:02:42
6 TN 75 Valerie Nagoshiner 271999 NashvilleCyclist.com 01:15:36 0:13:23 0:03:04
7 TN 78 Lisa Check 293821 Team OS 01:18:12 0:15:59 0:02:36
8 TN 74 Laura Reinert 291432 Team Reliant Bank/Harpeth Bicycles 01:20:58 0:18:45 0:02:46
Masters Women 40-44  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 41 119 Deborah Conrad 278684 Tri Cities Road Club 01:20:32
2 TN 41 118 Jennifer Magli 256877 Vello Bella-Kona 01:25:43 0:05:11 0:05:11
Masters Women 45-49  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 45 120 Yvonne Horn 248671 Velo Bella 01:22:41
Masters Women 50-54  (40k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 50 121 Toni Hannah 298118 Memphis Thunder Racing 01:13:56
Masters Women 60-64  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 62 129 Teresa Knight 181429 Micro Metals - Bike Zoo / SCO 00:38:09
Masters Women 65-69  (20k)            
Place State Age Bib #   Name License #   Team / Club Time  - Leader  - Next 
1 TN 67 130 Barbara Bogart 248830 Tri Cities Road Club 00:50:46