Smith & Nephew / Marx & Bensdorf GP Omnium - Overall
June 27-28, 2009
Memphis, TN.
Senior Men Pro/1/2          
Place Bib #   Name Team / Club RR TT CR Total
1 33 Michael Olheiser Tristar Cycling Team 40 25 12 77
2 26 Nathan Brown Hot Tubes 34 21 18 73
3 30 Curtis Gunn Fly V Australia 29 18 21 68
4 22 Pat Allison warp9bikes.com - TriStar 25 1 25 51
5 25 Ryan Boudreaux Herring Gas Cycling Team 22 12 16 50
6 32 Scott Kuppersmith Herring Gas Cycling Team 3 10 14 27
7 29 Bryant Funston Marx & Bensdorf Cycling Team 13 4 8 25
8 28 Bain Foote Herring Gas Cycling Team 6 16 2 24
9 38 Donald Davis Weber Sports Racing 16 8 0 24
10 23 Robert Binkley warp9bikes.com - TriStar 2 6 10 18
11 27 Clark Butcher Herring Gas Cycling Team 10 2 1 13
12 31 Jonathan Korzekwa Marx & Bensdorf Cycling Team 8 0 4 12
13 34 Jason Peters Krystal / SCV 0 0 6 6
Senior Men Cat 3          
Place Bib #   Name Team / Club TT RR CR Total
1 304 John Carr Cumberland Transit 40 4 21 65
2 319 Zachary Nave Tri Cities Road Club 34 25 6 65
3 317 Leonard Moon Tria Market / DonohooAuto 13 18 25 56
4 316 Brent Mahan NashvilleCyclist.com 22 14 12 48
5 315 Michael Lackey Tria Market / DonohooAuto 25 0 8 33
6 320 Forrest Owens Los Locos 29 0 1 30
7 312 David Carl Jones Memphis Velo - Smith & Nephew 0 16 14 30
8 310 John Holditch Marx & Bensdorf Cycling Team 10 12 4 26
9 327 Matt West Memphis Velo - Smith & Nephew 16 10 0 26
10 314 Edward Krei Cumberland Transit 19 1 2 22
11 322 Jeff Peterson 0 6 16 22
12 308 Aaron Guyer Memphis Velo - Smith & Nephew 3 0 18 21
13 318 Jeremy Nagoshiner Team Gran Fondo-Bianchi 0 21 0 21
14 307 Neil Fronheiser NashvilleCyclist.com 0 8 10 18
15 321 Aaron Parker Marx & Bensdorf Cycling Team 8 2 0 10
16 324 Mark Simpson Velo City Pro Cycle 6 0 0 6
17 303 Nat Bricker Team Florida Cycles 4 0 0 4
18 311 Jordan Humble Krystal / SCV 2 0 0 2
19 323 Jason Shields NashvilleCyclist.com 1 0 0 1
Senior Men Cat 4          
Place Bib #   Name Team / Club TT RR CR Total
1 409 Michael Carpenter Memphis Velo - Smith & Nephew 40 25 14 79
2 420 Jonathan Hickman Memphis Velo - Smith & Nephew 34 14 0 48
3 425 Michael McBrien Weber Sports Racing 0 16 25 41
4 439 Doug Schroeder Gulf Coast Bicycle Racing 16 6 18 40
5 429 Nicholas Nichols Krystal / SCV 8 18 8 34
6 405 Preston Beasley U of Alabama 29 0 2 31
7 434 Morgan Ramey Vulcan TRI 0 12 16 28
8 418 Joe Giambrone MSMOC 22 4 0 26
9 443 Chad Wiswall Unattached 1 21 0 22
10 424 Gene McBrien Weber Sports Racing 0 0 21 21
11 415 charles emmons Team Carve 10 10 0 20
12 412 Gordon Duffy II Weber Sports Racing 19 0 0 19
13 432 Rex Perry GS Montagne Rosa 4 0 10 14
14 426 Philip Armbrust Team Gran Fondo-Bianchi 13 0 1 14
15 408 John Brizzard Weber Sports Racing 6 2 0 8
16 419 Adam Goldweber BBC/TriStar 0 8 0 8
17 436 Blake Robertson Memphis Velo - Smith & Nephew 0 0 6 6
18 444 Mark Yoshida Memphis Velo - Smith & Nephew 0 0 4 4
19 437 Kenneth Sanders Steel City Cycling 2 0 0 2
20 430 Don Panarisi Tristar Cycling Team 0 1 0 1
Senior Men Cat 5 (< 40)          
Place Bib #   Name Team / Club TT RR CR Total
1 504 Brent Berry Los Locos 29 21 16 66
2 526 Benjamin Siegel Shoals Cycling Club 34 0 21 55
3 533 Christopher Winter Jackson Spokes 19 16 18 53
4 501 Patrick Andre Jackson Spokes 3 14 14 31
5 517 michael highfill MSMOC 0 4 25 29
6 505 Mason Bettenga Terrapin Racing 10 8 8 26
7 525 Daniel Shaffer Los Locos 8 10 0 18
8 567 Charlie Duke Terrapin Racing 4 12 0 16
9 510 Anik Dam Cirque Du Velos 0 0 12 12
10 518 Danny Hollingsworth Velo City Pro Cycle 0 0 10 10
11 529 Greg tant Absolute Racing 0 2 6 8
12 514 Jeff FejFar Memphis Thuder 0 6 0 6
13 506 Kevin Bevis Steel City Cycling 0 0 4 4
14 523 John McCann Los Locos 0 1 1 2
Senior Men Cat 5 (40+)          
Place Bib #   Name Team / Club TT RR CR Total
1 502 Dan Applegate Los Locos 22 25 25 72
2 521 Rob Jiranek Cirque Du Velos 29 1 21 51
3 511 Philip Daniele CC Riders 13 6 18 37
4 532 Jim Wilder 25 10 0 35
5 528 Yale Spina Cirque Du Velos 0 12 16 28
6 515 Clay Fincher 3 16 8 27
7 507 Dale Chrystie Memphis Velo - Smith & Nephew 6 4 6 16
8 530 Clay Templeton Cirque Du Velos 0 0 14 14
9 509 Upton Dabney 0 0 1 1
Masters 30+/40+          
Place Bib #   Name Team / Club TT RR CR Total
1 233 Scott Barnes Mercy Cycling Team 34 14 25 73
2 250 Travis Sherman warp9bikes.com - TriStar 40 21 8 69
3 254 Gary Zyriek warp9bikes.com - TriStar 19 25 12 56
4 263 Gary Ziegler Oklahoma City Velo Club 25 12 8 45
5 248 Darrell O'Quinn warp9bikes.com - TriStar 16 16 4 36
6 243 Bert Hull Economy Honda Masters Team 29 0 0 29
7 246 Andy Maddux Alabama Masters 6 4 18 28
8 252 Scott Staubach Weber Sports Racing 1 0 21 22
9 249 David Schreffler Bicycle World Racing 8 0 14 22
10 247 John McLauchlin Marx & Bensdorf Cycling Team 0 18 0 18
11 251 Isaac South Economy Honda Masters Team 3 8 6 17
12 235 Greg Casals Marx & Bensdorf Cycling Team 2 10 1 13
13 242 Brendon Hale Atlas-Eco Lips Cycling 10 0 0 10
14 253 Ron Swope Marx & Bensdorf Cycling Team 0 6 0 6
15 236 Randal Crow Alabama Masters 4 0 0 4
16 240 Joseph Duhon Antarus / SCCC 0 0 2 2
17 244 Madison Joiner Jackson Spokes 0 1 0 1
Masters 50+/60+          
Place Bib #   Name Team / Club TT RR CR Total
1 623 Robert Gregory Team Gran Fondo-Bianchi 40 14 21 75
2 621 Thomas Gates Team Gran Fondo-Bianchi 29 16 25 70
3 619 Rick Carpenter Marx & Bensdorf Cycling Team 34 25 8 67
4 618 Perry Cannon Tri Cities Road Club 16 21 14 51
5 626 James Wachter Melting Pot / Knox Velo 22 8 16 46
6 622 Thomas Gee St. Louis Cycling 19 10 12 41
7 620 Chris Daffin SVMIC Cycling 4 18 18 40
8 631 Walt Rider 6 12 8 26
9 627 John Wikle Krystal / SCV 8 6 4 18
10 625 Steven Strain Economy Honda Masters Team 10 2 2 14
Juniors              
Place Bib #   Name Team / Club TT RR CR Total
1 718 Nathan Spence Bicycle Works 34 25 21 80
2 716 Max Gander Tristar Cycling Team 25 21 18 64
3 714 Jonathan Brown Tristar Cycling Team 29 18 16 63
4 717 Charles Snead Velo City Pro Cycle 19 16 14 49
5 715 Philip Daniele 16 12 12 40
6 724 Seth Rider 13 10 10 33
Women              
Place Bib #   Name Team / Club TT RR CR Total
1 118 Margaret Finley Los Locos 40 21 25 86
2 125 Kelsey Markham 34 14 4 52
3 131 Andrea Wilson Marx & Bensdorf Cycling Team 4 25 21 50
4 120 Amy Gravlee Team MedPlan / TriStar Cycling 16 10 18 44
5 130 Marsha White NashvilleCyclist.com 19 8 16 43
6 134 Heather Ladd Birmingham Bicycle Co. 25 4 10 39
7 119 Parri Gilbride Team OS 22 0 14 36
8 124 Casey malone Marx & Bensdorf Cycling Team 29 0 0 29
9 128 Susan Ruch-Wampler Marx & Bensdorf Cycling Team 8 12 8 28
10 126 Kristin Jo Markham Team Kenda 1 18 2 21
11 116 Lisa Check Team OS 13 0 6 19
12 117 Katie Curtis Team MedPlan / TriStar Cycling 0 0 12 12
13 123 Joy Johnson 10 2 0 12
14 129 Nichole Tower warp9bikes.com - TriStar 2 6 1 9
15 121 Beth Hollingsworth Velo City Pro Cycle 3 0 0 3