BMW River Gorge Omnium - Criterium
August 24th, 2008
Chattanooga, TN.
Senior Men Pro/1/2/3              
Place P/1 2 3   Bib #   Name License #   Team / Club BAR Pts
1 1 1 137 Tommy Nankervis UCI DLP Racing 40
2 2 2 146 Matt Winstead 115644 Inferno Racing 34
3 3 3 139 Dirk Pohlmann 51532 Texas Roadhouse / Kentucky Flyers 29
4 1 1 201 Christopher Brown 5048 Pacesetter Steel Service 40
5 2 2 204 Chris Ernst 145551 Industry Nine 34
6 3 3 210 A.J. Meyer 191327 Hincapie Development Team 29
7 4 4 122 Spencer Beamer 171151 DLP Racing 25
8 5 5 126 Tiago DePaula 228341 Latino Cycling Team 22
9 6 6 129 Robert Giannini 105754 Century Road Club Association 19
10 7 7 133 Boyd Johnson 103689 DLP Racing 16
11 8 8 143 Brian Toone 35753 Tria Market - Two Men and a Truck 13
12 9 9 132 Jonathan Jacob 226733 Unattached 10
13 10 10 123 Steven Carpenter 54521 Hincapie Development Team 8
14 11 11 138 Michael Olheiser 133375 Marx & Bensdorf Realtors / TriStar 6
15 4 4 207 Christopher Larsen 70660 Industry Nine 25
16 12 12 127 Thaddeus Dulin 130354 DLP Racing 4
17 13 13 147 Whit Clifford 212642 Unattached 3
18 1 1 376 Ira Sellers 239446 Land Rover Carolinas / Vespa 40
19 5 5 212 Christian Parrett 220179 Land Rover - BriarRose / FFCC 22
20 14 14 140 Sam Silvey 180012 Marx & Bensdorf Realtors / TriStar 2
21 2 2 369 Brent Mahan 245723 Team Bikers Choice 34
22 6 6 200 Troy Adams 157975 Pacesetter Steel Service 19
23 7 7 263 Jose Seminario 264546 Mountain Rentals of Gatlinburg 16
24 8 8 255 Tim Hall 179788 NashvilleCyclist.com 13
25 9 9 217 David Worth 63857 NashvilleCyclist.com 10
26 3 3 342 Sam Miller 244375 NashvilleCyclist.com 29
27 4 4 371 Jeffrey McGrane 256582 Bike Zoo - Sunspot / SCO 25
28 10 10 221 Darryl Seelhorst 251230 Tria Market - Two Men and a Truck 8
29 11 11 211 Andrew Olson 84236 TIME Factory Development Team 6
30 12 12 261 Jason Peters 93595 Krystal / SCV 4
31 15 15 131 Christopher Hong 239322 Kelly Benefit Strategies/LSV 1
32 5 5 351 Robert Vachon 208925 Bicycle Works 22
33 6 6 349 Jason Tatum 212325 TriStar Cycling Team 19
34 13 13 254 Joseph Duhon 10137 Antarus / SCCC 3
35 14 14 213 Adam Ray 165535 Industry Nine 2
36 15 15 256 Patrick Harkins 224049 NashvilleCyclist.com 1
37 7 7 381 Olaf Wasternack 255027 TriStar Cycling Team 16
38 8 8 379 Timothy Valentine 233845 Bike Zoo - Sunspot / SCO 13
39 16 16 215 David Talbott 194564 Hincapie Development Team
40 16 16 134 Chris Judy 130995 DLP Racing
41 9 9 363 Joseph Collins 244892 Unattached 10
42 10 10 372 Craig McKinney 238986 Furman University Cycling Team 8
43 17 17 128 Justin Eppenbrock 208795 Unattached
44 11 11 366 Andrew Hammond 213476 Pro Bike/First Choice Medical 6
45 18 18 135 Michael Lanham 220860 Marx & Bensdorf Realtors / TriStar
46 17 17 208 Will McGinnis 227625 Fulton Flyers Devo
47 18 18 216 Travis Werts 159867 Krystal / SCV
48 19 19 124 Joseph Coddington 48363 DLP Racing
49 20 20 151 Gregory Miller 24392 Melting Pot / Knox Velo
50 12 12 365 Ben Gabardi 227335 Hincapie Development Team 4
Senior Men Category 4              
Place         Bib #   Name License #   Team / Club BAR Pts
1 431 James Oliver 88300 BooKoo / TriStar Cycling 40
2 456 Sammy Flores 275217 Tria Market - Two Men and a Truck 34
3 410 cesar david espinoza 257140 Atlanta Cycling 29
4 479 Timo Stark 255721 Bicycle Works 25
5 437 David Todd 91568 GS Montagna Rossa 22
6 465 Calvin O'Keeffe 255639 Pacesetter Steel Service 19
7 404 tony blansit 231516 Harbin Clinic / Rome Velo 16
8 402 Brett Benson 265940 Reliant Bank / Harpeth Bicycles 13
9 462 Robbie Kidd 178170 Melting Pot / Knox Velo 10
10 433 David Peter 27836 University of North Carolina- Asheville 8
11 416 Willie Hamilton 259185 Tri-Cities Road Club 6
12 432 Alex Parks 245406 TriStar Cycling Team 4
13 412 Hunter Garrison 273663 Unattached 3
14 438 Dwayne Toombs 223106 TriStar Cycling Team 2
15 444 Jeffrey Blau 151876 Aaron's / L5Flyers 1
16 414 Matthew Gordon 272991 Unattached
17 435 Robert Seeley 222544 Bike Zoo - Sunspot / SCO
18 429 Jeremy Nagoshiner 267424 Cumberland Transit Cycling
19 440 Matt West 204284 Smith & Nephew / Memphis Velo
20 426 Matthew Miller 183102 Locos / GA Cycling Club
21 417 Brad Harman 252264 Unattached
22 418 Jedediah Hinkley 260135 Unattached
23 428 Tim Moore 254741 Smith & Nephew / Memphis Velo
24 408 David Courdin 137822 Pacesetter Steel Service
25 421 Timothy Killelea 272407 Krystal / SCV
26 413 Adam Goldweber 239212 Unattached
27 483 Brian Wilson 271467 Reliant Bank / Harpeth Bicycles
28 424 David McDaniel 254099 Krystal / SCV
29 419 Jeff Ingle 228062 Krystal / SCV
30 403 Christopher Beres 252930 Cumberland Transit Cycling
31 448 Roger Byrd 5750 Bob's Bikes / GSMR
32 422 Jonathan Kinnick 231641 Tri-Cities Road Club
33 449 Greg Casteel 95775 Melting Pot / Knox Velo
34 439 Matt Tynan 153520 Steel City Cycling
35 406 Will Brown 251249 Motor Mile Racing / SCV
36 472 Jeff Reid 257218 Krystal / SCV
37 474 Isaac Rodriguez 178749 Aaron's / L5Flyers
38 482 Timothy Tidwell 265604 Melting Pot / Knox Velo
39 466 Benjamin Owens 255560 Team Cycleworks p/b Lowes Mortgage
40 469 Jenks Parker 248795 Krystal / SCV
41 473 Kevin Richardson 180773 Krystal / SCV
42 415 Aaron Guyer 257518 Smith & Nephew / Memphis Velo
43 453 Jason Els 230419 Krystal / SCV
44 430 Thomas Oliver 270540 Cullman Cycling Club
45 442 Bradley Wormer 248482 Reliant Bank / Harpeth Bicycles
46 409 Johnathon Cousin 68836 Cookeville Bicycles
47 427 Michael Miller 103605 GS Montagna Rossa
48 434 Kenneth Sanders 229016 Steel City Cycling
49 476 Bill Shaw 254683 Team Cycleworks p/b Lowes Mortgage
50 420 Christopher Jarrett 246455 Unattached
51 436 Hugh Smith 257424 BooKoo / TriStar Cycling
Senior Men Category 5            
Place <30 30+ 40+ Age Bib #   Name License #   Team / Club
1 1 32 534 phillip dobbs 249894 Jeep/SEMC
2 1 23 503 Rich Kidd One Day
3 2 33 537 joe grubbs One Day
4 3 33 535 joel garcia One Day
5 2 27 502 Matthew Goodwin 234969 Auburn Flyers
6 3 16 513 Zach Maness One Day
7 4 35 540 Robert Yeske One Day
8 4 28 501 John Castleberry 217286
9 5 32 545 Dan Henry One Day Krystal / Scenic City Velo
10 6 39 546 Joseph Lambert 248151 Team 53X11 Coffee
11 7 34 553 George Darden 281602
12 1 47 568 Olen Martin 278500 Druid City Bicycle Club
13 8 32 536 edmundo gonzalez One Day
14 5 16 510 William Dorn 232039 Les Amis
15 6 24 505 James Vibert 275272
16 9 37 539 Alex Royter 274739
17 7 26 504 David Lansden 275306
18 2 43 569 Jeffrey Marzolf 233809 Bike Zoo - Sunspot / SCO
19 3 40 589 Tracy Terpstra 270841 Krystal / Scenic City Velo
20 10 35 541 Silvio Castillo 241158 Krystal / SCV
21 11 33 538 John Nelson 280429
22 4 43 591 Carlton Vollberg One Day Krystal / Scenic City Velo
23 5 50 570 Jeff Slade One Day Krystal / Scenic City Velo
24 8 14 514 Samuel Oliver 282224 Cullman Cycling Club
25 6 43 574 Mark Baldwin One Day Krystal / Scenic City Velo
26 7 49 571 Joe Strickland One Day
27 9 25 500 Jonathan Brightwell 223595
Masters Men 30+/40+              
Place 30+ 40+   Age Bib #   Name License #   Team / Club BAR Pts
1 1 47 64 Douglas Pomeranz 48516 Team Cycleworks p/b Lowes Mortgage 40
2 2 49 60 Terry Duran 82946 TriStar Cycling Team 34
3 1 36 4 David Farabaugh 137467 ERA Oxford Realty / AL Masters 40
4 3 43 95 Donald Davis 201550 Jeep/SEMC 29
5 2 36 14 Jay Brewer 66782 Unattached 34
6 4 52 56 Jim Brock 4911 ERA Oxford Realty / AL Masters 25
7 3 38 20 Joseph Duhon 10137 Antarus / SCCC 29
8 4 36 50 Jason Tatum 212325 TriStar Cycling Team 25
9 5 36 7 Darrell O'Quinn 166130 Marx & Bensdorf Realtors / TriStar 22
10 6 39 1 Steven Bacon 2216 Bike Zoo - Sunspot / SCO 19
11 5 43 61 Firmon Hardenbergh 160098 Memorial Health/Team One 22
12 7 38 51 Cayce Tiesler 139665 Team Gran Fondo - Bianchi 16
13 8 35 220 Darren Comer 180507 Pacesetter Steel Service 13
14 6 45 67 Brendan Sullivan 253424 HR Block / GTC 19
15 9 36 46 Kingsley Rutters 223488 Tri-Cities Road Club 10
16 10 37 52 Michael Walters 248592 Tri-Cities Road Club 8
17 11 38 10 Ron Swope 145965 Economy Honda / SCV 6
18 12 36 17 Xavier Cortez 103976 Team Cycleworks p/b Lowes Mortgage 4
19 7 41 72 David Briggs 197269 TriStar Cycling Team 16
20 13 38 262 Charles Rossignol 173111 Pacesetter Steel Service 3
21 8 49 69 Paul VanKooten 178931 Motor Mile Racing / SCV 13
22 14 42 6 Shawn Hirt 51326 Team Gran Fondo - Bianchi 2
23 15 47 31 David Hoffman 109365 Team Gran Fondo - Bianchi 1
24 16 39 18 Christopher Cundiff 138418 Middle TN Velo
25 17 33 30 Jeramie Hoff 57758 Krystal / SCV
26 18 53 24 Thomas Gates 45364 Team Gran Fondo - Bianchi
27 19 36 25 Greg Gilbert 13226 Aaron's / L5Flyers
28 20 53 27 Robert Gregory 50141 Team Gran Fondo - Bianchi
29 9 41 57 Riccardo Cannone 197945 TriStar Cycling Team 10
30 21 36 28 David Hicks 241937 Aaron's / L5Flyers
31 22 39 36 Johnny Mayero 223855 Latino Cycling Team
32 23 59 43 Victor Rodgers 58954 Team Gran Fondo - Bianchi
33 24 39 22 Mark Fleishman 260212 Team Gran Fondo - Bianchi
34 25 35 33 James Humphreys 243637 Team Gran Fondo - Bianchi
35 10 43 96 Thomas Knopp 59273 Economy Honda / SCV 8
36 26 36 35 Mark King 163111 Aaron's / L5Flyers
37 27 33 49 D Chad Strickland 204674 Aaron's / L5Flyers
38 28 39 29 Kevin Hinson 76393 Team Gran Fondo - Bianchi
39 29 36 21 Erik Eidsvik 55466 Aaron's / L5Flyers
40 30 33 2 Ryan Bosio 65704 Smith & Nephew / Memphis Velo
41 31 37 39 Mark Miller 191339 Cumberland Transit Cycling
42 32 37 47 Bill Shaw 254683 Team Cycleworks p/b Lowes Mortgage
43 11 45 73 Greg Casteel 95775 Melting Pot / Knox Velo 6
44 12 49 76 Norman Els 221951 Krystal / SCV 4
Masters Men 50+/60+              
Place 50+ 60+   Age Bib #   Name License #   Team / Club BAR Pts
1 1 53 728 Thomas Gates 45364 Team Gran Fondo - Bianchi 40
2 2 52 740 Jim Brock 4911 ERA Oxford Realty / AL Masters 34
3 3 53 730 Robert Gregory 50141 Team Gran Fondo - Bianchi 29
4 4 59 746 Victor Rodgers 58954 Team Gran Fondo - Bianchi 25
5 5 51 723 Perry Cannon 190431 Tri-Cities Road Club 22
6 6 50 737 Douglas Van Cleef 74121 Melting Pot / Knox Velo 19
7 7 51 750 Buddy Stribling 48796 Tri-Cities Road Club 16
8 8 55 731 Ronnie Hill 272453 Georgia Cycling LLC 13
9 9 51 726 Chris Daffin 248757 SVMIC Cycling 10
10 10 57 729 Thomas Gee 13000 St Louis Cycling Club 8
11 11 53 722 Thomas Bennett 206560 Melting Pot / Knox Velo 6
12 1 66 790 S Durward Higgins 46705 Krystal / SCV 40
13 2 60 791 Ralph Schmook 70151 Krystal / SCV 34
14 12 55 727 Jack Evans 257036 Cumberland Cycles 4
15 13 51 752 John Wikle 147809 Krystal / SCV 3
Senior Women Category 1-3            
Place         Bib #   Name License #   Team / Club BAR Pts
1 940 Andrea Wilson 256188 Team Kenda Tire 40
2 934 Flavia Lepene 243506 Team 19 Cycling 34
3 929 Kimberly Flynn 122752 Vantaggio - Specialized / SCV 29
4 932 Helen Jones 276907 Unattached 25
5 939 Kiersta Tucker 258820 Unattached 22
6 931 Amy Gravlee 239578 Team MedPlan / TriStar Cycling 19
7 937 Jennifer Petosa 85470 BMW - Bianchi / CCC 16
8 928 Lee Farabaugh 226191 Team Kenda Tire 13
9 935 Cora Olson 208139 BMW - Bianchi / CCC 10
10 944 Rachel Tatum 131234 Team MedPlan / TriStar Cycling 8
11 941 Shalini Zabaneh UCI Sagitun/Belize 6
12 938 Gina Tolbert 257289 Vantaggio - Specialized / SCV 4
13 930 Molly Freeman 220261 Team Kenda Tire 3
14 927 Stephanie Bleecher 106004 Liberty Cycle 2
Senior Women Category 3/4            
Place 3 4     Bib #   Name License #   Team / Club BAR Pts
1 1 815 Laura Steele 258816 Team Kenda Tire
2 1 821 Heather Ladd 269877 Unattached 40
3 2 822 Cinthia Lehner 272896 Hincapie Development Team 34
4 3 825 Lisa Starmer 275395 Reliant Bank / Harpeth Bicycles 29
5 2 816 Mary Pat Jones 267111 Allegiance Strategists / Sorella Cycling
6 4 826 Beth Travers 242041 Velo Vixens 25
7 5 827 Marsha White 206219 Team MedPlan / TriStar Cycling 22
8 6 820 Carol Farmer 276029 Velo Vixens 19
9 7 824 Ashley Nichols One Day Krystal Chiks / SCV
10 8 823 Alexandra Miller 270596 BooKoo / TriStar Cycling 13
* BAR points are not awarded to Cat 3 riders in the Women's 3/4 race.