BMW River Gorge Omnium - Time Trial
August 23rd, 2008
Chattanooga, TN.
Click here to see overall results sorted by time
Senior Men Pro/1/2                        
Place P/1 2 3   Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 138 Michael Olheiser 133375 Marx & Bensdorf Realtors / TriStar 07:40 00:00 00:00 25
2 2 127 Thaddeus Dulin 130354 DLP Racing 07:44 00:04 00:04 21
3 3 146 Matt Winstead 115644 Inferno Racing 07:48 00:08 00:04 18
4 4 122 Spencer Beamer 171151 DLP Racing 07:53 00:13 00:05 16
5 5 139 Dirk Pohlmann 51532 Texas Roadhouse / Kentucky Flyers 07:55 00:15 00:02 14
6 6 145 Trent Wilson UCI Jittery Joe's 08:01 00:21 00:06 12
7 1 213 Adam Ray 165535 Industry Nine 08:07 00:27 00:06 25
8 7 137 Tommy Nankervis UCI DLP Racing 08:12 00:32 00:05 10
9 2 201 Christopher Brown 5048 Pacesetter Steel Service 08:14 00:34 00:02 21
10 8 126 Tiago DePaula 228341 Latino Cycling Team 08:15 00:35 00:01 8
11 3 212 Christian Parrett 220179 Land Rover - BriarRose / FFCC 08:17 00:37 00:02 18
12 9 142 Ryan Sullivan UCI Jittery Joe's 08:17 00:37 00:00 6
13 10 135 Michael Lanham 220860 Marx & Bensdorf Realtors / TriStar 08:18 00:38 00:01 4
14 11 133 Boyd Johnson 103689 DLP Racing 08:19 00:39 00:01 2
15 4 216 Travis Werts 159867 Krystal / SCV 08:22 00:42 00:03 16
16 1 379 Timothy Valentine 233845 Bike Zoo - Sunspot / SCO 08:25 00:45 00:03 25
17 5 217 David Worth 63857 NashvilleCyclist.com 08:26 00:46 00:01 14
18 2 381 Olaf Wasternack 255027 TriStar Cycling Team 08:27 00:47 00:01 21
19 3 371 Jeffrey McGrane 256582 Bike Zoo - Sunspot / SCO 08:27 00:47 00:00 18
20 6 221 Darryl Seelhorst 251230 Tria Market - Two Men and a Truck 08:30 00:50 00:03 12
21 4 372 Craig McKinney 238986 Furman University Cycling Team 08:30 00:50 00:00 16
22 12 141 Tyler Stanfield 231949 Team Myogenesis 08:30 00:50 00:00 1
23 13 124 Joseph Coddington 48363 DLP Racing 08:31 00:51 00:01
24 7 209 Jon McLaughlin 140396 Krystal / SCV 08:32 00:52 00:01 10
25 14 128 Justin Eppenbrock 208795 Unattached 08:33 00:53 00:01
26 5 368 Jeremy Keller 227370 Tri-Cities Road Club 08:36 00:56 00:03 14
27 15 132 Jonathan Jacob 226733 Unattached 08:37 00:57 00:01
28 8 200 Troy Adams 157975 Pacesetter Steel Service 08:38 00:58 00:01 8
29 6 343 Zachary Nave 240094 Tri-Cities Road Club 08:39 00:59 00:01 12
30 7 373 Leonard Moon 238501 Tria Market - Two Men and a Truck 08:41 01:01 00:02 10
31 16 143 Brian Toone 35753 Tria Market - Two Men and a Truck 08:46 01:06 00:05
32 8 375 Nicholas Savadelis 248676 Fulton Flyers Devo 08:46 01:06 00:00 8
33 9 211 Andrew Olson 84236 TIME Factory Development Team 08:50 01:10 00:04 6
34 17 134 Chris Judy 130995 DLP Racing 08:52 01:12 00:02
35 18 131 Christopher Hong 239322 Kelly Benefit Strategies/LSV 08:52 01:12 00:00
36 10 208 Will McGinnis 227625 Fulton Flyers Devo 08:54 01:14 00:02 4
37 9 363 Joseph Collins 244892 Unattached 08:55 01:15 00:01 6
38 10 366 Andrew Hammond 213476 Pro Bike/First Choice Medical 08:57 01:17 00:02 4
39 19 129 Robert Giannini 105754 Century Road Club Association 09:02 01:22 00:05
40 11 364 Wes Douglas 243574 Tria Market - Two Men and a Truck 09:09 01:29 00:07 2
41 12 380 Michael Viertel 144596 Unattached 09:17 01:37 00:08 1
42 13 378 Roger Troyer 251443 Unattached 09:28 01:48 00:11
43 14 362 Bill Broussard 54199 Bike Zoo - Sunspot / SCO 09:32 01:52 00:04
44 15 367 Jordan Humble 253857 Krystal / SCV 09:45 02:05 00:13
45 20 130 Tim Henry 127993 Jittery Joe's 11:33 03:53 01:48
Senior Men Category 4                      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 484 Shannon Wrege 274191 FFCC Masters/Toyota Forklift of Atlanta 08:41 00:00 00:00 25
2 462 Robbie Kidd 178170 Melting Pot / Knox Velo 08:45 00:04 00:04 21
3 440 Matt West 204284 Smith & Nephew / Memphis Velo 08:47 00:06 00:02 18
4 402 Brett Benson 265940 Reliant Bank / Harpeth Bicycles 08:48 00:07 00:01 16
5 473 Kevin Richardson 180773 Krystal / SCV 08:49 00:08 00:01 14
6 432 Alex Parks 245406 TriStar Cycling Team 08:50 00:09 00:01 12
7 426 Matthew Miller 183102 Locos / GA Cycling Club 08:52 00:11 00:02 10
8 415 Aaron Guyer 257518 Smith & Nephew / Memphis Velo 08:52 00:11 00:00 8
9 435 Robert Seeley 222544 Bike Zoo - Sunspot / SCO 08:52 00:11 00:00 6
10 418 Jedediah Hinkley 260135 Unattached 08:54 00:13 00:02 4
11 410 cesar david espinoza 257140 Atlanta Cycling 08:55 00:14 00:01 2
12 438 Dwayne Toombs 223106 TriStar Cycling Team 09:02 00:21 00:07 1
13 413 Adam Goldweber 239212 Unattached 09:02 00:21 00:00
14 417 Brad Harman 252264 Unattached 09:03 00:22 00:01
15 436 Hugh Smith 257424 BooKoo / TriStar Cycling 09:03 00:22 00:00
16 408 David Courdin 137822 Pacesetter Steel Service 09:05 00:24 00:02
17 425 Robert McLaughlin 251175 Krystal / SCV 09:07 00:26 00:02
18 406 Will Brown 251249 Motor Mile Racing / SCV 09:11 00:30 00:04
19 482 Timothy Tidwell 265604 Melting Pot / Knox Velo 09:13 00:32 00:02
20 412 Hunter Garrison 273663 Unattached 09:16 00:35 00:03
21 429 Jeremy Nagoshiner 267424 Cumberland Transit Cycling 09:17 00:36 00:01
22 414 Matthew Gordon 272991 Unattached 09:17 00:36 00:00
23 404 tony blansit 231516 Harbin Clinic / Rome Velo 09:18 00:37 00:01
24 447 Scott Brumbelow 211033 Smith & Nephew / Memphis Velo 09:18 00:37 00:00
25 416 Willie Hamilton 259185 Tri-Cities Road Club 09:21 00:40 00:03
26 411 William Frogge 73209 Smith & Nephew / Memphis Velo 09:21 00:40 00:00
27 424 David McDaniel 254099 Krystal / SCV 09:22 00:41 00:01
28 428 Tim Moore 254741 Smith & Nephew / Memphis Velo 09:23 00:42 00:01
29 430 Thomas Oliver 270540 Cullman Cycling Club 09:26 00:45 00:03
30 441 Josh Whitehead 38035 Spring City Cycling Club (SCCC) 09:27 00:46 00:01
31 421 Timothy Killelea 272407 Krystal / SCV 09:33 00:52 00:06
32 409 Johnathon Cousin 68836 Cookeville Bicycles 09:37 00:56 00:04
33 437 David Todd 91568 GS Montagna Rossa 09:40 00:59 00:03
34 442 Bradley Wormer 248482 Reliant Bank / Harpeth Bicycles 09:40 00:59 00:00
35 419 Jeff Ingle 228062 Krystal / SCV 09:41 01:00 00:01
36 407 chip clifton 265659 Krystal / SCV 09:47 01:06 00:06
37 451 Jason Cooper 276058 Tri-Cities Road Club 09:51 01:10 00:04
38 469 Jenks Parker 248795 Krystal / SCV 09:52 01:11 00:01
39 439 Matt Tynan 153520 Steel City Cycling 09:59 01:18 00:07
40 422 Jonathan Kinnick 231641 Tri-Cities Road Club 10:01 01:20 00:02
41 403 Christopher Beres 252930 Cumberland Transit Cycling 10:08 01:27 00:07
42 434 Kenneth Sanders 229016 Steel City Cycling 10:09 01:28 00:01
43 427 Michael Miller 103605 GS Montagna Rossa 10:12 01:31 00:03
44 433 David Peter 27836 University of North Carolina- Asheville 10:17 01:36 00:05
45 453 Jason Els 230419 Krystal / SCV 10:19 01:38 00:02
46 401 Andrew Baldes 91759 Spring City Cycling Club (SCCC) 10:20 01:39 00:01
Senior Men Category 5                    
Place <30 30+ 40+ Age Bib #   Name License #   Team / Club Time  - Leader  - Next   
1 1 27 502 Matthew Goodwin 234969 Auburn Flyers 08:56 00:00 00:00
2 1 44 567 Chris Frank Applied For Krystal / Scenic City Velo 09:02 00:06 00:06
3 1 32 534 phillip dobbs 249894 Jeep/SEMC 09:21 00:25 00:19
4 2 26 504 David Lansden 275306 09:23 00:27 00:02
5 3 23 503 Rich Kidd One Day 09:24 00:28 00:01
6 2 50 570 Jeff Slade One Day Krystal / Scenic City Velo 09:30 00:34 00:06
7 2 34 553 George Darden 281602 09:31 00:35 00:01
8 4 28 501 John Castleberry 217286 09:32 00:36 00:01
9 3 43 569 Jeffrey Marzolf 233809 Bike Zoo - Sunspot / SCO 09:33 00:37 00:01
10 3 33 535 joel garcia One Day 09:44 00:48 00:11
11 4 35 540 Robert Yeske One Day 09:47 00:51 00:03
12 4 47 568 Olen Martin 278500 Druid City Bicycle Club 09:50 00:54 00:03
13 5 39 583 Joseph Lambert 248151 Team 53X11 Coffee 09:51 00:55 00:01
14 5 16 510 William Dorn 232039 Les Amis 09:51 00:55 00:00
15 6 29 506 Ryan Allen One Day Team Jib 09:53 00:57 00:02
16 6 37 539 Alex Royter 274739 09:53 00:57 00:00
17 7 16 513 Zach Maness One Day 09:59 01:03 00:06
18 8 24 505 James Vibert 275272 10:00 01:04 00:01
19 9 29 516 Alex Ransom One Day 10:11 01:15 00:11
20 5 49 571 Joe Strickland One Day 10:31 01:35 00:20
21 7 32 536 edmundo gonzalez One Day 10:33 01:37 00:02
22 8 33 538 John Nelson 280429 10:42 01:46 00:09
23 10 25 500 Jonathan Brightwell 223595 10:59 02:03 00:17
Masters Men 30+/40+                      
Place 30+ 40+   Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 45 67 Brendan Sullivan 253424 HR Block / GTC 08:15 00:00 00:00 25
2 2 47 64 Douglas Pomeranz 48516 Team Cycleworks p/b Lowes Mortgage 08:22 00:07 00:07 21
3 1 42 6 Shawn Hirt 51326 Team Gran Fondo - Bianchi 08:23 00:08 00:01 25
4 2 39 11 Chip Whitworth 265142 Economy Honda / SCV 08:27 00:12 00:04 21
5 3 38 10 Ron Swope 145965 Economy Honda / SCV 08:28 00:13 00:01 18
6 4 36 7 Darrell O'Quinn 166130 Marx & Bensdorf Realtors / TriStar 08:29 00:14 00:01 16
7 3 43 95 Donald Davis 201550 Jeep/SEMC 08:33 00:18 00:04 18
8 4 52 56 Jim Brock 4911 ERA Oxford Realty / AL Masters 08:45 00:30 00:12 16
9 5 49 60 Terry Duran 82946 TriStar Cycling Team 08:46 00:31 00:01 14
10 5 39 1 Steven Bacon 2216 Bike Zoo - Sunspot / SCO 08:50 00:35 00:04 14
11 6 43 61 Firmon Hardenbergh 160098 Memorial Health/Team One 08:50 00:35 00:00 12
12 6 43 42 Kevin Richardson 180773 Krystal / SCV 08:51 00:36 00:01 12
13 7 33 2 Ryan Bosio 65704 Smith & Nephew / Memphis Velo 08:55 00:40 00:04 10
14 7 45 91 Chris Stoll 221168 Team Gran Fondo - Bianchi 09:09 00:54 00:14 10
15 8 39 36 Johnny Mayero 223855 Latino Cycling Team 09:18 01:03 00:09 8
16 8 52 65 Seth Poole 45805 Unattached 09:19 01:04 00:01 8
17 9 47 5 Dale Hair 55034 Krystal / SCV 10:07 01:52 00:48 6
18 9 49 76 Norman Els 221951 Krystal / SCV 11:30 03:15 01:23 6
Masters Men 50+/60+                      
Place 50+ 60+   Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 50 733 David Randolph 203321 Economy Honda / SCV 08:53 00:00 00:00 25
2 2 53 730 Robert Gregory 50141 Team Gran Fondo - Bianchi 08:55 00:02 00:02 21
3 3 53 728 Thomas Gates 45364 Team Gran Fondo - Bianchi 09:05 00:12 00:10 18
4 4 53 722 Thomas Bennett 206560 Melting Pot / Knox Velo 09:06 00:13 00:01 16
5 5 55 731 Ronnie Hill 272453 Georgia Cycling LLC 09:09 00:16 00:03 14
6 6 51 726 Chris Daffin 248757 SVMIC Cycling 09:11 00:18 00:02 12
7 1 60 791 Ralph Schmook 70151 Krystal / SCV 09:12 00:19 00:01 25
8 7 52 735 Murray Ross 56712 TriStar Cycling Team 09:15 00:22 00:03 10
9 8 62 725 Angelo Cilli 177015 Iron Data Racing 09:27 00:34 00:12 8
10 2 66 790 S Durward Higgins 46705 Krystal / SCV 09:29 00:36 00:02 21
11 9 50 737 Douglas Van Cleef 74121 Melting Pot / Knox Velo 09:37 00:44 00:08 6
12 10 56 732 Darryl Muck 171309 Tri-Cities Road Club 09:37 00:44 00:00 4
13 11 57 729 Thomas Gee 13000 St Louis Cycling Club 09:38 00:45 00:01 2
14 12 51 752 John Wikle 147809 Krystal / SCV 09:58 01:05 00:20 1
15 13 55 727 Jack Evans 257036 Cumberland Cycles 10:00 01:07 00:02
16 14 57 744 Lat Purser One Day 10:27 01:34 00:27
17 15 52 736 Steven Strain 176978 Economy Honda / SCV 10:35 01:42 00:08
18 3 64 792 Dale Vaughan One Day RCW 10:55 02:02 00:20
19 4 63 793 eddie cox 268601 Krystal / SCV 11:08 02:15 00:13 16
Senior Women Category 1-3                    
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 940 Andrea Wilson 256188 Team Kenda Tire 08:57 00:00 00:00 25
2 933 Mary Mayhew 271340 Bike Zoo - Sunspot / SCO 09:15 00:18 00:18 21
3 934 Flavia Lepene 243506 Team 19 Cycling 09:45 00:48 00:30 18
4 929 Kimberly Flynn 122752 Vantaggio - Specialized / SCV 09:53 00:56 00:08 16
5 928 Lee Farabaugh 226191 Team Kenda Tire 09:55 00:58 00:02 14
6 931 Amy Gravlee 239578 Team MedPlan / TriStar Cycling 09:59 01:02 00:04 12
7 935 Cora Olson 208139 BMW - Bianchi / CCC 10:00 01:03 00:01 10
8 938 Gina Tolbert 257289 Vantaggio - Specialized / SCV 10:03 01:06 00:03 8
9 941 Shalini Zabaneh UCI Sagitun/Belize 10:14 01:17 00:11 6
10 927 Stephanie Bleecher 106004 Liberty Cycle 10:15 01:18 00:01 4
11 932 Helen Jones 276907 Unattached 10:16 01:19 00:01 2
12 939 Kiersta Tucker 258820 Unattached 10:34 01:37 00:18 1
13 930 Molly Freeman 220261 Team Kenda Tire 10:35 01:38 00:01
14 936 Morgan Patton 257696 Team Type 1 10:39 01:42 00:04
Senior Women Category 3/4                    
Place 3* 4     Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 822 Cinthia Lehner 272896 Hincapie Development Team 09:37 00:00 00:00 25
2 2 826 Beth Travers 242041 Velo Vixens 09:55 00:18 00:18 21
3 3 828 Nicole Bock One Day 10:14 00:37 00:19
4 1 815 Laura Steele 258816 Team Kenda Tire 10:14 00:37 00:00
5 4 821 Heather Ladd 269877 BooKoo / TriStar Cycling 10:17 00:40 00:03 16
6 5 825 Lisa Starmer 275395 Reliant Bank / Harpeth Bicycles 10:22 00:45 00:05 14
7 6 820 Carol Farmer 276029 Velo Vixens 10:53 01:16 00:31 12
8 7 834 Cecelia Wigal 267674 Velo Vixens 11:06 01:29 00:13 10
9 8 832 LuzMaria Ronse 271512 Team MedPlan / TriStar Cycling 11:18 01:41 00:12 8
10 9 833 Celeste Sneed One Day Krystal Chiks / SCV 11:24 01:47 00:06
11 10 824 Ashley Nichols One Day Krystal Chiks / SCV 11:27 01:50 00:03
12 11 823 Alexandra Miller 270596 BooKoo / TriStar Cycling 11:39 02:02 00:12 2
13 12 836 Emma Williams 271051 Krystal Chiks / SCV 13:31 03:54 01:52 1
* BAR points are not awarded to Cat 3 riders in the Women's 3/4 race.