Cleveland Time Trial
August 10th, 2008
Cleveland, TN.
Senior Men Pro/1/2                        
Place P/1 2     Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 102 John Hart 141477 Marx & Bensdorf Realtors / TriStar 31:06.3 0:00:00 0:00:00 25
2 2 106 Jon McLaughlin 140396 Krystal / SCV 31:27.6 0:00:21 0:00:21 21
3 3 708 Victor Rodgers 58954 Team Gran Fondo - Bianchi 32:52.8 0:01:47 0:01:25 18
4 4 109 Clarence McElroy 133225 Marx & Bensdorf Cycling / ACCM 33:29.2 0:02:23 0:00:36 16
5 5 105 Jose Seminario 264546 Mountain Rentals of Gatlinburg 36:18.0 0:05:12 0:02:49 14
Senior Men Category 3                      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 309 Josh MacNaughton 212600 Melting Pot / Knox Velo 33:22.5 00:00.0 00:00.0 25
2 301 Neil Fronheiser 58637 Team Bike Pedlar 33:26.8 00:04.3 00:04.3 21
3 306 John Schmidt 31640 Smith & Nephew / Memphis Velo 34:25.7 01:03.2 00:58.9 18
4 303 Thomas Knopp 59273 Economy Honda / SCV 35:00.2 01:37.7 00:34.5 16
5 308 Roger Troyer 251443 Hincapie/Coca-Cola/Barkley 36:14.7 02:52.2 01:14.5 14
Senior Men Category 4                      
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 414 Alex Parks 245406 TriStar Cycling Team 32:41.8 0:00:00 0:00:00 25
2 425 Robert McLaughlin 251175 Krystal / SCV 33:35.2 0:00:53 0:00:53 21
3 418 Robert Seeley 222544 Bike Zoo - Sunspot / SCO 33:56.2 0:01:14 0:00:21 18
4 401 Donnie Brantley 240351 Krystal / SCV 34:33.0 0:01:51 0:00:37 16
5 423 Tony Blansit 231516 Harbin Clinic / Rome Velo 34:56.6 0:02:15 0:00:24 14
6 410 Thomas Lambert 251779 Tri-Cities Road Club 35:08.1 0:02:26 0:00:12 12
7 409 Timothy Killelea 272407 Krystal / SCV 35:39.4 0:02:58 0:00:31 10
8 419 David Self 197854 Krystal / SCV 36:06.4 0:03:25 0:00:27 8
9 403 chip clifton 265659 Krystal / SCV 36:11.4 0:03:30 0:00:05 6
10 424 Martin Capistran One Day 36:54.1 0:04:12 0:00:43
11 400 Andrew Baldes 91759 Spring City Cycling Club (SCCC) 38:13.6 0:05:32 0:01:20 2
12 426 Jenks Parker 248795 Krystal / SCV 39:02.8 0:06:21 0:00:49 1
Senior Men Category 5                    
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next   
1 530 Jeff Slade One Day Krystal/SCV 35:20.2 0:00:00 0:00:00
2 508 Dennis Ley 271368 Tri-Cities Road Club 36:24.5 0:01:04 0:01:04
3 528 Carlton Volberg One Day 36:34.9 0:01:15 0:00:10
4 507 Ryan Jones One Day 36:49.8 0:01:30 0:00:15
5 519 Stephen Wilham One Day East Ridge BIke Shop 37:08.0 0:01:48 0:00:18
6 510 Charles Ray 259030 Krystal / SCV 37:20.2 0:02:00 0:00:12
7 517 Travis Musick One Day Scotts Bike Shop 37:33.5 0:02:13 0:00:13
8 520 Josiah Young One Day 38:03.9 0:02:44 0:00:30
9 527 David Merak One Day 38:24.6 0:03:04 0:00:21
10 529 Michael Fahey One Day 38:50.3 0:03:30 0:00:26
11 522 Joshua McMinn One Day 39:27.4 0:04:07 0:00:37
12 515 Charles Morrissey 269262 Unattached 39:34.9 0:04:15 0:00:08
13 526 barrett painter One Day 39:51.8 0:04:32 0:00:17
14 713 Michael Mullins One Day 41:06.0 0:05:46 0:01:14
Masters Men 30+/40+                      
Place 30+ 40+   Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 38 603 Ron Swope 145965 Economy Honda / SCV 31:07.2 0:00:00 0:00:00 25
2 2 42 612 Shawn Hirt 51326 Team Gran Fondo - Bianchi 31:23.7 0:00:16 0:00:16 21
3 1 42 109 Clarence McElroy 133225 Marx & Bensdorf Cycling / ACCM 32:37.2 0:01:30 0:01:13 25
4 2 40 636 Jay Westbrook 163511 Tri-Cities Road Club 32:38.1 0:01:31 0:00:01 21
5 3 47 638 David Hoffman 109365 Team Gran Fondo - Bianchi 33:25.4 0:02:18 0:00:47 18
6 3 34 602 Matt McAfee 226177 Economy Honda / SCV 33:25.8 0:02:19 0:00:00 18
7 4 39 605 Kevin Hinson 76393 Team Gran Fondo - Bianchi 33:36.7 0:02:29 0:00:11 16
8 4 45 645 Chris Stoll 221168 Team Gran Fondo - Bianchi 35:03.1 0:03:56 0:01:26 16
9 5 48 637 Robert Brockett 210829 Krystal / SCV 35:35.7 0:04:28 0:00:33 14
10 5 38 607 Mark McOmie 227123 Krystal / SCV 39:43.5 0:08:36 0:04:08 14
11 6 49 642 Norman Els 221951 Krystal / SCV 45:00.1 0:13:53 0:05:17 12
Masters Men 50+/60+                      
Place 50+ 60+   Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 66 700 S Durward Higgins 46705 Krystal / SCV 33:15.6 0:00:00 0:00:00 25
2 1 51 705 Perry Cannon 190431 Tri-Cities Road Club 33:25.6 0:00:10 0:00:10 25
3 2 55 710 Rick Watson 168609 Economy Honda / SCV 33:46.6 0:00:31 0:00:21 21
4 2 60 701 Ralph Schmook 70151 Krystal / SCV 34:49.0 0:01:33 0:01:02 21
5 3 51 704 John Wikle 147809 Krystal / SCV 39:23.6 0:06:08 0:04:35 18
6 ?? 709 Tom Crow One Day 41:23.4 0:08:08 0:02:00
Senior Women Category 1-3                    
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 148 Andrea Wilson 256188 Team Kenda Tire 34:14.9 0:00:00 0:00:00 25
2 149 Mary Mayhew 271340 Bike Zoo - Sunspot / SCO 35:05.2 0:00:50 0:00:50 21
3 150 Stephanie Bleecher 106004 Liberty Cycle 38:30.2 0:04:15 0:03:25 18
4 147 Shalini Zabaneh 9999005 Sagitun/Belize 38:45.7 0:04:31 0:00:16 16
Senior Women Category 4                    
Place         Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 203 Beth Travers 242041 Velo Vixens 36:02.2 0:00:00 0:00:00 25
2 200 Carol Farmer 276029 Velo Vixens 36:37.1 0:00:35 0:00:35 21
3 205 Robyn Wilham One Day Velo Vixens 37:46.4 0:01:44 0:01:09
4 201 Laura Hunter One Day Scotts Bikes 41:27.0 0:05:25 0:03:41
5 207 Lindsay Holland 273397 Bike Zoo - Sunspot / SCO 41:30.5 0:05:28 0:00:03 14
6 204 Emily Fronheiser 256773 Team MedPlan / TriStar Cycling 42:14.0 0:06:12 0:00:43 12
7 Cassi Yost One Day 46:25.3 0:10:23 0:04:11
Juniors                            
Place 17-18 15-16 10-14 Age Bib #   Name License #   Team / Club Time  - Leader  - Next    BAR Pts
1 1 16 745 Timothy Killelea 272407 Krystal / SCV 14:21.4 0:00:00 0:00:00 25
2 1 14 747 Derek Hurst 263561 Krystal / SCV 15:25.0 0:01:04 0:01:04 25
3 2 12 748 Max Gander 233535 TriStar Cycling Team 15:38.9 0:01:18 0:00:14 21
4 2 15 749 Alex Dayton 271461 Tri-Cities Road Club 15:43.4 0:01:22 0:00:05 21
5 3 15 739 Jason Els 230419 Krystal / SCV 16:20.5 0:01:59 0:00:37 18
6 3 13 742 Taylor White 271370 Tri-Cities Road Club 17:06.1 0:02:45 0:00:46 18
7 4 13 743 Jesse Stidham 270613 Tri-Cities Road Club 17:45.0 0:03:24 0:00:39 16
8 5 741 Dillon Yost One Day 17:54.0 0:03:33 0:00:09
9 6 714 Grant Yost One Day 19:22.5 0:05:01 0:01:29
10 ?? 740 Joshua Bates One Day 22:49.9 0:08:29 0:03:27